TSM 2 - 0 Rise/Faze
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.14 0.99 1.29 | 175 128 228 | 15 5 10 | / 14 8 6 / | 5 3 2 | +1 -3 +4 | 61% 58% 64% | 115 94 138 | 18% 19% 18% | 1 0 1 | 1 0 1 | 0 0 0 | |
|
1.02 0.33 1.78 | 210 98 334 | 19 4 15 | / 17 10 7 / | 4 2 2 | +2 -6 +8 | 65% 50% 82% | 128 66 195 | 30% 29% 30% | 1 0 1 | 6 6 0 | -5 -6 +1 | |
|
0.98 0.85 1.11 | 211 182 244 | 16 8 8 | / 16 9 7 / | 7 1 6 | 0 -1 +1 | 70% 58% 82% | 131 109 155 | 25% 27% 24% | 2 1 1 | 1 1 0 | +1 0 +1 | |
|
0.75 1.01 0.47 | 178 199 157 | 14 8 6 | / 19 9 10 / | 3 1 2 | -5 -1 -4 | 70% 75% 64% | 103 112 94 | 6% 3% 10% | 3 2 1 | 1 0 1 | +2 +2 0 | |
|
0.69 0.51 0.89 | 199 185 216 | 14 7 7 | / 20 11 9 / | 6 1 5 | -6 -4 -2 | 61% 50% 73% | 130 111 151 | 19% 23% 16% | 5 1 4 | 2 1 1 | +3 0 +3 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.16 0.55 1.73 | 232 194 268 | 19 7 12 | / 13 10 3 / | 2 1 1 | +6 -3 +9 | 78% 64% 92% | 137 109 163 | 21% 25% 18% | 2 0 2 | 1 1 0 | +1 -1 +2 | |
|
1.08 1.03 1.14 | 218 228 211 | 18 9 9 | / 16 9 7 / | 6 3 3 | +2 0 +2 | 74% 73% 75% | 140 145 136 | 30% 38% 24% | 1 1 0 | 4 2 2 | -3 -1 -2 | |
|
1.03 0.89 1.15 | 176 172 180 | 15 6 9 | / 15 9 6 / | 8 7 1 | 0 -3 +3 | 74% 73% 75% | 151 163 140 | 33% 33% 32% | 1 1 0 | 1 0 1 | 0 +1 -1 | |
|
1.00 0.93 1.05 | 227 216 238 | 18 8 10 | / 17 9 8 / | 2 2 0 | +1 -1 +2 | 78% 73% 83% | 128 118 137 | 33% 38% 31% | 4 0 4 | 2 2 0 | +2 -2 +4 | |
|
0.91 1.03 0.81 | 189 214 167 | 16 9 7 | / 17 9 8 / | 5 1 4 | -1 0 -1 | 65% 64% 67% | 108 94 121 | 27% 43% 19% | 3 1 2 | 4 3 1 | -1 -2 +1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.17 1.39 1.28 | 284 254 303 | 61 27 34 | / 39 22 17 / | 12 4 8 | +22 +5 +17 | 70% 63% 77% | 168 146 190 | 34% 42% 27% | 13 6 7 | 5 2 3 | +8 +4 +4 | |
|
0.80 1.64 1.22 | 190 116 262 | 45 12 33 | / 29 21 8 / | 20 10 10 | +16 -9 +25 | 75% 63% 87% | 118 82 154 | 26% 30% 24% | 2 0 2 | 3 2 1 | -1 -2 +1 | |
|
1.16 0.96 1.06 | 237 259 205 | 51 29 22 | / 43 22 21 / | 8 2 6 | +8 +7 +1 | 77% 77% 77% | 134 135 132 | 14% 13% 15% | 15 9 6 | 6 2 4 | +9 +7 +2 | |
|
1.02 1.01 1.02 | 192 174 214 | 37 18 19 | / 36 18 18 / | 24 7 17 | +1 0 +1 | 77% 70% 83% | 133 119 147 | 27% 33% 24% | 4 1 3 | 3 2 1 | +1 -1 +2 | |
|
0.62 1.31 0.97 | 162 112 219 | 39 14 25 | / 37 21 16 / | 9 2 7 | +2 -7 +9 | 75% 60% 90% | 106 76 136 | 22% 30% 18% | 2 0 2 | 7 6 1 | -5 -6 +1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.64 1.40 1.00 | 219 186 256 | 47 19 28 | / 43 28 15 / | 3 1 2 | +4 -9 +13 | 63% 50% 77% | 126 103 149 | 23% 28% 17% | 9 3 6 | 7 3 4 | +2 0 +2 | |
|
0.77 1.04 0.90 | 191 179 208 | 40 19 21 | / 47 26 21 / | 11 6 5 | -7 -7 0 | 68% 63% 73% | 126 118 134 | 33% 35% 32% | 2 2 0 | 9 4 5 | -7 -2 -5 | |
|
0.58 0.96 0.77 | 162 130 198 | 33 12 21 | / 46 25 21 / | 15 12 3 | -13 -13 0 | 62% 57% 67% | 121 106 136 | 36% 39% 34% | 2 1 1 | 5 2 3 | -3 -1 -2 | |
|
0.67 0.83 0.75 | 169 169 179 | 34 17 17 | / 48 27 21 / | 6 2 4 | -14 -10 -4 | 60% 53% 67% | 109 103 116 | 29% 30% 28% | 5 1 4 | 5 4 1 | 0 -3 +3 | |
|
0.69 0.57 0.63 | 147 179 123 | 30 18 12 | / 49 27 22 / | 14 6 8 | -19 -9 -10 | 63% 67% 60% | 89 98 80 | 26% 32% 20% | 6 3 3 | 10 7 3 | -4 -4 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.88 1.69 2.20 | 344 293 434 | 25 13 12 | / 9 7 2 / | 4 1 3 | +16 +6 +10 | 79% 67% 100% | 192 179 214 | 45% 57% 30% | 4 2 2 | 2 1 1 | +2 +1 +1 | |
|
1.21 0.97 1.63 | 195 173 234 | 10 6 4 | / 10 8 2 / | 12 5 7 | 0 -2 +2 | 79% 67% 100% | 152 137 179 | 26% 32% 20% | 1 0 1 | 1 1 0 | 0 -1 +1 | |
|
1.15 0.35 2.52 | 187 78 376 | 15 3 12 | / 10 9 1 / | 9 5 4 | +5 -6 +11 | 74% 58% 100% | 95 57 161 | 41% 40% 42% | 1 0 1 | 2 2 0 | -1 -2 +1 | |
|
1.01 0.95 1.10 | 200 227 154 | 14 10 4 | / 13 10 3 / | 3 1 2 | +1 0 +1 | 74% 67% 86% | 109 124 85 | 15% 23% 5% | 5 4 1 | 2 2 0 | +3 +2 +1 | |
|
0.94 0.81 1.17 | 119 116 126 | 10 7 3 | / 10 8 2 / | 1 0 1 | 0 -1 +1 | 84% 75% 100% | 81 77 87 | 15% 21% 7% | 1 0 1 | 0 0 0 | +1 0 +1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.08 0.02 1.77 | 232 46 341 | 16 1 15 | / 13 7 6 / | 1 0 1 | +3 -6 +9 | 53% 14% 75% | 138 31 201 | 23% 40% 19% | 4 0 4 | 4 2 2 | 0 -2 +2 | |
|
0.78 0.04 1.21 | 193 36 286 | 12 0 12 | / 16 7 9 / | 3 2 1 | -4 -7 +3 | 58% 29% 75% | 124 20 184 | 35% 100% 33% | 1 0 1 | 0 0 0 | +1 0 +1 | |
|
0.72 0.37 0.93 | 172 129 198 | 10 2 8 | / 15 7 8 / | 2 0 2 | -5 -5 0 | 53% 29% 67% | 121 110 127 | 28% 23% 30% | 0 0 0 | 4 2 2 | -4 -2 -2 | |
|
0.61 0.40 0.74 | 143 109 163 | 8 3 5 | / 15 7 8 / | 4 0 4 | -7 -4 -3 | 47% 29% 58% | 96 54 121 | 18% 25% 14% | 1 1 0 | 2 1 1 | -1 0 -1 | |
|
0.42 0.47 0.39 | 119 216 62 | 6 4 2 | / 15 7 8 / | 6 2 4 | -9 -3 -6 | 63% 71% 58% | 83 137 51 | 24% 28% 19% | 1 0 1 | 2 1 1 | -1 -1 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.50 1.87 1.32 | 333 443 279 | 23 11 12 | / 11 3 8 / | 2 0 2 | +12 +8 +4 | 89% 100% 83% | 199 207 195 | 22% 14% 27% | 7 3 4 | 3 0 3 | +4 +3 +1 | |
|
1.42 1.47 1.39 | 308 314 306 | 22 7 15 | / 10 4 6 / | 2 2 0 | +12 +3 +9 | 72% 83% 67% | 192 152 213 | 43% 50% 40% | 4 3 1 | 1 0 1 | +3 +3 0 | |
|
1.40 1.31 1.45 | 207 168 228 | 15 4 11 | / 5 4 1 / | 6 2 4 | +10 0 +10 | 94% 83% 100% | 146 108 165 | 27% 42% 21% | 0 0 0 | 0 0 0 | 0 0 0 | |
|
0.93 0.84 0.97 | 156 131 169 | 10 3 7 | / 10 3 7 / | 4 0 4 | 0 0 0 | 78% 50% 92% | 106 93 112 | 18% 50% 11% | 0 0 0 | 1 0 1 | -1 0 -1 | |
|
0.86 1.47 0.56 | 169 161 174 | 11 4 7 | / 10 1 9 / | 5 1 4 | +1 +3 -2 | 83% 100% 75% | 115 105 120 | 34% 57% 27% | 1 0 1 | 1 0 1 | 0 0 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.86 0.76 1.06 | 183 164 222 | 12 8 4 | / 16 10 6 / | 3 3 0 | -4 -2 -2 | 78% 75% 83% | 114 98 145 | 47% 38% 67% | 1 1 0 | 1 0 1 | 0 +1 -1 | |
|
0.72 1.10 0.03 | 193 261 60 | 12 11 1 | / 17 11 6 / | 0 0 0 | -5 0 -5 | 56% 58% 50% | 99 140 16 | 24% 28% 0% | 3 3 0 | 2 0 2 | +1 +3 -2 | |
|
0.57 0.59 0.54 | 138 162 92 | 8 6 2 | / 16 11 5 / | 0 0 0 | -8 -5 -3 | 50% 50% 50% | 99 118 63 | 30% 25% 67% | 0 0 0 | 1 1 0 | -1 -1 0 | |
|
0.50 0.52 0.46 | 134 125 155 | 8 5 3 | / 17 11 6 / | 3 3 0 | -9 -6 -3 | 61% 67% 50% | 72 79 58 | 27% 27% 29% | 2 2 0 | 4 3 1 | -2 -1 -1 | |
|
0.43 0.61 0.07 | 117 146 60 | 6 6 0 | / 15 9 6 / | 4 3 1 | -9 -3 -6 | 50% 58% 33% | 80 104 34 | 43% 42% 50% | 0 0 0 | 4 2 2 | -4 -2 -2 |
cloud9bluefan [#7]Well someoneβs about to be out for the rest of the year
if an north american team wins berlin they'd still be in for lcq
mAko [#15]just ban ascent tsm pls
ascent forces subroza onto omen, forces wardell onto sage, and forces bang to play reyna. put bang on astra, subroza on skye, and wardell on jett like normal
WitLitning [#16]ascent forces subroza onto omen, forces wardell onto sage, and forces bang to play reyna. put bang on astra, subroza on skye, and wardell on jett like normal
yeah idk why their comp changes so drastically on ascent give wardell jett and let roza do his thing with skye idk about bang
rafaelca2 [#22]I think TSM will win and secure LCQ, don't think they will qualify for Berlin but excited to see how they grow leading up to LCQ.
what is LCQ everyone is talking about it?
Tsm_Diamond [#25]what is LCQ everyone is talking about it?
Last Chance Qualifiers. It is their last chance to qualify for Valorant Masters
pewpew [#24]My only question is: Why 2 pm PST and not 12 pm PST...sadge
EMEA are starting tmmr, so they dont want to cross
mAko [#10]yeahh not me becoming a sentinels stan if tsm lost tomorrow lmao
I'd rather be a SEN or NV fan than a 100T's fan.
cloud9bluefan [#7]Well someoneβs about to be out for the rest of the year
I am not sure if the points are enough for Last Chance Qualifier?
Tsm_Diamond [#25]what is LCQ everyone is talking about it?
Last Chance Qualifier for Champions. 8 teams from NA based on LCQ points earned and 2 from Oceania will compete for the final NA spot at Champions.
Sheharwa [#28]Dont say Rise out cuz they put a Map against Sen so dont out them yet...But im leaning towards TSM
TSM 2-1 RISE...
Let's see, it's the most important Lowers R1 for both of them.
pewpew [#20]TSM looks good even with bang and Levi playing like shit today. I think TSM is the only team that got close to getting an upset. Rise got 1 map but got destroyed on the other 2. TSM the only one to get more than 7 rounds in every map.
That's what I'm saying even If everyone has a good day on TSM, as they had before, they win. Today was unlucky 2 of them were not having a good day.
pewpew [#31]I'd rather be a SEN or NV fan than a 100T's fan.
asuna god, hiko clutch, nitro with grand slam, steel big brain and ethan built diff
-100t fan-
WitLitning [#16]ascent forces subroza onto omen, forces wardell onto sage, and forces bang to play reyna. put bang on astra, subroza on skye, and wardell on jett like normal
Jett on Ascent is better than Jett on Bind imo, maybe Chet thinking something else and Rise ascent is just scary. TSM bans Ascent/Bind, Rise bans Breeze, TSM picks Icebox, Rise picks Ascent/Bind, TSM picks Haven.
Yagami [#36]That's what I'm saying even If everyone has a good day on TSM, as they had before, they win. Today was unlucky 2 of them were not having a good day.
Even Hazed said he wasn't feeling good today. Rise and TSM are momentum based teams so if TSM can win map 1, I think they'll start clicking and can beat XSET if this one's not a grinder.
FilthyAnimal [#12]Losing 1-2 to SEN first round and then beating everyone else? Sounds familiar.. Anyway I hope TSM wins
i dont think Rise is like V1 tbh, V1 abused the meta too much
rafaelca2 [#34]Last Chance Qualifier for Champions. 8 teams from NA based on LCQ points earned and 2 from Oceania will compete for the final NA spot at Champions.
does lcq just give 1 spot from each region?
β β β β β β β β β β β β β β‘·β‘β β β β β β β β β β β β β
β’Έβ β β β β β β β β β β β β β β β β‘β β β β β β β Are you winning TSM?
β’Έβ β β β β’β β β β β’€β β β β β β‘β β β β
β’Έβ β β£β’€β£Όβ£β‘ β €β €β Όβ €β‘β β β‘β β β β
β’Έβ β β β‘€β €β‘β β β‘β β‘β β’β β‘β
β’Έβ β β β β β£β£β£β£β’β §β β β β‘
β’Έβ β β β Έβ£β β β β’β β β β β β β‘
β’Έβ β β β β β’±β‘β β β β β β β β β‘
β’Έβ β β β β£ β’Ίβ §β’β£β β β£β£β β β‘
β’Έβ β β β£ β β’Έβ β β β β‘½β Ώβ ―β‘β β‘
β’Έβ β β£°β β β’Έβ β β β β β β β β β‘
β’Έβ β β £β β β’Έβ’β β β β β β β β β β‘
β’Έβ β β β β β’Έβ β’β β β β β β β β β‘
β’Έβ β β β β β‘β β β‘β β β β β β β β‘
β’Έβ β β β β’ β β β β‘β β β β β β β β‘
β’Έβ β β β β’Έβ β β β β β β β β β β β ·
Baller_Unchained [#40]I don't think TSM gonna win this time
They are not the OLD TSM, it just gone :(((((
May be Last Chance Qualifiers
i mean if they dont win this match they dont have a chance for last chance quali
swaglord69 [#49]i mean if they dont win this match they dont have a chance for last chance quali
They do if a NA team wins berlin
EL_DIABLO [#54]wasnt this match suppose to be started already? did they delay it 2 hours or am i trippin???
nope, scheduled for 14:30 PT to avoid conflict with EMEA
hilo0829 [#62]bang and levi cannot play worse than yesterday
it can only go better from here!
2-0 TSM
Myth watching partying the game, so TSM lost.
mattgg2015 [#63]Is this the Acend vs NAVI waiting room?
u gonna stay up till 11 am tomorrow waiting for that shit? if yes then sure
Dentondabest [#72]Map one was close tsm have a good ascent and so do rise this is going to be good. My prediction after map 1 is 2-0 tsm or 2-1 tsm also have a good breeze
Turns out map 2 is haven and rise got obliterated by Sen I think it will be 2-0 tsm
Dentondabest [#74]Turns out map 2 is haven and rise got obliterated by Sen I think it will be 2-0 tsm
Never mind map 3 breeze could go either way
Letomori [#77]Rise literally threw 4 rounds with advantage in a row, even 5v3 vs eco, 3v1
True shitshow
yea would have been 8-4 even 9-3
pewpew [#70]Loving how TSM has been getting trades instead of going suicide-mode rush (although there have been a few but better than yesterday).
Never fucking mind. They are doing the one man rush strats again. This is hard to watch.
pewpew [#81]Nah, horrible representation for NA. Fuck TSM, they are playing their best game is still getting clapped by Rise. NV is gonna take over lowers.
Rise is a good team man. They even took a map off of Sen and defeated multiple tier 1-1.5 teams. They just are very inconsistent
arzuluvkitty [#37]asuna god, hiko clutch, nitro with grand slam, steel big brain and ethan built diff
-100t fan-
asuna god
ethan good
hiko hard bait
nitro (?)
steel inflated ego rat
-someone with a brain
Sogou [#90]TSM is overhype af look at how they perform now
they somehow won lumi & t1 now losing to RISE
MacManny [#96]AND people actually thought TSM was gonna knock sentinels out of the tournament and make Berlin LMAO. what a joke
I wish I could watch that og rivalry SEN vs TSM again but unfortunate it not happend
LAUGHING AT TSM
ππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππππ
TSM KEKWβ β
β β β ⠻Ⓙ⣿⣿⣿⣿⣿⣿⣢⣢⣢⣢⣢⣢⣢⣢⣦⣀β£β‘β β β β β
β β β β β β β β£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£·β‘β β β
β β β β β β β β β β Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£·β β β
β β β β β β β β β β β β β’Ώβ£Ώβ£Ώβ£Ώβ β β β β β β β£Ώβ£Ώβ£Ώβ£Ώβ£Άβ£β
β β β ⠰⠢⠿⒰⣿⣢⣦β β Ⓒ⣿⣿⣦β‘β β’⣴⣾⣿⣿⣿⑿⠿⣿⣿⣿β
β β β β β β β β »β Ώβ β β β ⣿⣿⣿⣧β β β β£β£β£©β£₯β‘Άβ β β β£Ώβ‘
β β β β β β β β β β β β β β »β£Ώβ£Ώβ£Ώβ£Ώβ β β£»β£Ώβ£Ώβ£Ώβ β β β’ β£Ώβ
β β β β β β β β β β β β β β β β β β ⣴⣿⣿⣿β β β‘β β’ β£Ώβ β
β β β β β β β β β β β β β β β£ β£€β£β ⣀⣀⣀⒰⣿⑦⣿β β£Ώβ£Ώβ β
β β β β β β β β β β β β β β β β β β β β β β β β β β’β£Ώβ£Ώβ β
β β β β β β β β β β β β’΄β‘β£€β£€β£β‘β’β£β£β’β£β’β‘β β’¨β£Ώβ£Ώβ β
β β β β β β β β β β β β β β£Ώβ£Ώβ£Ώβ β£Ώβ£Ώβ‘β£Ώβ β β£β£€β£Ύβ£Ώβ£Ώβ β
β β β β β β β β β β β β β β£€β£€β£β£ ⣀⣠⣴⣢⣾⣿⣿⣿⣿⣿⣿β‘β
β β β β β β β β β β β β β β β Ήβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ‘β
β β β β β β β β β β β β β β β β Ίβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ‘Ώβ
TSM = Team Sucks Man
β’°β£Άβ Άβ’Άβ£Άβ£Άβ‘Άβ’Άβ£Άβ£Άβ£Άβ£Άβ£Άβ£Άβ£Άβ£Άβ£Άβ£Άβ£Άβ£Άβ£Άβ£Άβ£Άβ£Άβ‘Άβ Άβ’Άβ£Άβ£Άβ£Άβ£Ά
β β β β β β β β β β£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ Ώβ β β β β β β β£Ήβ£Άβ£Ώβ£Ώβ£Ώβ£Ώβ’Ώ
β β €β£Ύβ£Ώβ£Ώβ£Ώβ£Ώβ£·β£€β‘β β ⣿⣿⣿⣧β£β ⣀⣀⣴⣢⣿⣿⣿⣿⣿⣿⣿⣿⣢
β’ β β β£β£β£β£β£Ώβ£Ώβ£Ώβ£Άβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£€β£Ώβ£Ώβ β β β’β£β‘β β β β β
β’Έβ£Ώβ‘β β β£Ήβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ Ώβ Ώβ Ώβ’Ώβ£Ώβ£Ώβ£·β£Ύβ£Ώ
β’Έβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ β’©β£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώ
Ⓒ⣿⣿⣿⣿⣿⑿⣿⣿⣴⣿⣿⣿⣿β£β£ ⣴⣿⣷β£β£»β£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώ
β Έβ Ώβ£Ώβ£Ώβ£Ώβ ⣴β‘β β β »β Ώβ Ώβ β β β β β β£Έβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώ
β’Έβ£Ώβ£Ώβ£Ώβ‘β β β β β β β β£€β‘β β β β β β β β β »β Ώβ β’Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώ
β’Έβ£Ώβ£Ώβ£Ώβ β β β β β β β β£ β£β β β β β β β β β β β β’β£β£Ώβ£Ώβ£Ώβ£Ώ
β’Έβ£Ώβ£Ώβ£Ώβ‘β β β β β β β β β β β β β β β β β β β β β β β’Έβ£Ώβ£Ώβ£Ώ
Ⓒ⣿⣿⣿Ⓙ⣦β£β£ β£β β β β£β£β‘β β β£β£β£β£β£β£β‘β’⣰⣦⣼⣿⣿⑿
β’Έβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£»β£Ώβ β’°β£Ύβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ‘Ώβ’β£₯β£Ύβ£β£Ώβ£Ώβ£Ώβ£Ώβ£Ώ
β’Έβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ‘β ⠿⠿⠿⠿⠿⠿⠿⠿⠿⣧⣢⣿⣿⣿⣿⣿⣿⣿⣿⣿
β’Έβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Όβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώβ£Ώ
Sogou [#90]TSM is overhype af look at how they perform now
they won a couple games against mediocre teams and everyone thought they where the best team in NA LMAO
rafaelca2 [#22]I think TSM will win and secure LCQ, don't think they will qualify for Berlin but excited to see how they grow leading up to LCQ.
TSM IS DONE FOR THE YEAR
U can look on the circuit board sad to say but they already tweeted it.
V1
100T
XSET
NV
Possible LCQ teams