lmao lev will throw holy shit
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.18 1.17 1.20 | 251 241 264 | 20 10 10 | / 15 7 8 / | 10 7 3 | +5 +3 +2 | 73% 75% 70% | 161 161 161 | 29% 36% 24% | 3 0 3 | 1 1 0 | +2 -1 +3 | |
|
1.07 1.33 0.75 | 224 304 129 | 18 13 5 | / 15 8 7 / | 9 4 5 | +3 +5 -2 | 73% 83% 60% | 139 173 98 | 31% 31% 31% | 7 7 0 | 0 0 0 | +7 +7 0 | |
|
0.98 1.18 0.74 | 170 181 159 | 12 7 5 | / 14 7 7 / | 9 7 2 | -2 0 -2 | 86% 83% 90% | 122 133 108 | 28% 25% 33% | 2 1 1 | 1 0 1 | +1 +1 0 | |
|
0.86 0.87 0.84 | 159 170 147 | 13 9 4 | / 14 8 6 / | 5 1 4 | -1 +1 -2 | 77% 75% 80% | 126 138 110 | 28% 31% 25% | 0 0 0 | 2 1 1 | -2 -1 -1 | |
|
0.64 0.49 0.82 | 148 120 182 | 11 4 7 | / 17 9 8 / | 6 4 2 | -6 -5 -1 | 64% 67% 60% | 98 77 124 | 25% 21% 29% | 2 0 2 | 4 2 2 | -2 -2 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.46 1.76 1.22 | 290 323 263 | 22 12 10 | / 15 5 10 / | 9 3 6 | +7 +7 0 | 82% 90% 75% | 175 187 164 | 26% 24% 28% | 1 1 0 | 3 2 1 | -2 -1 -1 | |
|
1.38 1.37 1.39 | 268 272 266 | 20 9 11 | / 15 7 8 / | 2 1 1 | +5 +2 +3 | 64% 80% 50% | 179 184 175 | 30% 24% 35% | 3 2 1 | 3 1 2 | 0 +1 -1 | |
|
0.94 0.80 1.06 | 152 133 168 | 12 5 7 | / 14 7 7 / | 8 5 3 | -2 -2 0 | 59% 60% 58% | 111 103 119 | 34% 45% 29% | 2 0 2 | 3 1 2 | -1 -1 0 | |
|
0.91 1.09 0.76 | 146 149 144 | 10 5 5 | / 14 5 9 / | 7 2 5 | -4 0 -4 | 73% 80% 67% | 106 118 95 | 18% 27% 12% | 0 0 0 | 1 0 1 | -1 0 -1 | |
|
0.76 0.82 0.71 | 153 169 142 | 11 5 6 | / 16 7 9 / | 4 2 2 | -5 -2 -3 | 59% 70% 50% | 113 126 103 | 32% 18% 58% | 2 1 1 | 4 2 2 | -2 -1 -1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.23 1.11 1.18 | 244 280 197 | 35 22 13 | / 29 18 11 / | 15 10 5 | +6 +4 +2 | 71% 71% 72% | 156 181 122 | 31% 36% 25% | 6 1 5 | 2 2 0 | +4 -1 +5 | |
|
1.05 1.07 1.06 | 229 265 181 | 34 22 12 | / 30 20 10 / | 13 5 8 | +4 +2 +2 | 69% 71% 67% | 144 162 120 | 34% 33% 35% | 7 7 0 | 3 2 1 | +4 +5 -1 | |
|
1.01 0.77 0.91 | 173 186 157 | 23 15 8 | / 29 17 12 / | 14 9 5 | -6 -2 -4 | 74% 71% 78% | 124 129 118 | 24% 21% 28% | 3 1 2 | 4 1 3 | -1 0 -1 | |
|
0.48 0.87 0.65 | 140 121 170 | 21 11 10 | / 30 20 10 / | 6 2 4 | -9 -9 0 | 67% 54% 83% | 104 95 116 | 31% 29% 33% | 1 0 1 | 3 2 1 | -2 -2 0 | |
|
0.34 0.77 0.53 | 141 108 187 | 19 6 13 | / 35 21 14 / | 12 9 3 | -16 -15 -1 | 64% 63% 67% | 101 78 133 | 24% 17% 32% | 4 1 3 | 9 7 2 | -5 -6 +1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.96 1.51 1.27 | 232 174 269 | 34 10 24 | / 24 12 12 / | 16 9 7 | +10 -2 +12 | 69% 67% 71% | 158 129 180 | 26% 32% 23% | 6 1 5 | 3 1 2 | +3 0 +3 | |
|
0.80 1.44 1.17 | 206 169 231 | 32 10 22 | / 24 13 11 / | 8 2 6 | +8 -3 +11 | 74% 72% 75% | 144 112 169 | 31% 18% 41% | 7 3 4 | 5 3 2 | +2 0 +2 | |
|
1.14 1.16 1.15 | 221 206 239 | 31 13 18 | / 29 10 19 / | 21 5 16 | +2 +3 -1 | 76% 72% 79% | 150 127 168 | 27% 28% 26% | 2 1 1 | 6 4 2 | -4 -3 -1 | |
|
0.89 1.20 1.07 | 198 168 228 | 29 10 19 | / 28 12 16 / | 5 1 4 | +1 -2 +3 | 64% 67% 63% | 143 116 164 | 30% 23% 35% | 4 2 2 | 6 3 3 | -2 -1 -1 | |
|
1.46 0.76 1.06 | 185 218 157 | 27 14 13 | / 27 9 18 / | 12 4 8 | 0 +5 -5 | 71% 78% 67% | 130 156 110 | 23% 24% 22% | 2 0 2 | 1 0 1 | +1 0 +1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.18 1.30 1.00 | 237 319 114 | 15 12 3 | / 14 11 3 / | 5 3 2 | +1 +1 0 | 70% 67% 75% | 150 202 72 | 35% 36% 29% | 3 1 2 | 1 1 0 | +2 0 +2 | |
|
1.04 0.77 1.46 | 233 226 245 | 16 9 7 | / 15 12 3 / | 4 1 3 | +1 -3 +4 | 65% 58% 75% | 150 151 148 | 38% 38% 38% | 0 0 0 | 3 2 1 | -3 -2 -1 | |
|
0.83 0.84 0.81 | 175 190 154 | 11 8 3 | / 15 10 5 / | 5 2 3 | -4 -2 -2 | 60% 58% 63% | 127 124 131 | 19% 17% 23% | 1 0 1 | 3 1 2 | -2 -1 -1 | |
|
0.42 0.09 0.90 | 121 71 198 | 8 2 6 | / 16 12 4 / | 1 1 0 | -8 -10 +2 | 55% 33% 88% | 80 51 123 | 37% 25% 50% | 1 0 1 | 1 1 0 | 0 -1 +1 | |
|
0.40 0.19 0.72 | 133 95 192 | 8 2 6 | / 18 12 6 / | 6 5 1 | -10 -10 0 | 65% 58% 75% | 105 79 144 | 23% 13% 36% | 2 1 1 | 5 5 0 | -3 -4 +1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.64 1.15 1.96 | 312 226 370 | 22 5 17 | / 10 5 5 / | 8 4 4 | +12 0 +12 | 80% 75% 83% | 210 162 242 | 22% 27% 20% | 4 1 3 | 0 0 0 | +4 +1 +3 | |
|
1.61 0.77 2.17 | 259 169 320 | 21 5 16 | / 8 6 2 / | 4 0 4 | +13 -1 +14 | 90% 75% 100% | 179 95 235 | 29% 17% 34% | 5 2 3 | 1 1 0 | +4 +1 +3 | |
|
1.23 1.93 0.76 | 223 304 170 | 17 9 8 | / 13 4 9 / | 5 2 3 | +4 +5 -1 | 70% 75% 67% | 156 204 124 | 29% 23% 38% | 2 0 2 | 0 0 0 | +2 0 +2 | |
|
0.80 0.36 1.10 | 152 60 214 | 9 1 8 | / 14 5 9 / | 12 2 10 | -5 -4 -1 | 70% 50% 83% | 124 53 171 | 29% 44% 24% | 1 0 1 | 3 2 1 | -2 -2 0 | |
|
0.73 0.30 1.02 | 128 38 189 | 9 1 8 | / 13 5 8 / | 3 0 3 | -4 -4 0 | 65% 50% 75% | 104 31 153 | 31% 17% 35% | 1 0 1 | 3 2 1 | -2 -2 0 |
Mazin and Artzin played soo good I wanted them to win, sadly Pa1nt didn't perform well, but I think this is a good sign for Mibr, hope they win some matches when their players get past the visa issues. Leviatan started slow but they recovered pretty quickly, if Tex didn't win those two crucial rounds I think they would have lost the first map.