I think Scream is retired bro, it's so sad, it's ridiculous that no team wants him, he's one of the best duelists in EMEA.
O7 my best player kc just trolling
lcq was their most important game the entire year, literally decides what happens to the team. they had better results with a different igl, the coach wanted zeish to continue as igl, yet they (or maybe he, if it was solely his decision) gambled their champ slot on a system that didnt pay off during the season.
Yes, ScreaM is definitely one of the GREATEST players/talents in VALORANT.
In case of averages, below is the TOP 11 HS% - ALL-TIME - Only GLOBAL S-TIER tournaments (800+ RND):
PLAYER RND HS% R ACS KD ADR KPR DPR KPR-DPR
Demon1 860 39.0% 1.16 228.5 1.29 154.8 0.859 0.66 0.199
SUYGETSU 1207 34.2% 1.09 204.6 1.17 138.9 0.749 0.64 0.109
Shao 1421 33.4% 1.13 194.9 1.21 132.6 0.716 0.61 0.106
stax 2044 32.9% 1.01 185.9 1.02 122 0.676 0.67 0.006
ScreaM 983 32.4% 1.11 237.9 1.16 153 0.822 0.69 0.132
Zyppan 1421 31.8% 1.02 202 0.99 136.9 0.728 0.72 0.008
Zest 1647 31.3% 0.97 181.5 0.96 120.1 0.65 0.67 -0.020
Smoggy 833 31.3% 0.96 197.8 1 130.9 0.727 0.7 0.027
soulcas 1182 30.4% 0.88 166.9 0.86 109.6 0.617 0.68 -0.063
nAts 964 30.4% 1.1 231.9 1.21 150.3 0.811 0.66 0.151
Marved 1757 30.2% 1.05 205.5 1.04 135.8 0.727 0.69 0.037
I think he was referring more to talent in a way of some reservoir of creative and unique ideas that is challenging to fully exhaust. People with exceptional talent can achieve heights of tremendous creativity and innovation while continuously being original in their representations under the right circumstances.