Banger 2-1 M3C
GLD
M3C
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.42 1.24 1.57 | 274 244 300 | 23 10 13 | / 15 7 8 / | 5 2 3 | +8 +3 +5 | 77% 70% 83% | 160 122 192 | 26% 25% 27% | 4 3 1 | 3 3 0 | +1 0 +1 | |
|
1.25 0.68 1.72 | 281 190 358 | 24 6 18 | / 15 8 7 / | 3 2 1 | +9 -2 +11 | 86% 80% 92% | 189 136 232 | 22% 19% 24% | 2 1 1 | 2 1 1 | 0 0 0 | |
|
1.12 1.24 1.01 | 197 234 168 | 15 9 6 | / 14 7 7 / | 10 2 8 | +1 +2 -1 | 86% 80% 92% | 129 145 116 | 21% 30% 13% | 1 0 1 | 2 0 2 | -1 0 -1 | |
|
0.86 0.73 0.97 | 171 153 187 | 12 5 7 | / 16 8 8 / | 12 5 7 | -4 -3 -1 | 73% 80% 67% | 105 99 111 | 22% 29% 18% | 3 1 2 | 2 0 2 | +1 +1 0 | |
|
0.79 0.89 0.71 | 125 109 140 | 10 4 6 | / 14 6 8 / | 7 3 4 | -4 -2 -2 | 82% 80% 83% | 81 73 87 | 15% 20% 13% | 1 0 1 | 2 1 1 | -1 -1 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.19 1.16 1.23 | 260 274 244 | 20 11 9 | / 16 11 5 / | 7 3 4 | +4 0 +4 | 77% 83% 70% | 171 181 160 | 23% 24% 21% | 0 0 0 | 0 0 0 | 0 0 0 | |
|
1.02 0.95 1.10 | 204 194 216 | 16 8 8 | / 17 10 7 / | 4 0 4 | -1 -2 +1 | 59% 50% 70% | 149 153 144 | 39% 46% 32% | 2 1 1 | 1 0 1 | +1 +1 0 | |
|
0.98 0.91 1.06 | 222 231 212 | 17 9 8 | / 16 10 6 / | 2 2 0 | +1 -1 +2 | 50% 50% 50% | 144 145 143 | 24% 20% 29% | 4 3 1 | 6 3 3 | -2 0 -2 | |
|
0.68 0.62 0.76 | 164 150 182 | 12 6 6 | / 18 10 8 / | 5 2 3 | -6 -4 -2 | 59% 58% 60% | 106 96 119 | 22% 46% 8% | 3 2 1 | 2 1 1 | +1 +1 0 | |
|
0.67 0.48 0.91 | 127 98 163 | 9 4 5 | / 17 10 7 / | 10 4 6 | -8 -6 -2 | 55% 50% 60% | 76 59 95 | 33% 23% 45% | 2 0 2 | 2 2 0 | 0 -2 +2 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2.02 0.99 1.54 | 248 327 149 | 36 28 8 | / 19 9 10 / | 22 9 13 | +17 +19 -2 | 90% 91% 89% | 163 215 102 | 23% 24% 21% | 3 1 2 | 2 0 2 | +1 +1 0 | |
|
1.39 1.37 1.38 | 305 291 318 | 46 23 23 | / 28 14 14 / | 10 7 3 | +18 +9 +9 | 85% 86% 84% | 197 192 204 | 23% 26% 21% | 9 5 4 | 6 3 3 | +3 +2 +1 | |
|
0.71 1.56 1.10 | 195 130 284 | 32 11 21 | / 26 14 12 / | 6 3 3 | +6 -3 +9 | 71% 68% 74% | 121 72 177 | 26% 23% 28% | 4 3 1 | 3 3 0 | +1 0 +1 | |
|
0.79 1.03 0.90 | 161 144 184 | 22 11 11 | / 26 14 12 / | 18 7 11 | -4 -3 -1 | 73% 73% 74% | 104 97 114 | 24% 29% 21% | 6 3 3 | 3 1 2 | +3 +2 +1 | |
|
0.87 0.74 0.81 | 112 117 110 | 16 9 7 | / 24 13 11 / | 16 8 8 | -8 -4 -4 | 80% 73% 89% | 73 77 67 | 18% 22% 14% | 2 1 1 | 3 2 1 | -1 -1 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.01 1.01 1.01 | 218 214 222 | 30 13 17 | / 28 13 15 / | 3 3 0 | +2 0 +2 | 49% 53% 45% | 136 132 140 | 19% 18% 21% | 6 3 3 | 8 3 5 | -2 0 -2 | |
|
1.13 0.82 0.97 | 200 240 173 | 29 16 13 | / 30 15 15 / | 9 5 4 | -1 +1 -2 | 68% 84% 55% | 131 153 113 | 22% 22% 23% | 1 0 1 | 0 0 0 | +1 0 +1 | |
|
0.80 1.02 0.92 | 172 151 194 | 25 10 15 | / 30 14 16 / | 11 3 8 | -5 -4 -1 | 66% 58% 73% | 122 109 133 | 35% 39% 32% | 2 1 1 | 3 2 1 | -1 -1 0 | |
|
0.81 0.62 0.71 | 172 187 158 | 22 12 10 | / 33 15 18 / | 9 3 6 | -11 -3 -8 | 63% 68% 59% | 112 117 107 | 21% 42% 10% | 5 4 1 | 7 3 4 | -2 +1 -3 | |
|
0.58 0.68 0.63 | 131 114 146 | 17 8 9 | / 31 14 17 / | 14 5 9 | -14 -6 -8 | 59% 63% 55% | 81 69 91 | 25% 24% 26% | 3 0 3 | 6 3 3 | -3 -3 0 |
GLD
M3C
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2.03 2.67 0.95 | 298 405 117 | 21 19 2 | / 5 2 3 / | 12 7 5 | +16 +17 -1 | 95% 100% 86% | 202 274 80 | 25% 21% 50% | 2 1 1 | 0 0 0 | +2 +1 +1 | |
|
1.53 1.98 0.76 | 328 375 248 | 22 17 5 | / 13 6 7 / | 7 5 2 | +9 +11 -2 | 84% 92% 71% | 208 238 156 | 24% 30% 13% | 7 4 3 | 4 2 2 | +3 +2 +1 | |
|
0.96 0.85 1.14 | 151 137 177 | 10 6 4 | / 10 6 4 / | 6 2 4 | 0 0 0 | 74% 67% 86% | 103 95 118 | 27% 28% 27% | 3 2 1 | 1 1 0 | +2 +1 +1 | |
|
0.84 0.86 0.80 | 99 123 60 | 6 5 1 | / 10 7 3 / | 9 5 4 | -4 -2 -2 | 79% 67% 100% | 63 80 33 | 24% 24% 25% | 1 1 0 | 1 1 0 | 0 0 0 | |
|
0.74 0.27 1.54 | 116 35 257 | 9 1 8 | / 11 7 4 / | 1 1 0 | -2 -6 +4 | 63% 67% 57% | 76 31 152 | 26% 17% 29% | 0 0 0 | 0 0 0 | 0 0 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.05 1.19 0.97 | 213 184 230 | 13 4 9 | / 12 3 9 / | 1 1 0 | +1 +1 0 | 47% 57% 42% | 128 110 138 | 14% 15% 14% | 2 0 2 | 2 0 2 | 0 0 0 | |
|
0.81 0.55 0.96 | 139 76 176 | 9 2 7 | / 13 4 9 / | 7 3 4 | -4 -2 -2 | 74% 71% 75% | 90 34 123 | 28% 14% 32% | 0 0 0 | 2 2 0 | -2 -2 0 | |
|
0.74 1.14 0.50 | 179 251 138 | 10 6 4 | / 15 5 10 / | 4 1 3 | -5 +1 -6 | 68% 86% 58% | 119 154 98 | 21% 38% 12% | 2 2 0 | 5 2 3 | -3 0 -3 | |
|
0.71 1.09 0.48 | 139 183 114 | 9 5 4 | / 14 4 10 / | 2 2 0 | -5 +1 -6 | 58% 86% 42% | 85 104 74 | 21% 14% 30% | 1 0 1 | 0 0 0 | +1 0 +1 | |
|
0.59 0.77 0.48 | 135 142 133 | 8 4 4 | / 14 4 10 / | 4 1 3 | -6 0 -6 | 63% 86% 50% | 87 87 88 | 19% 25% 15% | 1 0 1 | 4 1 3 | -3 -1 -2 |
i see gmb winning this but guild arent a bad team + have had more time together now. gmb 2-1
mec 2-0
in this latest iteration of mec we see nAts on omen and deffo on raze/neon
KICK DEFFO ALREADY, GIVEN SO MANY CHANCES STILL CANT FIX HIS SHIT.
HE'S HAVING BAD GAMES SINCE LAST YEAR'S CHAMPIONS, CANT YOU SEE IT LMAO "LITERALLY IRONED".
LOOK AT HIS STATS BLIND FUCKS, ALWAYS LOWER KDA, LESSER FIRST KILLS THAN HIS TEAMMATES/ENEMIES, I DONT EVEN SEE HIM CREATING SPACE FOR HIS TEAM, CRY MORE.
Fucking facts boy. The man is a one trick jett and jett is out of meta. Even with jett being super OP he was so underwhelming and inconsistent. He was always the weak link it's just that jett was op as fuck and it made up for his unwillingness to improve. He deffo needs to be dropped for a player like purp0.
After seeing Marved's omen play on Ascent, feels like their astra pick is a bit pepega
i have never seen gambit whiff this much even at their worst wtf. Can't tell if it's a confidence or internet problem cuz they just don't react at all at some points
obviously that brain wasn't working
(not trying to be toxic, but you get my point)
If i remember they lost first match last time also they will come back stronger m3c all the way
if u asked me 4 months ago who i thought was the most consistent and probably best team in the world i wouldve 100% said gambit
like they were always so consistent and all the players were capable of single handedly carrying the game
a loss like this is HUGELY unexpected ngl lol
Gambit was the master of one meta, people forget the game changes constantly.