furia 2-1 vikings
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.05 0.87 1.13 | 203 199 206 | 14 4 10 | / 15 6 9 / | 2 2 0 | -1 -2 +1 | 78% 67% 83% | 129 101 143 | 34% 56% 28% | 2 0 2 | 2 1 1 | 0 -1 +1 | |
|
1.05 0.48 1.34 | 213 134 253 | 15 3 12 | / 15 6 9 / | 3 2 1 | 0 -3 +3 | 67% 50% 75% | 124 50 162 | 23% 13% 26% | 1 1 0 | 0 0 0 | +1 +1 0 | |
|
0.83 0.79 0.84 | 224 233 220 | 12 5 7 | / 16 6 10 / | 7 0 7 | -4 -1 -3 | 72% 67% 75% | 145 136 149 | 24% 40% 19% | 2 0 2 | 2 1 1 | 0 -1 +1 | |
|
0.61 0.23 0.80 | 187 137 213 | 10 1 9 | / 17 6 11 / | 8 2 6 | -7 -5 -2 | 67% 33% 83% | 125 132 121 | 12% 21% 8% | 3 0 3 | 1 1 0 | +2 -1 +3 | |
|
0.39 0.08 0.55 | 152 59 200 | 8 1 7 | / 16 5 11 / | 5 2 3 | -8 -4 -4 | 50% 33% 58% | 93 13 133 | 11% 0% 12% | 2 0 2 | 3 2 1 | -1 -2 +1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.58 1.40 1.94 | 279 280 279 | 19 14 5 | / 10 8 2 / | 10 3 7 | +9 +6 +3 | 78% 75% 83% | 152 152 151 | 24% 26% 18% | 1 0 1 | 0 0 0 | +1 0 +1 | |
|
1.51 1.30 1.91 | 248 254 237 | 18 12 6 | / 9 8 1 / | 7 2 5 | +9 +4 +5 | 78% 67% 100% | 170 167 174 | 32% 33% 30% | 1 0 1 | 3 3 0 | -2 -3 +1 | |
|
1.14 0.87 1.69 | 281 245 355 | 18 10 8 | / 14 11 3 / | 2 0 2 | +4 -1 +5 | 78% 67% 100% | 139 144 128 | 24% 30% 18% | 2 1 1 | 1 1 0 | +1 0 +1 | |
|
0.99 0.90 1.17 | 198 163 269 | 12 6 6 | / 13 8 5 / | 11 8 3 | -1 -2 +1 | 83% 83% 83% | 122 116 133 | 19% 21% 17% | 3 1 2 | 1 0 1 | +2 +1 +1 | |
|
0.84 0.77 1.00 | 207 227 169 | 12 9 3 | / 13 10 3 / | 7 3 4 | -1 -1 0 | 78% 67% 100% | 127 146 91 | 14% 13% 17% | 1 1 0 | 5 5 0 | -4 -4 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.97 1.30 1.18 | 196 168 207 | 43 14 29 | / 32 13 19 / | 13 8 5 | +11 +1 +10 | 74% 71% 75% | 105 66 127 | 19% 14% 22% | 4 1 3 | 2 1 1 | +2 0 +2 | |
|
1.47 0.88 1.10 | 204 261 168 | 44 22 22 | / 38 12 26 / | 10 7 3 | +6 +10 -4 | 75% 81% 72% | 120 135 111 | 28% 35% 23% | 6 3 3 | 4 1 3 | +2 +2 0 | |
|
1.34 0.94 1.09 | 262 312 241 | 53 23 30 | / 47 15 32 / | 17 6 11 | +6 +8 -2 | 77% 81% 75% | 159 177 149 | 15% 19% 12% | 14 8 6 | 5 1 4 | +9 +7 +2 | |
|
0.89 0.99 0.95 | 203 175 213 | 36 12 24 | / 39 13 26 / | 24 8 16 | -3 -1 -2 | 74% 81% 69% | 129 109 141 | 18% 21% 16% | 4 0 4 | 4 2 2 | 0 -2 +2 | |
|
0.91 0.84 0.87 | 232 206 247 | 42 15 27 | / 48 15 33 / | 20 10 10 | -6 0 -6 | 74% 81% 69% | 147 119 164 | 15% 13% 16% | 8 1 7 | 6 3 3 | +2 -2 +4 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.12 1.12 1.12 | 229 223 236 | 43 29 14 | / 42 26 16 / | 24 15 9 | +1 +3 -2 | 81% 86% 71% | 135 136 133 | 20% 26% 11% | 2 0 2 | 1 0 1 | +1 0 +1 | |
|
1.07 0.95 1.01 | 242 248 239 | 49 31 18 | / 46 28 18 / | 10 6 4 | +3 +3 0 | 68% 69% 67% | 135 152 106 | 23% 22% 27% | 4 3 1 | 3 1 2 | +1 +2 -1 | |
|
1.18 0.48 0.91 | 210 279 118 | 42 35 7 | / 45 27 18 / | 13 6 7 | -3 +8 -11 | 68% 75% 57% | 136 173 73 | 23% 22% 27% | 6 6 0 | 13 10 3 | -7 -4 -3 | |
|
0.78 0.94 0.84 | 189 177 185 | 38 25 13 | / 42 26 16 / | 11 3 8 | -4 -1 -3 | 68% 64% 76% | 116 114 119 | 29% 29% 28% | 5 3 2 | 16 11 5 | -11 -8 -3 | |
|
0.80 0.81 0.81 | 170 159 186 | 32 18 14 | / 43 25 18 / | 21 15 6 | -11 -7 -4 | 74% 81% 62% | 105 112 93 | 22% 24% 18% | 4 1 3 | 3 1 2 | +1 0 +1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.60 1.63 1.59 | 216 243 208 | 15 4 11 | / 7 2 5 / | 7 3 4 | +8 +2 +6 | 100% 100% 100% | 124 102 131 | 24% 27% 22% | 1 0 1 | 1 0 1 | 0 0 0 | |
|
1.29 1.30 1.29 | 294 219 319 | 14 2 12 | / 12 2 10 / | 11 5 6 | +2 0 +2 | 100% 100% 100% | 187 122 208 | 15% 23% 12% | 4 0 4 | 1 1 0 | +3 -1 +4 | |
|
1.24 0.72 1.41 | 227 124 262 | 14 2 12 | / 8 2 6 / | 7 3 4 | +6 0 +6 | 81% 75% 83% | 141 74 164 | 15% 0% 18% | 1 0 1 | 1 0 1 | 0 0 0 | |
|
1.21 1.22 1.21 | 226 285 207 | 15 5 10 | / 9 3 6 / | 2 1 1 | +6 +2 +4 | 94% 100% 92% | 116 108 119 | 17% 27% 14% | 2 1 1 | 1 0 1 | +1 +1 0 | |
|
1.09 2.08 0.76 | 280 387 245 | 16 6 10 | / 14 2 12 / | 5 2 3 | +2 +4 -2 | 81% 100% 75% | 159 129 170 | 14% 14% 14% | 2 2 0 | 2 0 2 | 0 +2 -2 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.89 0.81 1.14 | 221 203 277 | 14 10 4 | / 14 10 4 / | 0 0 0 | 0 0 0 | 81% 75% 100% | 123 121 130 | 30% 26% 40% | 3 2 1 | 1 1 0 | +2 +1 +1 | |
|
0.82 0.97 0.38 | 210 234 140 | 11 9 2 | / 16 12 4 / | 7 7 0 | -5 -3 -2 | 81% 83% 75% | 123 149 45 | 22% 20% 50% | 0 0 0 | 1 0 1 | -1 0 -1 | |
|
0.68 0.95 0.02 | 196 228 100 | 11 10 1 | / 15 11 4 / | 2 2 0 | -4 -1 -3 | 50% 58% 25% | 103 127 33 | 16% 18% 0% | 0 0 0 | 0 0 0 | 0 0 0 | |
|
0.63 0.44 1.18 | 166 147 227 | 8 4 4 | / 14 11 3 / | 3 3 0 | -6 -7 +1 | 69% 75% 50% | 92 103 58 | 18% 15% 29% | 0 0 0 | 1 1 0 | -1 -1 0 | |
|
0.33 0.53 0.01 | 135 159 62 | 6 6 0 | / 15 11 4 / | 4 2 2 | -9 -5 -4 | 63% 75% 25% | 92 104 53 | 19% 23% 0% | 3 3 0 | 7 5 2 | -4 -2 -2 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.46 1.67 1.27 | 319 380 264 | 27 16 11 | / 16 7 9 / | 4 2 2 | +11 +9 +2 | 83% 100% 67% | 187 219 157 | 18% 21% 13% | 9 6 3 | 2 0 2 | +7 +6 +1 | |
|
1.06 1.90 0.28 | 183 286 91 | 15 13 2 | / 14 3 11 / | 6 4 2 | +1 +10 -9 | 61% 82% 42% | 115 164 70 | 33% 31% 36% | 2 2 0 | 1 0 1 | +1 +2 -1 | |
|
0.98 1.01 0.95 | 158 158 159 | 13 7 6 | / 10 5 5 / | 3 3 0 | +3 +2 +1 | 61% 73% 50% | 76 62 89 | 11% 6% 17% | 2 0 2 | 1 1 0 | +1 -1 +2 | |
|
0.94 1.22 0.69 | 250 282 222 | 20 12 8 | / 20 8 12 / | 4 3 1 | 0 +4 -4 | 74% 100% 50% | 162 175 149 | 18% 11% 29% | 2 1 1 | 2 0 2 | 0 +1 -1 | |
|
0.86 0.99 0.73 | 158 162 156 | 10 5 5 | / 15 5 10 / | 10 5 5 | -5 0 -5 | 70% 91% 50% | 109 107 110 | 14% 17% 12% | 1 0 1 | 1 1 0 | 0 -1 +1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.36 2.26 0.37 | 288 451 110 | 24 20 4 | / 17 6 11 / | 2 1 1 | +7 +14 -7 | 65% 83% 45% | 174 268 71 | 32% 27% 56% | 2 2 0 | 1 0 1 | +1 +2 -1 | |
|
1.15 1.39 0.88 | 249 271 227 | 20 11 9 | / 17 6 11 / | 6 4 2 | +3 +5 -2 | 74% 83% 64% | 154 186 120 | 27% 20% 44% | 2 2 0 | 2 0 2 | 0 +2 -2 | |
|
0.96 0.98 0.94 | 199 156 248 | 13 6 7 | / 16 6 10 / | 7 5 2 | -3 0 -3 | 83% 100% 64% | 130 107 156 | 15% 36% 6% | 1 0 1 | 0 0 0 | +1 0 +1 | |
|
0.78 1.06 0.48 | 147 166 127 | 12 8 4 | / 16 6 10 / | 7 4 3 | -4 +2 -6 | 70% 83% 55% | 101 117 83 | 28% 40% 15% | 1 0 1 | 1 0 1 | 0 0 0 | |
|
0.28 0.24 0.33 | 97 74 123 | 6 3 3 | / 19 8 11 / | 4 1 3 | -13 -5 -8 | 52% 50% 55% | 68 54 84 | 22% 25% 20% | 1 1 0 | 12 7 5 | -11 -6 -5 |
We can't forget about Teddy, who, just after beat Sharks in the qualifiers, got to Twitter to say something like, "Baby Shark! Take the S (Sharks' cellebration sign) standing for Sharks just lose".
Furia's jerks do not represent Brazilian way-of-being. That's why I didn't want to root for them in Iceland.