lammysnax wtf
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.14 1.00 1.29 | 233 213 258 | 17 9 8 | / 15 9 6 / | 4 2 2 | +2 0 +2 | 64% 58% 70% | 147 127 172 | 15% 22% 9% | 3 0 3 | 2 1 1 | +1 -1 +2 | |
|
0.79 0.68 0.92 | 173 140 214 | 14 6 8 | / 15 9 6 / | 3 0 3 | -1 -3 +2 | 68% 67% 70% | 101 86 118 | 29% 31% 27% | 3 1 2 | 2 1 1 | +1 0 +1 | |
|
0.73 0.40 1.14 | 168 107 242 | 12 4 8 | / 17 10 7 / | 7 3 4 | -5 -6 +1 | 68% 50% 90% | 125 86 171 | 20% 19% 20% | 1 1 0 | 0 0 0 | +1 +1 0 | |
|
0.72 0.44 1.06 | 196 177 220 | 15 6 9 | / 16 11 5 / | 2 1 1 | -1 -5 +4 | 64% 50% 80% | 120 107 137 | 20% 24% 16% | 3 3 0 | 6 5 1 | -3 -2 -1 | |
|
0.65 0.66 0.63 | 135 125 148 | 10 5 5 | / 15 9 6 / | 1 1 0 | -5 -4 -1 | 68% 75% 60% | 81 80 83 | 16% 45% 4% | 1 0 1 | 1 0 1 | 0 0 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.40 0.91 1.80 | 264 170 344 | 20 5 15 | / 15 9 6 / | 5 2 3 | +5 -4 +9 | 73% 60% 83% | 173 113 224 | 38% 33% 39% | 3 0 3 | 0 0 0 | +3 0 +3 | |
|
1.30 0.99 1.55 | 266 226 301 | 18 7 11 | / 15 8 7 / | 7 1 6 | +3 -1 +4 | 73% 60% 83% | 172 137 202 | 18% 30% 13% | 4 3 1 | 8 5 3 | -4 -2 -2 | |
|
1.04 1.18 0.92 | 170 238 113 | 13 8 5 | / 11 6 5 / | 3 1 2 | +2 +2 0 | 82% 80% 83% | 103 134 78 | 28% 25% 33% | 1 1 0 | 0 0 0 | +1 +1 0 | |
|
0.99 0.67 1.26 | 186 134 231 | 15 5 10 | / 14 8 6 / | 1 0 1 | +1 -3 +4 | 68% 50% 83% | 110 102 117 | 11% 14% 9% | 3 0 3 | 2 1 1 | +1 -1 +2 | |
|
0.94 0.84 1.02 | 130 126 134 | 12 5 7 | / 13 7 6 / | 3 0 3 | -1 -2 +1 | 73% 50% 92% | 91 88 94 | 45% 71% 33% | 0 0 0 | 1 0 1 | -1 0 -1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.07 0.91 1.00 | 228 271 188 | 39 23 16 | / 34 21 13 / | 8 3 5 | +5 +2 +3 | 69% 64% 74% | 141 169 111 | 34% 38% 29% | 9 7 2 | 11 8 3 | -2 -1 -1 | |
|
0.82 1.04 0.93 | 197 179 221 | 36 16 20 | / 33 18 15 / | 4 0 4 | +3 -2 +5 | 69% 64% 74% | 124 116 133 | 30% 32% 27% | 4 1 3 | 5 3 2 | -1 -2 +1 | |
|
0.66 1.21 0.92 | 183 128 245 | 28 10 18 | / 32 18 14 / | 20 8 12 | -4 -8 +4 | 75% 60% 91% | 132 96 172 | 25% 21% 27% | 3 1 2 | 3 1 2 | 0 0 0 | |
|
0.89 0.90 0.89 | 187 189 178 | 28 16 12 | / 35 19 16 / | 9 4 5 | -7 -3 -4 | 65% 68% 61% | 119 121 118 | 16% 22% 10% | 5 1 4 | 3 1 2 | +2 0 +2 | |
|
0.51 1.08 0.79 | 136 101 175 | 23 7 16 | / 32 20 12 / | 9 7 2 | -9 -13 +4 | 63% 64% 61% | 84 68 102 | 11% 20% 8% | 3 1 2 | 2 1 1 | +1 0 +1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.14 1.69 1.42 | 265 214 313 | 45 16 29 | / 30 17 13 / | 13 7 6 | +15 -1 +16 | 73% 65% 80% | 168 139 195 | 41% 41% 40% | 6 2 4 | 3 3 0 | +3 -1 +4 | |
|
0.97 1.40 1.20 | 197 166 236 | 38 15 23 | / 30 17 13 / | 8 3 5 | +8 -2 +10 | 77% 65% 88% | 136 118 152 | 39% 48% 33% | 5 1 4 | 1 0 1 | +4 +1 +3 | |
|
0.97 0.95 0.96 | 172 189 155 | 27 13 14 | / 28 14 14 / | 5 2 3 | -1 -1 0 | 73% 70% 76% | 118 126 110 | 21% 19% 22% | 4 2 2 | 1 0 1 | +3 +2 +1 | |
|
0.84 1.04 0.95 | 228 209 241 | 32 13 19 | / 37 19 18 / | 16 7 9 | -5 -6 +1 | 65% 65% 64% | 147 134 159 | 16% 19% 14% | 6 5 1 | 13 7 6 | -7 -2 -5 | |
|
0.78 0.76 0.77 | 134 135 125 | 24 13 11 | / 29 15 14 / | 5 1 4 | -5 -2 -3 | 71% 70% 72% | 76 82 70 | 15% 24% 9% | 3 0 3 | 6 3 3 | -3 -3 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.23 1.66 0.79 | 260 358 163 | 24 17 7 | / 18 10 8 / | 6 2 4 | +6 +7 -1 | 73% 77% 69% | 159 226 92 | 46% 47% 44% | 6 4 2 | 5 3 2 | +1 +1 0 | |
|
1.08 0.90 1.27 | 197 148 248 | 16 6 10 | / 15 8 7 / | 13 5 8 | +1 -2 +3 | 81% 69% 92% | 139 105 173 | 30% 23% 35% | 2 0 2 | 3 1 2 | -1 -1 0 | |
|
1.04 0.96 1.12 | 220 215 226 | 22 10 12 | / 18 9 9 / | 1 0 1 | +4 +1 +3 | 69% 62% 77% | 144 144 144 | 31% 33% 28% | 1 0 1 | 3 2 1 | -2 -2 0 | |
|
0.90 0.38 1.43 | 137 79 197 | 13 2 11 | / 17 11 6 / | 8 6 2 | -4 -9 +5 | 58% 54% 62% | 86 56 116 | 9% 5% 10% | 2 1 1 | 1 1 0 | +1 0 +1 | |
|
0.69 0.78 0.60 | 140 166 116 | 11 7 4 | / 20 10 10 / | 5 2 3 | -9 -3 -6 | 65% 77% 54% | 95 115 76 | 19% 21% 15% | 2 1 1 | 1 0 1 | +1 +1 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.45 1.31 1.59 | 266 247 285 | 25 11 14 | / 15 8 7 / | 8 5 3 | +10 +3 +7 | 73% 69% 77% | 164 159 169 | 43% 46% 41% | 3 2 1 | 3 3 0 | 0 -1 +1 | |
|
1.42 1.07 1.76 | 264 197 331 | 26 10 16 | / 17 10 7 / | 5 3 2 | +9 0 +9 | 81% 77% 85% | 173 141 205 | 35% 40% 32% | 5 1 4 | 0 0 0 | +5 +1 +4 | |
|
0.89 0.80 0.99 | 173 152 194 | 14 5 9 | / 17 8 9 / | 2 1 1 | -3 -3 0 | 65% 62% 69% | 131 121 141 | 17% 16% 18% | 3 1 2 | 1 0 1 | +2 +1 +1 | |
|
0.65 0.73 0.57 | 190 195 186 | 14 6 8 | / 22 11 11 / | 9 6 3 | -8 -5 -3 | 58% 69% 46% | 126 132 119 | 15% 15% 15% | 2 2 0 | 5 2 3 | -3 0 -3 | |
|
0.59 0.86 0.31 | 82 137 27 | 9 8 1 | / 15 7 8 / | 4 1 3 | -6 +1 -7 | 73% 85% 62% | 46 67 26 | 27% 38% 11% | 0 0 0 | 4 2 2 | -4 -2 -2 |
some people are saying this cam placement is a bug cam idk if it is or not tho
(the cam was placed by offence/onic btw)