SR 3-1 FLY.R
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.86 1.49 2.02 | 358 342 366 | 22 6 16 | / 8 3 5 / | 6 1 5 | +14 +3 +11 | 88% 80% 92% | 247 220 259 | 22% 17% 27% | 4 1 3 | 0 0 0 | +4 +1 +3 | |
|
1.30 1.00 1.42 | 254 146 300 | 15 3 12 | / 9 2 7 / | 7 0 7 | +6 +1 +5 | 94% 80% 100% | 158 99 183 | 13% 17% 13% | 3 1 2 | 1 0 1 | +2 +1 +1 | |
|
1.26 1.68 1.08 | 237 314 205 | 15 6 9 | / 9 5 4 / | 4 0 4 | +6 +1 +5 | 88% 100% 83% | 137 186 117 | 22% 30% 19% | 6 2 4 | 1 0 1 | +5 +2 +3 | |
|
1.07 1.29 0.97 | 163 207 146 | 11 4 7 | / 9 3 6 / | 8 2 6 | +2 +1 +1 | 82% 80% 83% | 107 125 99 | 28% 40% 23% | 0 0 0 | 0 0 0 | 0 0 0 | |
|
0.92 0.07 1.27 | 142 19 193 | 9 0 9 | / 8 5 3 / | 9 3 6 | +1 -5 +6 | 88% 60% 100% | 93 4 130 | 29% 0% 30% | 1 0 1 | 1 1 0 | 0 -1 +1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.97 1.06 0.75 | 186 222 103 | 11 9 2 | / 12 11 1 / | 6 3 3 | -1 -2 +1 | 76% 75% 80% | 121 133 95 | 37% 33% 50% | 0 0 0 | 0 0 0 | 0 0 0 | |
|
0.69 0.56 1.00 | 182 155 249 | 9 6 3 | / 16 12 4 / | 2 2 0 | -7 -6 -1 | 53% 58% 40% | 125 101 184 | 15% 16% 13% | 1 1 0 | 4 2 2 | -3 -1 -2 | |
|
0.63 0.52 0.88 | 168 127 269 | 11 6 5 | / 16 11 5 / | 3 2 1 | -5 -5 0 | 71% 75% 60% | 88 70 130 | 26% 25% 27% | 2 1 1 | 5 3 2 | -3 -2 -1 | |
|
0.62 0.70 0.43 | 138 146 121 | 8 6 2 | / 14 10 4 / | 3 2 1 | -6 -4 -2 | 47% 50% 40% | 89 94 75 | 9% 4% 25% | 0 0 0 | 2 2 0 | -2 -2 0 | |
|
0.44 0.18 1.04 | 93 55 186 | 4 1 3 | / 14 10 4 / | 6 4 2 | -10 -9 -1 | 47% 33% 80% | 62 39 119 | 25% 18% 33% | 0 0 0 | 3 3 0 | -3 -3 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.47 1.47 1.47 | 315 338 285 | 77 36 41 | / 44 23 21 / | 10 2 8 | +33 +13 +20 | 76% 73% 79% | 212 213 211 | 27% 29% 25% | 11 7 4 | 7 3 4 | +4 +4 0 | |
|
1.16 1.12 1.14 | 192 167 196 | 46 19 27 | / 36 16 20 / | 13 3 10 | +10 +3 +7 | 74% 70% 76% | 126 122 129 | 23% 24% 23% | 9 2 7 | 2 1 1 | +7 +1 +6 | |
|
0.85 1.31 1.11 | 248 175 303 | 54 17 37 | / 47 21 26 / | 23 11 12 | +7 -4 +11 | 74% 63% 82% | 162 133 184 | 20% 24% 18% | 12 2 10 | 8 4 4 | +4 -2 +6 | |
|
0.96 1.04 1.01 | 169 174 175 | 39 18 21 | / 41 20 21 / | 32 16 16 | -2 -2 0 | 78% 73% 82% | 115 113 117 | 27% 27% 26% | 5 3 2 | 5 4 1 | 0 -1 +1 | |
|
0.89 0.99 0.94 | 166 159 182 | 40 16 24 | / 45 19 26 / | 20 6 14 | -5 -3 -2 | 71% 63% 76% | 113 109 116 | 21% 27% 17% | 4 1 3 | 5 3 2 | -1 -2 +1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.45 0.98 1.25 | 223 281 177 | 55 39 16 | / 43 24 19 / | 18 8 10 | +12 +15 -3 | 74% 76% 70% | 152 174 125 | 20% 24% 14% | 7 4 3 | 3 2 1 | +4 +2 +2 | |
|
0.83 1.17 0.98 | 190 190 193 | 45 24 21 | / 48 32 16 / | 19 11 8 | -3 -8 +5 | 69% 66% 73% | 133 128 140 | 31% 27% 35% | 3 2 1 | 2 2 0 | +1 0 +1 | |
|
0.65 1.02 0.82 | 215 173 278 | 50 23 27 | / 57 33 24 / | 11 4 7 | -7 -10 +3 | 63% 58% 70% | 138 106 178 | 20% 21% 20% | 13 4 9 | 20 11 9 | -7 -7 0 | |
|
0.56 0.93 0.73 | 170 148 199 | 40 19 21 | / 59 34 25 / | 29 15 14 | -19 -15 -4 | 68% 68% 67% | 107 95 123 | 28% 24% 32% | 3 1 2 | 10 7 3 | -7 -6 -1 | |
|
0.50 0.64 0.56 | 102 110 100 | 23 14 9 | / 49 30 19 / | 20 10 10 | -26 -16 -10 | 60% 53% 70% | 71 76 65 | 19% 20% 18% | 1 1 0 | 6 4 2 | -5 -3 -2 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.27 1.31 1.23 | 264 273 257 | 26 13 13 | / 20 10 10 / | 3 0 3 | +6 +3 +3 | 71% 57% 86% | 196 181 212 | 26% 26% 26% | 5 4 1 | 4 2 2 | +1 +2 -1 | |
|
1.22 1.16 1.28 | 207 193 222 | 19 10 9 | / 18 8 10 / | 19 11 8 | +1 +2 -1 | 86% 79% 93% | 140 132 147 | 28% 27% 29% | 1 0 1 | 2 2 0 | -1 -2 +1 | |
|
1.22 1.09 1.35 | 237 204 271 | 22 9 13 | / 19 9 10 / | 7 4 3 | +3 0 +3 | 79% 71% 86% | 148 138 159 | 18% 32% 11% | 4 1 3 | 2 2 0 | +2 -1 +3 | |
|
0.93 0.80 1.05 | 118 94 144 | 12 4 8 | / 14 7 7 / | 5 2 3 | -2 -3 +1 | 64% 57% 71% | 91 81 101 | 23% 18% 28% | 2 0 2 | 0 0 0 | +2 0 +2 | |
|
0.86 0.78 0.93 | 234 196 273 | 21 9 12 | / 23 12 11 / | 7 5 2 | -2 -3 +1 | 54% 50% 57% | 162 163 161 | 20% 32% 13% | 2 0 2 | 6 3 3 | -4 -3 -1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.53 1.74 1.33 | 281 333 231 | 27 18 9 | / 16 8 8 / | 13 5 8 | +11 +10 +1 | 86% 93% 79% | 184 203 165 | 26% 41% 14% | 5 2 3 | 1 0 1 | +4 +2 +2 | |
|
0.96 0.54 1.38 | 191 153 230 | 18 7 11 | / 20 12 8 / | 9 4 5 | -2 -5 +3 | 71% 64% 79% | 140 115 166 | 29% 29% 28% | 2 1 1 | 2 2 0 | 0 -1 +1 | |
|
0.85 0.48 1.23 | 228 143 313 | 22 7 15 | / 22 12 10 / | 4 1 3 | 0 -5 +5 | 75% 64% 86% | 144 88 201 | 25% 30% 23% | 6 1 5 | 7 5 2 | -1 -4 +3 | |
|
0.75 0.93 0.56 | 130 192 69 | 13 10 3 | / 18 10 8 / | 7 4 3 | -5 0 -5 | 64% 64% 64% | 79 114 45 | 14% 17% 8% | 1 1 0 | 1 0 1 | 0 +1 -1 | |
|
0.69 0.58 0.81 | 164 178 152 | 14 7 7 | / 24 14 10 / | 14 7 7 | -10 -7 -3 | 71% 79% 64% | 114 121 107 | 25% 23% 28% | 0 0 0 | 3 2 1 | -3 -2 -1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.43 1.67 1.21 | 323 418 237 | 29 17 12 | / 16 10 6 / | 1 1 0 | +13 +7 +6 | 74% 91% 58% | 205 251 163 | 35% 50% 23% | 2 2 0 | 3 1 2 | -1 +1 -2 | |
|
1.31 1.38 1.25 | 222 194 249 | 19 9 10 | / 13 4 9 / | 4 1 3 | +6 +5 +1 | 74% 73% 75% | 160 144 174 | 24% 26% 23% | 1 0 1 | 1 1 0 | 0 -1 +1 | |
|
1.27 0.86 1.64 | 255 161 343 | 18 5 13 | / 15 7 8 / | 9 6 3 | +3 -2 +5 | 83% 73% 92% | 163 109 213 | 28% 20% 31% | 7 1 6 | 1 1 0 | +6 0 +6 | |
|
0.82 1.12 0.54 | 157 219 101 | 11 8 3 | / 15 7 8 / | 4 2 2 | -4 +1 -5 | 61% 73% 50% | 102 137 69 | 23% 30% 16% | 3 3 0 | 2 1 1 | +1 +2 -1 | |
|
0.52 0.45 0.59 | 98 79 115 | 7 3 4 | / 17 7 10 / | 5 0 5 | -10 -4 -6 | 52% 45% 58% | 73 64 82 | 19% 7% 33% | 0 0 0 | 3 1 2 | -3 -1 -2 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.36 1.88 0.79 | 250 357 135 | 20 15 5 | / 13 6 7 / | 2 1 1 | +7 +9 -2 | 78% 83% 73% | 161 220 97 | 17% 20% 8% | 2 2 0 | 0 0 0 | +2 +2 0 | |
|
1.01 0.92 1.10 | 194 200 188 | 16 8 8 | / 16 9 7 / | 4 4 0 | 0 -1 +1 | 61% 58% 64% | 133 140 126 | 29% 21% 50% | 1 1 0 | 0 0 0 | +1 +1 0 | |
|
0.87 0.95 0.78 | 236 227 246 | 19 10 9 | / 19 9 10 / | 5 1 4 | 0 +1 -1 | 57% 50% 64% | 139 133 146 | 21% 21% 20% | 6 2 4 | 9 4 5 | -3 -2 -1 | |
|
0.84 0.59 1.11 | 178 133 228 | 15 6 9 | / 19 9 10 / | 12 6 6 | -4 -3 -1 | 61% 50% 73% | 114 91 139 | 32% 24% 40% | 1 0 1 | 2 2 0 | -1 -2 +1 | |
|
0.43 0.32 0.56 | 84 70 99 | 6 3 3 | / 17 10 7 / | 7 2 5 | -11 -7 -4 | 65% 58% 73% | 68 70 65 | 23% 30% 17% | 0 0 0 | 2 1 1 | -2 -1 -1 |
SR would have won but flor just cursed them so its over i fear 3-0 FLY.R https://twitter.com/florscnt/status/1766896139058524363
edit reverse curse works every time. knew SR would win