Top 10
- OPTIC (1 + 3 + 2 = 6)
- FPX (8 + 1 + 4 = 13)
- LOUD (2 + 12 + 1 = 15)
- DRX (6 + 6 + 3 = 15)
- PRX (4 + 2 + 12 = 18)
- FNC (12 + 4 + 6 = 22)
- XSET (20 + 8 + 6 = 34)
- LEV (20 + 6 + 8 = 34)
- KRU (12 + 10 + 12 = 34)
- ZETA (3 + 20 + 12 = 35)
Other Teams
- TL (8 + 20 + 8 = 36)
- XIA (10 + 12 + 16 = 38)
- G2 (6 + 20 + 20 = 46)
- GLD (20 + 8 + 20 = 48)
- TGrd (8 + 20 + 20 = 48)
- NTH (10 + 20 + 20 = 50)
- NiP (10 + 20 + 20 = 50)
- 100T (20 + 20 + 12 = 52)
- EDG (20 + 20 + 16 = 56)
- FUR (20 + 20 + 16 = 56)
- BOOM (20 + 20 + 16 = 56)
(*) = Subject to change
+20 = If the team did not attend the event
List is based off of placements in tournaments. I'm aware that it isn't 100% accurate since Champions should be weighted heavier, but it's the most objective way to rank teams imo.