Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
cypher (42) 28% 824 1.15 222.4 1.19 144.9 71% 0.80 0.25 0.12 0.09 657 550 203 98 76
yoru (19) 13% 405 1.08 233.7 1.11 153.8 72% 0.81 0.20 0.18 0.13 330 297 81 72 52
killjoy (18) 12% 378 0.92 181.3 0.94 126.8 68% 0.65 0.16 0.07 0.13 246 261 59 27 51
gekko (14) 9% 280 1.08 205.6 1.10 131.4 72% 0.74 0.27 0.08 0.08 206 188 75 22 21
breach (13) 9% 289 0.93 175.8 0.81 112.3 74% 0.57 0.52 0.06 0.06 164 203 151 17 16
skye (12) 8% 255 0.93 183.8 0.88 122.8 74% 0.64 0.32 0.06 0.09 163 185 82 16 22
sova (8) 5% 180 1.01 199.9 0.86 142.8 67% 0.64 0.38 0.04 0.04 116 135 69 8 8
fade (7) 5% 156 0.90 188.3 0.88 118.4 66% 0.63 0.35 0.09 0.07 98 112 54 14 11
neon (5) 3% 95 1.19 284.8 1.17 175.4 73% 0.93 0.24 0.28 0.20 88 75 23 27 19
omen (3) 2% 55 0.85 171.0 0.84 121.4 67% 0.65 0.25 0.07 0.18 36 43 14 4 10
kayo (3) 2% 54 0.92 174.0 0.80 108.6 72% 0.59 0.54 0.04 0.07 32 40 29 2 4
viper (2) 1% 41 0.88 165.0 0.80 118.2 56% 0.59 0.17 0.05 0.17 24 30 7 2 7
deadlock (1) 1% 19 0.96 188.0 0.81 118.2 63% 0.68 0.26 0.11 0.11 13 16 5 2 2
raze (1) 1% 18 1.11 222.0 0.93 131.3 50% 0.78 0.11 0.22 0.22 14 15 2 4 4
jett (1) 1% 17 0.91 209.0 0.73 131.5 47% 0.65 0.18 0.18 0.06 11 15 3 3 1

Recent Results

Current Teams