Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
cypher (33) 24% 655 1.14 218.5 1.18 142.8 71% 0.79 0.23 0.11 0.10 519 438 151 73 65
yoru (19) 14% 405 1.08 233.7 1.11 153.8 72% 0.81 0.20 0.18 0.13 330 297 81 72 52
killjoy (15) 11% 316 0.86 176.0 0.89 123.1 69% 0.63 0.16 0.05 0.14 198 222 50 16 43
gekko (14) 10% 280 1.08 205.6 1.10 131.4 72% 0.74 0.27 0.08 0.08 206 188 75 22 21
breach (13) 10% 289 0.93 175.8 0.81 112.3 74% 0.57 0.52 0.06 0.06 164 203 151 17 16
skye (12) 9% 255 0.93 183.8 0.88 122.8 74% 0.64 0.32 0.06 0.09 163 185 82 16 22
sova (8) 6% 180 1.01 199.9 0.86 142.8 67% 0.64 0.38 0.04 0.04 116 135 69 8 8
fade (5) 4% 108 1.05 208.4 1.04 132.3 70% 0.71 0.37 0.07 0.05 77 74 40 8 5
neon (5) 4% 95 1.19 284.8 1.17 175.4 73% 0.93 0.24 0.28 0.20 88 75 23 27 19
omen (3) 2% 55 0.85 171.0 0.84 121.4 67% 0.65 0.25 0.07 0.18 36 43 14 4 10
kayo (3) 2% 54 0.92 174.0 0.80 108.6 72% 0.59 0.54 0.04 0.07 32 40 29 2 4
viper (2) 1% 41 0.88 165.0 0.80 118.2 56% 0.59 0.17 0.05 0.17 24 30 7 2 7
deadlock (1) 1% 19 0.96 188.0 0.81 118.2 63% 0.68 0.26 0.11 0.11 13 16 5 2 2
raze (1) 1% 18 1.11 222.0 0.93 131.3 50% 0.78 0.11 0.22 0.22 14 15 2 4 4
jett (1) 1% 17 0.91 209.0 0.73 131.5 47% 0.65 0.18 0.18 0.06 11 15 3 3 1

Recent Results

Current Teams