Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
cypher (33) 38% 655 1.14 218.5 1.18 142.8 71% 0.79 0.23 0.11 0.10 519 438 151 73 65
yoru (19) 22% 405 1.08 233.7 1.11 153.8 72% 0.81 0.20 0.18 0.13 330 297 81 72 52
killjoy (14) 16% 297 0.86 175.8 0.91 122.9 69% 0.63 0.15 0.05 0.14 187 206 46 14 41
breach (5) 6% 114 0.82 153.8 0.67 97.4 73% 0.49 0.54 0.04 0.06 56 84 61 4 7
skye (4) 5% 74 0.82 163.5 0.81 108.0 73% 0.59 0.27 0.04 0.11 44 54 20 3 8
gekko (3) 3% 69 1.19 214.0 1.43 139.6 80% 0.83 0.22 0.09 0.07 57 40 15 6 5
omen (3) 3% 55 0.85 171.0 0.84 121.4 67% 0.65 0.25 0.07 0.18 36 43 14 4 10
fade (2) 2% 41 1.10 250.5 1.06 161.9 73% 0.85 0.44 0.00 0.05 35 33 18 0 2
kayo (1) 1% 19 0.74 136.0 0.50 85.6 58% 0.42 0.58 0.00 0.05 8 16 11 0 1
deadlock (1) 1% 19 0.96 188.0 0.81 118.2 63% 0.68 0.26 0.11 0.11 13 16 5 2 2
raze (1) 1% 18 1.11 222.0 0.93 131.3 50% 0.78 0.11 0.22 0.22 14 15 2 4 4
viper (1) 1% 17 0.75 133.0 0.62 85.0 65% 0.47 0.24 0.00 0.24 8 13 4 0 4

Recent Results

Current Teams