Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
cypher (42) 43% 824 1.15 222.4 1.19 144.9 71% 0.80 0.25 0.12 0.09 657 550 203 98 76
yoru (19) 20% 405 1.08 233.7 1.11 153.8 72% 0.81 0.20 0.18 0.13 330 297 81 72 52
killjoy (17) 18% 359 0.92 181.5 0.96 126.9 68% 0.65 0.15 0.07 0.14 235 245 55 25 49
breach (5) 5% 114 0.82 153.8 0.67 97.4 73% 0.49 0.54 0.04 0.06 56 84 61 4 7
gekko (3) 3% 69 1.19 214.0 1.43 139.6 80% 0.83 0.22 0.09 0.07 57 40 15 6 5
omen (3) 3% 55 0.85 171.0 0.84 121.4 67% 0.65 0.25 0.07 0.18 36 43 14 4 10
fade (2) 2% 48 0.57 138.0 0.55 87.1 56% 0.44 0.29 0.13 0.13 21 38 14 6 6
skye (2) 2% 40 1.00 197.0 1.07 121.8 75% 0.73 0.35 0.05 0.13 29 27 14 2 5
kayo (1) 1% 19 0.74 136.0 0.50 85.6 58% 0.42 0.58 0.00 0.05 8 16 11 0 1
deadlock (1) 1% 19 0.96 188.0 0.81 118.2 63% 0.68 0.26 0.11 0.11 13 16 5 2 2
raze (1) 1% 18 1.11 222.0 0.93 131.3 50% 0.78 0.11 0.22 0.22 14 15 2 4 4
viper (1) 1% 17 0.75 133.0 0.62 85.0 65% 0.47 0.24 0.00 0.24 8 13 4 0 4

Recent Results

Current Teams