mini drops 40
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.60 1.65 1.54 | 316 365 251 | 25 16 9 | / 13 9 4 / | 4 1 3 | +12 +7 +5 | 81% 75% 89% | 208 229 181 | 28% 35% 17% | 6 3 3 | 2 1 1 | +4 +2 +2 | |
|
1.33 0.82 2.00 | 224 153 320 | 18 6 12 | / 11 8 3 / | 7 5 2 | +7 -2 +9 | 86% 75% 100% | 139 89 206 | 44% 28% 61% | 1 0 1 | 2 2 0 | -1 -2 +1 | |
|
1.13 0.86 1.50 | 199 149 266 | 15 6 9 | / 13 8 5 / | 8 1 7 | +2 -2 +4 | 71% 50% 100% | 134 111 165 | 27% 18% 36% | 2 1 1 | 0 0 0 | +2 +1 +1 | |
|
0.88 0.79 1.01 | 119 89 161 | 9 4 5 | / 11 6 5 / | 11 4 7 | -2 -2 0 | 71% 67% 78% | 81 44 129 | 26% 22% 28% | 0 0 0 | 1 0 1 | -1 0 -1 | |
|
0.87 0.70 1.09 | 158 129 197 | 9 3 6 | / 14 9 5 / | 14 8 6 | -5 -6 +1 | 76% 67% 89% | 120 105 139 | 24% 15% 35% | 4 3 1 | 3 2 1 | +1 +1 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.31 1.45 1.21 | 248 320 195 | 17 9 8 | / 12 7 5 / | 1 0 1 | +5 +2 +3 | 71% 56% 83% | 165 203 136 | 21% 26% 16% | 1 1 0 | 0 0 0 | +1 +1 0 | |
|
0.93 0.88 0.96 | 196 214 182 | 14 6 8 | / 17 9 8 / | 5 3 2 | -3 -3 0 | 62% 56% 67% | 129 136 125 | 31% 31% 30% | 2 1 1 | 2 1 1 | 0 0 0 | |
|
0.79 0.36 1.11 | 171 114 215 | 12 3 9 | / 15 9 6 / | 7 4 3 | -3 -6 +3 | 71% 44% 92% | 123 78 157 | 35% 23% 42% | 1 0 1 | 2 2 0 | -1 -2 +1 | |
|
0.66 0.33 0.91 | 131 77 172 | 10 2 8 | / 15 8 7 / | 6 3 3 | -5 -6 +1 | 57% 44% 67% | 72 46 91 | 32% 33% 31% | 2 1 1 | 6 3 3 | -4 -2 -2 | |
|
0.61 0.29 0.84 | 139 66 194 | 9 2 7 | / 17 8 9 / | 6 2 4 | -8 -6 -2 | 52% 44% 58% | 107 54 147 | 50% 60% 47% | 2 0 2 | 3 0 3 | -1 0 -1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.88 1.76 1.84 | 376 423 279 | 51 36 15 | / 21 16 5 / | 6 3 3 | +30 +20 +10 | 87% 88% 86% | 247 276 196 | 31% 33% 26% | 15 9 6 | 2 1 1 | +13 +8 +5 | |
|
0.90 1.84 1.25 | 227 172 314 | 31 15 16 | / 22 16 6 / | 12 2 10 | +9 -1 +10 | 76% 63% 100% | 156 134 195 | 28% 30% 27% | 4 3 1 | 1 1 0 | +3 +2 +1 | |
|
0.77 1.76 1.14 | 200 157 282 | 28 13 15 | / 20 15 5 / | 14 6 8 | +8 -2 +10 | 82% 71% 100% | 132 96 193 | 34% 26% 45% | 2 1 1 | 3 3 0 | -1 -2 +1 | |
|
0.87 1.21 1.00 | 175 152 210 | 22 10 12 | / 24 16 8 / | 21 14 7 | -2 -6 +4 | 84% 79% 93% | 117 112 126 | 22% 18% 29% | 4 3 1 | 3 2 1 | +1 +1 0 | |
|
0.78 1.08 0.89 | 114 92 154 | 17 9 8 | / 19 12 7 / | 14 5 9 | -2 -3 +1 | 68% 63% 79% | 79 56 118 | 23% 23% 23% | 2 0 2 | 2 1 1 | 0 -1 +1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.95 1.27 1.16 | 225 246 217 | 29 10 19 | / 24 12 12 / | 1 0 1 | +5 -2 +7 | 63% 43% 75% | 155 163 150 | 29% 22% 35% | 1 1 0 | 1 1 0 | 0 0 0 | |
|
0.56 1.22 0.98 | 227 179 247 | 29 8 21 | / 30 14 16 / | 9 4 5 | -1 -6 +5 | 68% 50% 79% | 142 108 162 | 32% 27% 35% | 2 0 2 | 6 3 3 | -4 -3 -1 | |
|
0.71 0.72 0.72 | 169 191 161 | 19 8 11 | / 34 14 20 / | 10 3 7 | -15 -6 -9 | 50% 50% 50% | 118 126 113 | 28% 39% 22% | 3 1 2 | 6 3 3 | -3 -2 -1 | |
|
0.22 0.82 0.59 | 116 58 153 | 16 2 14 | / 29 13 16 / | 9 5 4 | -13 -11 -2 | 47% 43% 50% | 73 35 95 | 25% 22% 26% | 3 1 2 | 10 4 6 | -7 -3 -4 | |
|
0.26 0.64 0.50 | 122 80 150 | 13 3 10 | / 32 13 19 / | 9 3 6 | -19 -10 -9 | 50% 43% 54% | 96 61 116 | 37% 50% 33% | 2 0 2 | 4 0 4 | -2 0 -2 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2.12 2.11 2.16 | 435 480 330 | 26 20 6 | / 8 7 1 / | 2 2 0 | +18 +13 +5 | 94% 100% 80% | 294 324 224 | 34% 32% 45% | 9 6 3 | 0 0 0 | +9 +6 +3 | |
|
1.39 0.94 2.47 | 255 195 401 | 16 9 7 | / 9 8 1 / | 4 1 3 | +7 +1 +6 | 82% 75% 100% | 184 157 248 | 30% 43% 17% | 2 2 0 | 1 1 0 | +1 +1 0 | |
|
1.16 1.04 1.43 | 192 176 233 | 13 7 6 | / 10 7 3 / | 7 6 1 | +3 0 +3 | 94% 92% 100% | 113 118 101 | 20% 21% 18% | 0 0 0 | 0 0 0 | 0 0 0 | |
|
0.90 0.76 1.21 | 109 96 142 | 8 5 3 | / 8 6 2 / | 3 1 2 | 0 -1 +1 | 65% 58% 80% | 77 68 97 | 19% 23% 13% | 2 0 2 | 1 1 0 | +1 -1 +2 | |
|
0.90 0.72 1.33 | 176 161 212 | 10 7 3 | / 9 7 2 / | 7 1 6 | +1 0 +1 | 76% 67% 100% | 122 103 169 | 24% 24% 23% | 1 1 0 | 1 1 0 | 0 0 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.22 0.93 1.34 | 283 294 279 | 17 5 12 | / 15 5 10 / | 2 0 2 | +2 0 +2 | 65% 60% 67% | 166 163 167 | 29% 29% 29% | 1 0 1 | 4 1 3 | -3 -1 -2 | |
|
0.96 0.06 1.33 | 202 113 240 | 12 1 11 | / 12 5 7 / | 0 0 0 | 0 -4 +4 | 53% 20% 67% | 143 91 165 | 43% 10% 61% | 0 0 0 | 1 1 0 | -1 -1 0 | |
|
0.49 0.02 0.73 | 101 23 134 | 6 0 6 | / 14 5 9 / | 3 2 1 | -8 -5 -3 | 35% 40% 33% | 74 13 99 | 19% 0% 22% | 1 0 1 | 4 1 3 | -3 -1 -2 | |
|
0.46 0.40 0.48 | 142 150 139 | 5 2 3 | / 17 5 12 / | 5 0 5 | -12 -3 -9 | 35% 40% 33% | 103 107 101 | 23% 57% 13% | 1 0 1 | 4 2 2 | -3 -2 -1 | |
|
0.37 0.21 0.44 | 105 104 107 | 4 1 3 | / 15 5 10 / | 3 1 2 | -11 -4 -7 | 47% 40% 50% | 83 75 86 | 23% 40% 18% | 0 0 0 | 1 0 1 | -1 0 -1 |
Oh Signed,
the things you make me feel, ive been here for the highs, and the lows. no one word could describe how much you mean to me, but i can try.
UNIVERSAL, you are everything, my light, my dark, oh dale... you have my heart.
No matter the outcome, i know you will bounce back, like you always do.
This one is for you SignedWorld
-Signed Fan Club