Added Marshal, Yoru, Reyna tweaks
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
288 130 | 17 8 9 | / 15 10 5 / | 4 3 1 | +2 -2 +4 | 171 66 | 11% 9% 13% | 0 0 0 | 2 1 1 | -2 -1 -1 | |||
|
269 36 | 15 14 1 | / 16 10 6 / | 3 1 2 | -1 +4 -5 | 158 25 | 14% 12% 30% | 3 3 0 | 2 1 1 | +1 +2 -1 | |||
|
184 79 | 9 5 4 | / 17 11 6 / | 4 3 1 | -8 -6 -2 | 132 44 | 20% 16% 31% | 3 0 3 | 2 1 1 | +1 -1 +2 | |||
|
138 45 | 9 7 2 | / 15 9 6 / | 4 2 2 | -6 -2 -4 | 75 23 | 24% 26% 20% | 0 0 0 | 3 1 2 | -3 -1 -2 | |||
Ultimata
OG
|
|
125 32 | 8 6 2 | / 15 10 5 / | 2 2 0 | -7 -4 -3 | 81 24 | 35% 35% 33% | 1 1 0 | 2 1 1 | -1 0 -1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
323 212 | 19 8 11 | / 12 4 8 / | 13 3 10 | +7 +4 +3 | 215 146 | 13% 17% 12% | 6 1 5 | 3 2 1 | +3 -1 +4 | |||
|
314 229 | 22 11 11 | / 10 2 8 / | 4 3 1 | +12 +9 +3 | 192 134 | 19% 13% 23% | 3 2 1 | 0 0 0 | +3 +2 +1 | |||
|
210 149 | 13 4 9 | / 14 4 10 / | 10 4 6 | -1 0 -1 | 133 91 | 13% 21% 10% | 0 0 0 | 1 2 -1 | -1 -2 +1 | |||
|
190 175 | 11 0 11 | / 11 5 6 / | 5 4 1 | 0 -5 +5 | 137 121 | 20% 0% 25% | 1 0 1 | 1 2 -1 | 0 -2 +2 | |||
|
184 118 | 13 5 8 | / 11 3 8 / | 6 3 3 | +2 +2 0 | 93 56 | 10% 6% 14% | 1 0 1 | 2 0 2 | -1 0 -1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
288 130 | 17 8 9 | / 15 10 5 / | 4 3 1 | +2 -2 +4 | 171 66 | 11% 9% 13% | 0 0 0 | 2 1 1 | -2 -1 -1 | |||
|
269 36 | 15 14 1 | / 16 10 6 / | 3 1 2 | -1 +4 -5 | 158 25 | 14% 12% 30% | 3 3 0 | 2 1 1 | +1 +2 -1 | |||
|
184 79 | 9 5 4 | / 17 11 6 / | 4 3 1 | -8 -6 -2 | 132 44 | 20% 16% 31% | 3 0 3 | 2 1 1 | +1 -1 +2 | |||
|
138 45 | 9 7 2 | / 15 9 6 / | 4 2 2 | -6 -2 -4 | 75 23 | 24% 26% 20% | 0 0 0 | 3 1 2 | -3 -1 -2 | |||
Ultimata
OG
|
|
125 32 | 8 6 2 | / 15 10 5 / | 2 2 0 | -7 -4 -3 | 81 24 | 35% 35% 33% | 1 1 0 | 2 1 1 | -1 0 -1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
323 212 | 19 8 11 | / 12 4 8 / | 13 3 10 | +7 +4 +3 | 215 146 | 13% 17% 12% | 6 1 5 | 3 2 1 | +3 -1 +4 | |||
|
314 229 | 22 11 11 | / 10 2 8 / | 4 3 1 | +12 +9 +3 | 192 134 | 19% 13% 23% | 3 2 1 | 0 0 0 | +3 +2 +1 | |||
|
210 149 | 13 4 9 | / 14 4 10 / | 10 4 6 | -1 0 -1 | 133 91 | 13% 21% 10% | 0 0 0 | 1 2 -1 | -1 -2 +1 | |||
|
190 175 | 11 0 11 | / 11 5 6 / | 5 4 1 | 0 -5 +5 | 137 121 | 20% 0% 25% | 1 0 1 | 1 2 -1 | 0 -2 +2 | |||
|
184 118 | 13 5 8 | / 11 3 8 / | 6 3 3 | +2 +2 0 | 93 56 | 10% 6% 14% | 1 0 1 | 2 0 2 | -1 0 -1 |