Wolfzy
Flag: Australia
Registered: July 31, 2022
Last post: January 15, 2025 at 7:01 PM
Posts: 2

REDUXX AGENTS/STATS
Jett Use (392) Times/ACS 260.9/KD 1.30/KPR 0.93/FK 1656/FD 1201.
Raze Use (167) Times/ACS 249.2/KD 1.17/KPR 0.86/FK 577/FD 499.
Neon Use (81) Times/ACS 255.2/KD 1.22/KPR 0.89/FK 336/FD 264.
Reyna Use (30 Times/ACS 250.6/KD 1.13/KPR 0.86/FK 107/FD 80.
Phoenix Use (12) Times/ACS 242.5/KD 1.12/KPR 0.84/FK 34/FD 24.
SKUBA AGENTS/STATS
Asta Use (189) Times/ACS 218.1/KD 1.30/KPR 0.81/FK 274/FD 205.
Omen Use (129) Times/ACS 194.2/KD 1.13/KPR 0.71/FK 176/FD 200.
Viper Use (119) Times/ACS 219.9/KD 1.22/KPR 0.77/FK 189/FD 161.
Brimstone Use (30) Times/ACS 218.4/KD 1.28/KPR 0.78/FK 50/FD 37.
TDAWGG AGENTS/STATS
Sova Use (113) Times/ACS 195.8/KD 1.01/KPR 0.65/FK 165/FD 198.
Breach Use (113) Times/ACS 172.4/KD 0.93/KPR 0.60/FK 116/FD 136.
Skye Use (51) Times/ACS 162.5/KD 0.77/KPR 0.56/FK 86/FD 100.
Fade Use (25) Times/ACS 187.0/KD 0.95/KPR 0.66/FK 33/FD 41.
NISMO AGENTS/STATS
Kayo Use (139) Times/ACS 228.4/KD 1.23/KPR 0.78/FK 272/FD 248.
Skye Use (87) Times/ACS 233.4/KD 1.24/KPR 0.84/FK 212/FD 157.
Breach Use (42) Times/ACS 179.0/KD 0.98/KPR 0.63/FK 50/FD 37.
NIGHTZ AGENTS/STATS
Clove Use (47) Times/ACS 243.0/KD 1.14/KPR 0.88/FK 106/FD 77
Cypher Use (9) Times/ACS 215.6/KD 1.26/KPR 0.81/FK 18/FD 17
Killjoy Use (13) Times/ACS 204.5/KD 0.98/KPR 0.72/FK 21/FD 36
Vyse Use (3) Times/ACS 220.3/KD 1.22/KPR 0.76/FK 4/FD 7

posted 5 hours ago