0

My Ranking for franchise. OCTOBER 2023

Comments:
Threaded Linear
#1
PINTO0

Matches October: DRX 0-1 EDG, T1 0-1 EDG, T1 1-0 C9, DRX 0-1 C9, DRX 1-0 T1, C9 1-0 EDG, DRX 1-0 T1, EDG 1-2 DRX, C9 2-1 DRX, KRU 0-1 LEV, G2 1-2 SEN, FUT 1-0 TH

Ranking October:

  1. EG 3386,1875 Pts -3508,4875
  2. LOUD 2974,1875 Pts -3209,0875
  3. PRX 2842,8 Pts -2892,525
  4. EDG 2267,1 Pts -2154,1 (112,5P)
  5. FNC 2070,8516 Pts -2460, 8516
  6. DRX 1677,425 Pts -1353,125 (242P)
  7. C9 1451,375 Pts -1095,725 (249,75P)
  8. LEV 1251,0625 Pts -1223,1625 (67,5P)
  9. BLG 1032,3 Pts -1032,3
  10. NRG 824,7084 Pts -1162,352
  11. KRU 820,9125 Pts -823,4625 (0P)
  12. SEN 774,75 Pts -642,75 (66P)
  13. NAVI 731,4297 Pts -936,7797
  14. GIA 727,8479 Pts -787,6904
  15. FUT 695,13438 Pts -709,13362 (39,15P)
  16. TS 553,375 Pts -606,925
  17. KOI 552,1813 Pts -602,3313
  18. T1 420,4625 Pts -270,4625 (75P)
  19. FUR 414,75 Pts -520,2
  20. GEN.G 392,55 Pts -409,9
  21. ZETA 390,7 Pts -393,3
  22. TL 371,2531 Pts -409,4282
  23. KC 336,4938 Pts -391,9938
  24. RRQ 330,975 Pts -338,775
  25. 100T 330,375 Pts -487,825
  26. TLN 230,715 Pts -437,435
  27. TH 185,3 Pts -217,5875 (0P)
  28. MIBR 184,6875 Pts -199,5625
  29. BBL 176,8 Pts -206,8
  30. VIT 147,79375 Pts -564,9813
  31. GES 72 Pts -103,055
  32. G2 64,5 Pts +64,5 (64,5P)
  33. ASE 57,375 Pts -172,125
  34. DFM 14,625 Pts -14,625
  35. FPX 0.00 Pts -99,9

Last month: https://www.vlr.gg/287597/my-ranking-for-franchise-august-2023
Rules: https://www.vlr.gg/286125/creating-a-ranking-for-franchise-october-2022
teams will down in the table when they play a match against a franchise team (or EDG, BLG and FPX). so rn the ones +0.00 will change

#2
donkkomong
0
Frags
+

For 2023 EG > ALL period.

Edit: Fuck EG actually worst fucking Franchise Org.
Demon1 + Ethan > ALL period.

#3
PINTO0
0
Frags
+

i don't care if EG is a bad Org, they had the best performance for my ranking

  • Preview
  • Edit
› check that that your post follows the forum rules and guidelines or get formatting help
Sign up or log in to post a comment