0

My Ranking for franchise. MARCH 2023

Comments:
Threaded Linear
#1
PINTO0

Matches March: LOUD 3-2 DRX, NAVI 0-3 FNC, LOUD 2-3 FNC, KOI 2-0 NAVI, FNC 2-0 GIA, TH 0-2 FUT, TL 1-2 VIT, NAVI 2-1 GIA, KC 2-0 BBL, TL 2-1 FUT, KOI 0-2 VIT, FNC 2-1 BBL, TH 2-0 KC, ZETA 0-2 DRX, T1 2-1 GES, PRX 2-0 DFM, TS 2-1 TLN, RRQ 0-2 GEN.G

Ranking March:

  1. FNC 4284,825 Pts +2724,825 (3504,825P)
  2. LOUD 2179,9 Pts +1540,3 (2130,1P)
  3. DRX 1661,3 Pts +1022,5 (1341,9P)
  4. NRG 1350,6 Pts +0.00
  5. NAVI 781,725 Pts -39,675 (371,025P)
  6. VIT 645,625 Pts +402,425 (524,025P)
  7. 100T 629,8 Pts +0.00
  8. FUT 590,25 Pts +220,65 (405,45P)
  9. TL 577,425 Pts +424,725 (501,075P)
  10. C9 575,4 Pts +0.00
  11. EG 529,2 Pts +0.00
  12. KOI 493 Pts +292,4 (392,7P)
  13. TLN 449 Pts -233 (108P)
  14. EDG 448 Pts +0.00
  15. LEV 428,4 Pts +0.00
  16. FUR 421,8 Pts +0.00
  17. TS 387,9 Pts +173,7 (280,8P)
  18. TH 378,225 Pts +249,075 (313,65P)
  19. BBL 326,475 Pts +206,475 (266,475P)
  20. GIA 322,41 Pts +83,04 (202,725P)
  21. KC 321,375 Pts +99,375 (210,375P)
  22. PRX 245,25 Pts +46,35 (145,8P)
  23. FPX 199,8 Pts +0.00
  24. GEN.G 191,3 Pts +121,9 (156,6)
  25. T1 183,6 Pts +183,6 (183,6)
  26. GES 135,01 Pts +10,79 (72,9P)
  27. MIBR 79,5 Pts +0.00
  28. KRU 46,2 Pts +0.00
  29. RRQ 15,6 Pts -15,6 (0P)
  30. ZETA 5,2 Pts -5,2 (0P)
  31. SEN, DFM 0.00 Pts +0.00 (0P)

FNATIC: Winner of Lock//In
Last month: https://www.vlr.gg/286473/my-ranking-for-franchise-february-2022
rules: https://www.vlr.gg/286125/creating-a-ranking-for-franchise-october-2022

#2
NneonZz
0
Frags
+

🗿 ill pretend i understand

#3
Atpdel
2
Frags
+

I agree

#4
LifeIsALie
0
Frags
+

damn bruh 100T fell off harder than that one climber on tiktok

#5
MaTrix96
1
Frags
+

Stopped reading after [SEN]

#6
PINTO0
0
Frags
+

at this point SEN have just played 1 match in entire season (0-2 vs FNC) so is impossible to be better in the table

#7
shinjin
0
Frags
+

Shit list 🔥🔥🔥

  • Preview
  • Edit
› check that that your post follows the forum rules and guidelines or get formatting help
Sign up or log in to post a comment