hes a better clutcher than prime shao argue with a wall
No, unfortunately, c0m is not looking better than shao. c0m is good in his own right, but the numbers you provided do not appear to be full.
Player 1v1 1v2 1v3 1v4 1v5 || Tot-Attempts RND
-----------------------------||--------------------
Shao 50% 19% 3% || 750 2018
C0m 50% 18% 2% || 681 4478
cl0ud 50% 15% 4% 2% 2% || 393 3735
Boaster 50% 13% 5% || 482 3590
Ethan 50% 12% 1% 1% 1% || 711 2365
Tot-Attempts - all of the attempts (1v1-1v5)
RND - total rounds played (sample)