Rendra

Dwiky Narendra

INDONESIA
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
astra (16) 19% 348 0.95 195.6 0.95 132.3 78% 0.68 0.36 0.09 0.10 238 250 126 31 35
sova (16) 19% 340 0.99 202.7 0.96 134.0 76% 0.68 0.30 0.07 0.09 232 241 102 25 31
deadlock (12) 14% 238 0.96 222.8 0.98 145.1 72% 0.76 0.22 0.18 0.17 182 185 52 42 40
raze (6) 7% 137 0.78 187.2 0.73 130.6 65% 0.61 0.23 0.18 0.20 83 114 32 24 27
cypher (6) 7% 114 0.94 221.3 0.89 146.7 60% 0.75 0.15 0.14 0.20 85 96 17 16 23
jett (6) 7% 106 0.56 168.5 0.69 110.2 62% 0.58 0.14 0.15 0.25 62 90 15 16 26
viper (5) 6% 89 0.91 189.8 0.83 116.0 69% 0.60 0.35 0.09 0.08 53 64 31 8 7
killjoy (4) 5% 84 0.81 177.3 0.75 126.2 65% 0.60 0.13 0.02 0.13 50 67 11 2 11
sage (4) 5% 74 1.13 249.0 1.40 138.5 74% 0.85 0.39 0.14 0.16 63 45 29 10 12
kayo (2) 2% 40 0.51 162.0 0.53 112.7 70% 0.48 0.55 0.15 0.10 19 36 22 6 4
fade (2) 2% 39 0.91 195.5 0.93 117.7 67% 0.69 0.26 0.13 0.21 27 29 10 5 8
yoru (2) 2% 35 0.78 209.5 0.85 128.5 57% 0.80 0.09 0.11 0.26 28 33 3 4 9
breach (2) 2% 34 1.38 246.5 1.88 150.0 76% 0.94 0.29 0.12 0.06 32 17 10 4 2
harbor (1) 1% 23 0.68 148.0 0.56 106.9 74% 0.43 0.39 0.09 0.13 10 18 9 2 3

Recent Results

Current Teams

Past Teams