Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
cypher (6) 23% 143 0.54 130.5 0.54 86.3 59% 0.43 0.22 0.06 0.10 61 112 32 9 15
omen (5) 19% 116 0.86 175.6 0.87 120.0 73% 0.64 0.29 0.03 0.12 74 85 34 4 14
jett (4) 15% 88 0.58 154.3 0.61 103.6 65% 0.49 0.15 0.10 0.20 43 71 13 9 18
killjoy (4) 15% 83 0.72 164.3 0.76 114.6 71% 0.58 0.20 0.06 0.07 48 63 17 5 6
reyna (3) 12% 65 0.81 183.7 0.78 125.4 68% 0.62 0.25 0.11 0.11 40 51 16 7 7
yoru (1) 4% 30 0.84 141.0 0.94 91.1 63% 0.57 0.13 0.07 0.10 17 18 4 2 3
sage (1) 4% 26 0.63 122.0 0.53 79.4 73% 0.38 0.35 0.04 0.15 10 19 9 1 4
viper (1) 4% 21 0.58 154.0 0.75 106.6 76% 0.57 0.24 0.10 0.05 12 16 5 2 1
brimstone (1) 4% 14 0.99 215.0 1.11 125.1 64% 0.71 0.43 0.07 0.07 10 9 6 1 1

Recent Results

Past Teams