Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
breach (20) 9% 430 1.03 208.3 1.00 131.7 74% 0.70 0.46 0.08 0.07 300 300 198 36 30
raze (19) 9% 397 0.94 229.4 0.95 152.0 67% 0.79 0.17 0.19 0.19 313 328 68 77 77
sova (19) 9% 381 0.82 178.8 0.70 120.8 63% 0.56 0.30 0.07 0.12 213 305 114 27 44
neon (18) 8% 401 0.86 216.3 0.90 140.4 69% 0.73 0.22 0.24 0.23 292 325 87 95 94
kayo (18) 8% 378 0.84 171.4 0.77 114.2 70% 0.57 0.43 0.07 0.12 215 281 164 26 46
killjoy (18) 8% 373 0.95 189.2 0.99 127.3 67% 0.68 0.12 0.10 0.10 252 255 46 38 36
viper (15) 7% 295 1.05 220.2 1.08 142.8 71% 0.75 0.22 0.17 0.12 220 203 66 49 36
chamber (13) 6% 252 0.85 200.8 0.89 132.6 66% 0.69 0.13 0.21 0.18 175 196 34 54 45
cypher (12) 5% 243 0.87 205.7 0.91 132.8 63% 0.72 0.21 0.10 0.17 174 192 51 24 41
omen (12) 5% 232 0.99 192.8 0.93 128.0 72% 0.68 0.37 0.08 0.09 157 169 85 18 20
jett (11) 5% 251 1.12 257.5 1.20 158.0 69% 0.87 0.13 0.25 0.23 219 182 33 64 57
sage (9) 4% 199 0.96 202.9 0.94 131.2 67% 0.68 0.30 0.08 0.13 136 145 60 15 25
reyna (9) 4% 192 0.95 230.7 0.96 147.8 69% 0.78 0.20 0.17 0.17 149 155 38 32 33
astra (7) 3% 149 1.27 233.4 1.35 148.2 77% 0.86 0.39 0.12 0.09 128 95 58 18 13
skye (6) 3% 133 0.90 183.5 0.84 115.4 70% 0.63 0.34 0.05 0.08 84 100 45 6 10
deadlock (4) 2% 79 0.86 167.8 0.81 105.8 72% 0.56 0.34 0.11 0.18 44 54 27 9 14
yoru (3) 1% 57 0.90 221.0 0.84 138.4 67% 0.72 0.23 0.19 0.21 41 49 13 11 12
phoenix (3) 1% 54 1.31 284.7 1.59 173.6 78% 1.00 0.22 0.19 0.11 54 34 12 10 6
gekko (2) 1% 35 0.72 171.0 0.69 112.8 60% 0.57 0.11 0.06 0.11 20 29 4 2 4
fade (2) 1% 33 1.04 219.0 1.17 120.3 67% 0.82 0.21 0.15 0.24 27 23 7 5 8
brimstone (1) 0% 21 1.46 293.0 1.54 198.3 86% 0.95 0.43 0.10 0.10 20 13 9 2 2

Recent Results

Past Teams