Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
omen (26) 15% 544 0.87 182.2 0.82 119.2 67% 0.63 0.30 0.08 0.08 343 416 164 44 43
astra (21) 12% 452 0.89 176.6 0.86 117.4 70% 0.63 0.22 0.06 0.08 286 331 101 29 38
sova (20) 12% 415 0.90 169.8 0.91 113.0 69% 0.61 0.24 0.06 0.07 253 278 101 25 28
viper (17) 10% 346 0.93 190.8 0.87 129.1 66% 0.64 0.33 0.07 0.08 221 255 114 24 29
kayo (13) 8% 264 1.06 204.8 1.06 127.9 73% 0.70 0.48 0.11 0.07 186 175 126 28 19
sage (12) 7% 276 0.77 151.0 0.73 99.9 63% 0.53 0.34 0.05 0.12 147 201 94 15 32
killjoy (11) 6% 248 0.93 196.5 0.92 133.8 63% 0.65 0.15 0.05 0.06 161 175 38 13 15
brimstone (10) 6% 221 0.93 200.8 0.83 134.5 67% 0.66 0.32 0.07 0.07 146 176 70 15 16
fade (8) 5% 164 0.92 172.3 0.85 122.7 70% 0.62 0.27 0.05 0.05 102 120 44 8 9
skye (8) 5% 153 0.74 157.8 0.68 106.9 63% 0.55 0.27 0.10 0.07 84 123 42 15 11
breach (7) 4% 140 0.90 169.0 0.81 110.8 74% 0.58 0.41 0.06 0.04 81 100 58 9 6
gekko (6) 4% 137 1.04 202.0 1.11 129.8 75% 0.74 0.35 0.07 0.04 102 92 48 10 5
cypher (5) 3% 102 1.01 167.0 0.76 124.6 78% 0.60 0.24 0.04 0.05 61 80 24 4 5
yoru (3) 2% 70 0.93 207.3 0.96 134.2 69% 0.73 0.20 0.11 0.17 51 53 14 8 12
chamber (2) 1% 33 1.06 221.0 1.13 140.7 73% 0.79 0.15 0.06 0.03 26 23 5 2 1
raze (1) 1% 18 0.50 146.0 0.47 108.4 67% 0.44 0.22 0.00 0.22 8 17 4 0 4
jett (1) 1% 15 0.83 189.0 0.83 116.9 73% 0.67 0.20 0.07 0.33 10 12 3 1 5

Recent Results

Past Teams