WonderfuL

Dmitry Gorelikov

RUSSIA
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
omen (7) 32% 134 165.1 0.77 105.2 0.54 0.28 0.06 0.11 72 94 38 8 15
sage (6) 27% 134 0.90 171.8 0.79 107.0 75% 0.60 0.42 0.06 0.10 81 103 56 8 14
killjoy (4) 18% 90 151.0 0.68 110.9 0.49 0.14 0.07 0.12 44 65 13 6 11
cypher (3) 14% 60 0.43 147.7 0.56 89.9 75% 0.45 0.17 0.02 0.13 27 48 10 1 8
raze (1) 5% 22 275.0 1.17 164.0 0.95 0.27 0.23 0.14 21 18 6 5 3
brimstone (1) 5% 18 122.0 0.38 80.3 0.33 0.22 0.06 0.11 6 16 4 1 2

Recent Results

Past Teams

Event Placements

Total Winnings
$0