Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
omen (18) 20% 365 1.02 196.0 1.00 125.6 73% 0.70 0.38 0.09 0.07 254 254 137 32 27
cypher (18) 20% 348 0.94 176.9 0.90 117.3 66% 0.64 0.19 0.06 0.07 223 249 66 21 25
breach (11) 12% 219 0.92 165.6 0.83 106.2 73% 0.58 0.51 0.05 0.05 126 151 112 11 11
killjoy (7) 8% 134 0.91 190.0 0.84 122.7 64% 0.65 0.13 0.08 0.05 87 104 17 11 7
jett (6) 7% 132 0.96 208.5 0.94 138.0 64% 0.72 0.15 0.14 0.11 95 101 20 19 14
sage (6) 7% 124 0.72 135.3 0.57 89.8 60% 0.43 0.37 0.04 0.09 53 93 46 5 11
kayo (5) 5% 113 0.70 147.2 0.59 97.6 65% 0.47 0.42 0.08 0.03 53 90 47 9 3
fade (4) 4% 89 1.10 179.5 1.16 125.0 75% 0.65 0.44 0.03 0.03 58 50 39 3 3
astra (4) 4% 78 0.93 220.5 0.97 134.4 72% 0.78 0.23 0.05 0.06 61 63 18 4 5
sova (4) 4% 76 1.11 246.0 1.08 157.9 72% 0.87 0.22 0.05 0.09 66 61 17 4 7
reyna (3) 3% 62 1.03 230.0 1.08 148.1 74% 0.85 0.11 0.15 0.13 53 49 7 9 8
chamber (2) 2% 35 1.07 209.0 1.13 141.4 74% 0.77 0.20 0.17 0.06 27 24 7 6 2
skye (1) 1% 23 0.43 68.0 0.24 47.2 61% 0.17 0.30 0.04 0.09 4 17 7 1 2
viper (1) 1% 17 1.57 258.0 2.00 162.9 94% 1.06 0.18 0.06 0.06 18 9 3 1 1
deadlock (1) 1% 14 0.58 135.0 0.46 89.0 57% 0.43 0.29 0.07 0.07 6 13 4 1 1

Recent Results

Current Teams

Past Teams