devie

INTERNATIONAL
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
neon (5) 29% 99 1.02 268.6 1.11 152.7 77% 0.90 0.24 0.30 0.23 89 80 24 30 23
yoru (4) 24% 84 1.41 284.0 1.52 181.7 80% 1.01 0.27 0.14 0.08 85 56 23 12 7
jett (2) 12% 39 0.73 171.0 0.73 103.5 62% 0.62 0.05 0.18 0.36 24 33 2 7 14
tejo (2) 12% 37 0.93 202.0 0.84 149.6 78% 0.70 0.22 0.03 0.05 26 31 8 1 2
reyna (1) 6% 26 1.15 235.0 1.15 140.8 69% 0.88 0.19 0.15 0.08 23 20 5 4 2
fade (1) 6% 24 1.31 242.0 1.40 177.5 92% 0.88 0.46 0.13 0.04 21 15 11 3 1
sova (1) 6% 23 1.51 280.0 1.53 188.4 83% 1.00 0.30 0.17 0.04 23 15 7 4 1
chamber (1) 6% 19 1.61 329.0 2.09 209.6 79% 1.21 0.00 0.26 0.11 23 11 0 5 2

Recent Results

Event Placements

Total Winnings
$0