Demi

INTERNATIONAL
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
viper (6) 30% 118 1.22 264.8 1.30 162.7 74% 0.88 0.26 0.12 0.08 104 80 31 14 10
cypher (4) 20% 81 1.24 259.5 1.19 160.6 64% 0.94 0.20 0.15 0.14 76 64 16 12 11
neon (2) 10% 46 1.30 334.0 1.29 210.3 74% 1.07 0.39 0.30 0.17 49 38 18 14 8
killjoy (2) 10% 41 1.25 251.5 1.21 162.0 66% 0.85 0.20 0.15 0.12 35 29 8 6 5
raze (2) 10% 38 1.39 311.0 1.30 172.4 74% 1.03 0.29 0.29 0.13 39 30 11 11 5
chamber (2) 10% 35 1.10 244.0 1.22 148.1 71% 0.94 0.03 0.20 0.11 33 27 1 7 4
clove (1) 5% 26 1.14 242.0 1.16 172.3 65% 0.85 0.35 0.08 0.12 22 19 9 2 3
omen (1) 5% 18 0.87 194.0 0.69 125.7 50% 0.61 0.33 0.06 0.22 11 16 6 1 4

Recent Results