Cheddy

INTERNATIONAL
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
viper (13) 25% 261 1.22 244.7 1.35 161.4 79% 0.89 0.26 0.13 0.08 232 172 69 34 21
killjoy (9) 18% 186 1.20 245.9 1.30 168.0 74% 0.83 0.19 0.14 0.08 155 119 35 26 15
cypher (7) 14% 140 1.14 226.3 1.29 136.5 73% 0.86 0.15 0.11 0.08 121 94 21 15 11
yoru (6) 12% 117 1.11 237.8 1.28 150.0 75% 0.85 0.21 0.16 0.12 100 78 24 19 14
sova (6) 12% 113 1.02 194.0 0.99 136.6 68% 0.65 0.39 0.09 0.10 73 74 44 10 11
fade (3) 6% 58 1.24 243.0 1.15 158.3 72% 0.79 0.45 0.12 0.05 46 40 26 7 3
kayo (2) 4% 46 0.94 182.0 0.79 123.3 74% 0.59 0.67 0.09 0.07 27 34 31 4 3
skye (2) 4% 41 1.42 294.5 1.32 192.5 85% 1.00 0.44 0.05 0.07 41 31 18 2 3
breach (2) 4% 37 1.04 198.5 1.08 120.1 76% 0.73 0.30 0.11 0.05 27 25 11 4 2
chamber (1) 2% 19 1.39 336.0 1.40 215.8 74% 1.11 0.11 0.16 0.11 21 15 2 3 2

Recent Results