Joe Goldberg

INTERNATIONAL
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
chamber (4) 17% 72 0.75 163.8 0.74 107.7 58% 0.54 0.18 0.19 0.17 39 53 13 14 12
cypher (4) 17% 65 1.01 175.5 1.16 112.6 71% 0.68 0.12 0.11 0.05 44 38 8 7 3
viper (3) 13% 68 0.81 178.0 0.80 113.5 63% 0.60 0.18 0.06 0.15 41 51 12 4 10
sova (3) 13% 66 1.01 173.7 0.98 121.7 74% 0.59 0.45 0.06 0.11 39 40 30 4 7
killjoy (3) 13% 58 0.70 155.0 0.65 100.1 66% 0.53 0.19 0.05 0.17 31 48 11 3 10
yoru (2) 8% 37 1.17 210.0 1.08 145.5 78% 0.76 0.32 0.22 0.16 28 26 12 8 6
astra (1) 4% 22 0.86 217.0 1.00 126.5 73% 0.77 0.05 0.18 0.14 17 17 1 4 3
fade (1) 4% 22 0.62 167.0 0.72 93.6 64% 0.59 0.27 0.00 0.05 13 18 6 0 1
omen (1) 4% 21 0.68 187.0 0.72 114.8 71% 0.62 0.29 0.00 0.00 13 18 6 0 0
sage (1) 4% 19 0.67 138.0 0.60 71.2 58% 0.47 0.26 0.16 0.05 9 15 5 3 1
gekko (1) 4% 19 1.54 220.0 2.13 142.8 74% 0.89 0.42 0.05 0.00 17 8 8 1 0

Recent Results

Current Teams