franc

INTERNATIONAL
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
kayo (6) 23% 118 1.10 222.0 0.91 142.5 75% 0.71 0.68 0.06 0.08 84 92 80 7 9
cypher (5) 19% 99 0.88 182.2 0.87 126.6 63% 0.66 0.18 0.12 0.10 65 75 18 12 10
omen (4) 15% 76 0.60 140.3 0.58 89.3 70% 0.47 0.32 0.04 0.04 36 62 24 3 3
astra (4) 15% 74 0.63 171.3 0.64 103.3 62% 0.57 0.32 0.04 0.07 42 66 24 3 5
brimstone (2) 8% 35 0.85 176.0 0.93 110.7 66% 0.71 0.23 0.03 0.06 25 27 8 1 2
sova (2) 8% 33 0.60 188.5 0.52 129.0 67% 0.52 0.24 0.03 0.18 17 33 8 1 6
deadlock (1) 4% 23 0.85 164.0 0.76 99.4 61% 0.57 0.17 0.17 0.09 13 17 4 4 2
viper (1) 4% 18 0.42 135.0 0.41 82.3 56% 0.39 0.28 0.00 0.11 7 17 5 0 2
clove (1) 4% 15 0.95 203.0 1.10 137.0 100% 0.73 0.60 0.07 0.07 11 10 9 1 1

Recent Results