Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
jett (10) 32% 177 0.74 176.8 0.83 116.4 55% 0.64 0.10 0.11 0.18 113 136 18 20 32
raze (6) 19% 122 0.88 212.0 0.88 144.5 72% 0.69 0.21 0.12 0.14 84 95 26 15 17
neon (3) 10% 60 0.74 179.3 0.74 116.6 58% 0.62 0.17 0.08 0.20 37 50 10 5 12
killjoy (2) 6% 43 1.01 201.0 1.03 150.9 65% 0.72 0.12 0.09 0.12 31 30 5 4 5
omen (2) 6% 40 0.65 122.5 0.55 81.9 60% 0.45 0.38 0.05 0.03 18 33 15 2 1
astra (2) 6% 39 0.70 149.0 0.70 98.9 56% 0.49 0.26 0.05 0.08 19 27 10 2 3
reyna (2) 6% 35 0.66 178.0 0.61 122.1 57% 0.57 0.34 0.09 0.26 20 33 12 3 9
brimstone (1) 3% 26 1.05 221.0 1.05 139.6 77% 0.81 0.27 0.04 0.04 21 20 7 1 1
cypher (1) 3% 21 0.49 109.0 0.57 86.0 57% 0.38 0.14 0.05 0.14 8 14 3 1 3
yoru (1) 3% 16 0.88 181.0 1.10 135.9 75% 0.69 0.38 0.06 0.19 11 10 6 1 3
chamber (1) 3% 15 1.19 248.0 1.17 163.8 67% 0.93 0.07 0.00 0.00 14 12 1 0 0

Recent Results