NAMI

Imann Castro

@ihatenamii
UNITED STATES
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
cypher (7) 35% 166 1.04 189.3 1.10 132.4 70% 0.70 0.21 0.06 0.08 117 106 35 10 13
sova (6) 30% 132 0.83 171.7 0.79 123.4 67% 0.58 0.22 0.05 0.09 77 97 29 6 12
neon (2) 10% 40 1.11 245.0 1.23 156.2 73% 0.80 0.15 0.15 0.23 32 26 6 6 9
fade (1) 5% 26 1.34 294.0 1.40 193.7 85% 1.08 0.38 0.12 0.00 28 20 10 3 0
clove (1) 5% 22 0.35 93.0 0.33 65.0 68% 0.27 0.27 0.00 0.05 6 18 6 0 1
skye (1) 5% 21 0.78 151.0 0.73 100.8 71% 0.52 0.29 0.00 0.05 11 15 6 0 1
deadlock (1) 5% 18 0.90 193.0 0.81 142.5 61% 0.72 0.06 0.00 0.17 13 16 1 0 3
killjoy (1) 5% 17 0.67 138.0 0.62 103.8 76% 0.47 0.18 0.06 0.00 8 13 3 1 0

Recent Results

Past Teams