Kolosha

– aliases: Koloshatop192
INTERNATIONAL
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
phoenix (12) 22% 261 1.17 238.3 1.15 156.7 75% 0.84 0.30 0.10 0.09 218 190 79 26 24
killjoy (10) 19% 211 0.93 196.0 0.97 128.7 67% 0.70 0.15 0.07 0.07 148 153 31 14 15
cypher (8) 15% 166 1.17 226.6 1.23 147.6 72% 0.84 0.23 0.10 0.09 139 113 39 17 15
chamber (6) 11% 128 0.90 203.7 0.97 129.2 64% 0.75 0.10 0.15 0.18 96 99 13 19 23
gekko (4) 7% 88 0.97 195.3 0.98 130.1 75% 0.70 0.23 0.05 0.08 62 63 20 4 7
omen (3) 6% 74 1.16 196.0 1.10 135.7 76% 0.72 0.45 0.07 0.04 53 48 33 5 3
sage (3) 6% 64 1.02 205.0 0.91 138.4 77% 0.67 0.48 0.11 0.13 43 47 31 7 8
yoru (2) 4% 49 1.47 301.0 1.55 191.9 78% 1.04 0.29 0.10 0.06 51 33 14 5 3
viper (2) 4% 39 1.42 289.0 1.60 193.7 79% 1.03 0.36 0.10 0.13 40 25 14 4 5
neon (1) 2% 22 0.99 199.0 1.00 126.1 55% 0.73 0.09 0.09 0.05 16 16 2 2 1
fade (1) 2% 22 0.98 157.0 0.86 109.8 73% 0.55 0.55 0.05 0.09 12 14 12 1 2
breach (1) 2% 19 0.59 110.0 0.54 75.6 74% 0.37 0.53 0.05 0.05 7 13 10 1 1
jett (1) 2% 16 0.58 171.0 0.53 113.5 31% 0.50 0.00 0.19 0.19 8 15 0 3 3

Recent Results

Past Teams