Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
cypher (22) 18% 448 0.84 168.1 0.83 111.1 65% 0.61 0.18 0.07 0.12 273 330 82 33 54
omen (20) 17% 391 0.86 170.9 0.79 112.1 71% 0.59 0.40 0.06 0.07 232 293 157 25 26
killjoy (18) 15% 368 0.92 179.9 0.91 123.7 69% 0.65 0.16 0.08 0.09 241 266 60 30 33
breach (15) 12% 324 0.85 167.6 0.77 115.9 68% 0.58 0.40 0.05 0.07 188 245 128 16 22
kayo (13) 11% 264 0.77 160.2 0.72 106.4 67% 0.55 0.39 0.06 0.11 144 201 103 15 30
viper (13) 11% 258 1.01 208.0 1.03 132.3 71% 0.73 0.29 0.09 0.06 188 183 76 23 16
astra (6) 5% 131 0.95 185.0 0.94 122.7 75% 0.65 0.39 0.07 0.08 85 90 51 9 10
skye (6) 5% 112 0.87 176.8 0.74 117.1 64% 0.58 0.42 0.05 0.11 65 88 47 6 12
brimstone (4) 3% 93 0.80 171.0 0.67 112.2 68% 0.53 0.40 0.06 0.10 49 73 37 6 9
chamber (2) 2% 41 1.13 261.0 1.19 163.6 63% 0.90 0.07 0.20 0.22 37 31 3 8 9
sage (1) 1% 24 0.98 193.0 0.89 132.2 71% 0.67 0.42 0.13 0.08 16 18 10 3 2
vyse (1) 1% 18 1.00 263.0 1.07 187.7 61% 0.89 0.06 0.17 0.00 16 15 1 3 0

Recent Results

Past Teams