komaeda

Li Zitao

CHINA
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
breach (4) 36% 70 0.90 166.0 0.79 101.3 70% 0.59 0.39 0.07 0.06 41 52 27 5 4
astra (1) 9% 23 1.15 199.0 1.07 135.6 74% 0.65 0.35 0.09 0.13 15 14 8 2 3
skye (1) 9% 22 0.83 167.0 0.75 114.9 50% 0.55 0.36 0.00 0.05 12 16 8 0 1
sova (1) 9% 22 0.62 127.0 0.53 85.9 55% 0.36 0.09 0.00 0.05 8 15 2 0 1
viper (1) 9% 22 0.83 168.0 0.81 109.1 73% 0.59 0.14 0.09 0.09 13 16 3 2 2
omen (1) 9% 21 0.73 136.0 0.56 89.8 67% 0.43 0.48 0.00 0.10 9 16 10 0 2
fade (1) 9% 18 0.28 104.0 0.28 70.9 50% 0.28 0.22 0.06 0.17 5 18 4 1 3
kayo (1) 9% 17 1.11 168.0 1.11 101.5 88% 0.59 0.47 0.12 0.06 10 9 8 2 1

Recent Results

Past Teams