Agr0

Steward Patino

@Agr0fps
UNITED STATES
Use RND Rating ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
jett (91) 24% 1847 0.80 197.3 0.83 128.9 63% 0.70 0.14 0.17 0.20 1286 1544 258 315 363
raze (66) 18% 1326 0.86 210.2 0.86 141.1 66% 0.70 0.20 0.16 0.20 923 1074 267 208 264
skye (53) 14% 1139 0.91 194.9 0.93 126.6 66% 0.71 0.24 0.09 0.12 811 872 279 106 131
sova (25) 7% 479 1.13 216.6 1.07 142.7 73% 0.75 0.27 0.07 0.07 361 337 129 34 34
chamber (21) 6% 440 0.98 208.0 1.01 138.0 66% 0.75 0.15 0.12 0.12 331 329 67 51 52
killjoy (21) 6% 425 0.82 199.1 0.87 130.8 64% 0.68 0.12 0.12 0.14 291 335 52 51 61
breach (14) 4% 290 0.82 161.6 0.76 105.4 72% 0.59 0.34 0.04 0.10 170 225 99 12 30
neon (14) 4% 276 0.68 185.2 0.73 120.4 55% 0.63 0.16 0.16 0.33 173 237 44 45 90
phoenix (10) 3% 209 0.75 194.9 0.79 126.9 67% 0.64 0.22 0.13 0.18 134 169 46 28 37
omen (10) 3% 193 0.68 165.3 0.72 105.6 62% 0.59 0.23 0.05 0.09 113 158 45 9 17
gekko (9) 2% 178 0.96 200.0 0.97 138.8 64% 0.73 0.28 0.08 0.12 130 134 49 15 21
kayo (9) 2% 176 1.06 232.6 1.15 142.7 70% 0.85 0.30 0.08 0.11 150 130 53 14 19
viper (9) 2% 157 0.77 187.1 0.83 118.2 62% 0.65 0.15 0.06 0.10 102 123 23 10 16
sage (6) 2% 127 0.70 142.2 0.63 92.4 60% 0.47 0.32 0.04 0.12 60 95 41 5 15
cypher (5) 1% 101 1.02 161.4 0.95 101.6 69% 0.57 0.24 0.08 0.06 58 61 24 8 6
reyna (4) 1% 68 0.53 132.8 0.49 95.8 49% 0.44 0.22 0.12 0.21 30 61 15 8 14
brimstone (3) 1% 84 1.27 278.7 1.35 184.5 77% 0.96 0.37 0.07 0.05 81 60 31 6 4
yoru (3) 1% 67 0.83 195.0 0.83 131.5 60% 0.67 0.15 0.10 0.16 45 54 10 7 11
fade (2) 1% 33 0.81 164.5 0.88 107.2 70% 0.64 0.33 0.00 0.06 21 24 11 0 2

Recent Results

Current Teams

Past Teams