Makaveli

Makaveli

Nikhil Chettri

INDIA
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
yoru (11) 19% 208 1.18 235.1 1.36 152.9 78% 0.84 0.21 0.15 0.12 174 128 44 31 24
omen (10) 17% 203 1.02 184.3 0.98 122.8 72% 0.66 0.42 0.05 0.05 134 137 85 10 10
killjoy (9) 15% 182 1.18 210.9 1.33 147.8 71% 0.79 0.13 0.05 0.05 144 108 24 10 10
cypher (5) 8% 104 0.93 154.8 0.97 109.3 69% 0.58 0.19 0.06 0.08 60 62 20 6 8
brimstone (4) 7% 74 1.15 170.3 1.24 115.3 88% 0.64 0.51 0.04 0.03 47 38 38 3 2
harbor (4) 7% 74 0.85 164.3 0.77 115.4 70% 0.59 0.27 0.05 0.04 44 57 20 4 3
viper (4) 7% 71 0.92 175.5 0.93 120.1 66% 0.59 0.31 0.06 0.10 42 45 22 4 7
sage (3) 5% 60 1.35 247.0 1.47 157.2 83% 0.88 0.28 0.07 0.05 53 36 17 4 3
raze (2) 3% 45 0.74 144.5 0.77 98.8 64% 0.53 0.16 0.11 0.18 24 31 7 5 8
chamber (2) 3% 44 1.07 258.0 1.14 156.7 70% 0.91 0.20 0.14 0.16 40 35 9 6 7
neon (1) 2% 23 0.94 190.0 0.88 126.2 65% 0.61 0.39 0.13 0.09 14 16 9 3 2
deadlock (1) 2% 20 0.55 138.0 0.63 89.9 60% 0.50 0.20 0.10 0.00 10 16 4 2 0
kayo (1) 2% 19 0.81 168.0 0.69 111.4 68% 0.58 0.58 0.05 0.16 11 16 11 1 3
astra (1) 2% 18 0.80 130.0 0.50 96.3 61% 0.39 0.17 0.06 0.06 7 14 3 1 1
gekko (1) 2% 15 0.72 145.0 0.67 108.7 80% 0.40 0.33 0.07 0.07 6 9 5 1 1

Recent Results

Current Teams

Past Teams