Tuna

Nguyễn Bá Anh Tuấn

– aliases: BOH
VIETNAM
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
killjoy (6) 24% 122 0.93 182.7 0.91 131.5 70% 0.66 0.20 0.06 0.08 80 88 25 7 10
omen (5) 20% 87 0.86 196.2 0.90 125.7 61% 0.70 0.20 0.09 0.16 61 68 17 8 14
cypher (4) 16% 71 1.30 232.0 1.74 148.9 79% 0.86 0.15 0.06 0.07 61 35 11 4 5
astra (3) 12% 69 1.21 202.0 1.26 139.5 77% 0.78 0.25 0.03 0.01 54 43 17 2 1
fade (2) 8% 43 0.97 214.5 0.94 143.5 65% 0.79 0.19 0.09 0.09 34 36 8 4 4
kayo (2) 8% 40 1.16 198.5 1.27 120.5 83% 0.70 0.48 0.13 0.10 28 22 19 5 4
breach (1) 4% 20 0.30 104.0 0.30 69.5 60% 0.30 0.45 0.00 0.05 6 20 9 0 1
viper (1) 4% 19 0.29 88.0 0.19 68.6 53% 0.16 0.47 0.00 0.05 3 16 9 0 1
brimstone (1) 4% 15 0.58 123.0 0.46 79.1 60% 0.40 0.33 0.07 0.20 6 13 5 1 3

Recent Results

Past Teams