Aji

Brandel Ortiz

PHILIPPINES
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
cypher (2) 12% 45 0.90 174.0 0.88 123.8 80% 0.64 0.31 0.07 0.09 29 33 14 3 4
chamber (2) 12% 44 0.48 99.5 0.40 72.4 61% 0.32 0.11 0.02 0.05 14 35 5 1 2
killjoy (2) 12% 42 0.84 144.5 0.68 106.2 60% 0.50 0.17 0.07 0.07 21 31 7 3 3
sage (2) 12% 39 0.60 152.5 0.53 97.2 46% 0.46 0.13 0.05 0.08 18 34 5 2 3
reyna (2) 12% 33 0.50 168.0 0.44 108.8 58% 0.42 0.21 0.09 0.18 14 32 7 3 6
sova (2) 12% 33 0.68 137.0 0.63 91.5 61% 0.45 0.24 0.03 0.09 15 24 8 1 3
omen (1) 6% 23 0.92 169.0 0.86 100.0 74% 0.52 0.48 0.04 0.04 12 14 11 1 1
astra (1) 6% 22 0.69 120.0 0.73 96.1 73% 0.50 0.27 0.05 0.09 11 15 6 1 2
brimstone (1) 6% 22 0.56 120.0 0.53 89.1 73% 0.41 0.55 0.05 0.00 9 17 12 1 0
viper (1) 6% 21 0.54 107.0 0.47 82.2 71% 0.33 0.19 0.00 0.10 7 15 4 0 2
breach (1) 6% 14 0.22 111.0 0.29 66.6 36% 0.29 0.07 0.07 0.07 4 14 1 1 1

Recent Results

Past Teams