ZoTyi

Zoltán Tóth

HUNGARY
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
sova (17) 40% 344 0.93 181.4 0.86 126.4 65% 0.63 0.26 0.06 0.09 215 250 91 22 31
omen (16) 37% 357 1.02 199.5 1.03 132.0 74% 0.71 0.39 0.10 0.09 252 244 141 36 32
brimstone (5) 12% 109 0.93 195.6 0.87 121.2 72% 0.62 0.42 0.11 0.13 68 78 46 12 14
chamber (1) 2% 26 0.97 182.0 1.06 121.9 69% 0.69 0.08 0.04 0.04 18 17 2 1 1
yoru (1) 2% 25 0.53 145.0 0.57 96.8 52% 0.48 0.08 0.04 0.04 12 21 2 1 1
fade (1) 2% 23 1.20 210.0 1.20 132.7 61% 0.78 0.26 0.04 0.09 18 15 6 1 2
viper (1) 2% 22 1.21 259.0 1.12 171.5 59% 0.86 0.18 0.09 0.09 19 17 4 2 2
sage (1) 2% 18 0.61 138.0 0.47 88.6 67% 0.39 0.28 0.00 0.11 7 15 5 0 2

Recent Results

Past Teams