Hazard

Dominik Farkaš

SLOVAKIA
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
chamber (10) 20% 200 1.11 238.4 1.18 155.4 69% 0.87 0.13 0.18 0.17 173 147 25 35 34
jett (7) 14% 143 0.97 226.4 0.96 144.7 67% 0.76 0.20 0.22 0.24 109 113 28 31 35
brimstone (5) 10% 106 1.11 228.2 1.16 142.0 74% 0.80 0.25 0.14 0.06 85 73 27 15 6
sage (5) 10% 97 0.64 135.4 0.59 88.3 59% 0.48 0.24 0.06 0.13 47 79 23 6 13
viper (4) 8% 94 0.77 140.8 0.69 96.1 70% 0.46 0.31 0.04 0.11 43 62 29 4 10
raze (4) 8% 90 0.91 237.8 0.80 157.6 69% 0.72 0.30 0.20 0.17 65 81 27 18 15
cypher (4) 8% 81 1.12 246.0 1.19 146.5 73% 0.85 0.32 0.14 0.19 69 58 26 11 15
sova (4) 8% 79 1.14 221.5 1.09 151.7 72% 0.73 0.44 0.10 0.13 58 53 35 8 10
reyna (2) 4% 46 0.83 199.5 0.85 139.8 63% 0.72 0.26 0.17 0.15 33 39 12 8 7
fade (2) 4% 42 1.34 254.5 1.31 162.9 67% 0.90 0.40 0.10 0.07 38 29 17 4 3
neon (2) 4% 34 0.56 150.5 0.50 109.1 59% 0.44 0.24 0.18 0.32 15 30 8 6 11
breach (2) 4% 33 1.05 206.0 0.89 117.3 76% 0.73 0.30 0.03 0.03 24 27 10 1 1

Recent Results

Past Teams