Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
jett (102) 35% 2061 1.07 235.5 1.25 138.9 72% 0.82 0.15 0.19 0.14 1696 1359 312 391 259
sova (37) 13% 761 0.97 210.6 1.11 138.9 68% 0.73 0.29 0.10 0.07 559 503 218 73 46
killjoy (30) 10% 641 1.04 215.4 1.06 149.8 71% 0.75 0.18 0.12 0.09 478 453 117 74 60
omen (25) 9% 498 1.09 219.2 1.23 136.1 75% 0.78 0.22 0.12 0.09 390 317 110 59 46
skye (19) 6% 398 0.94 178.1 0.89 120.2 73% 0.63 0.40 0.06 0.08 251 282 161 25 30
fade (19) 6% 372 1.07 216.8 1.07 144.5 76% 0.78 0.38 0.06 0.09 289 269 141 21 34
cypher (12) 4% 247 1.01 195.4 1.05 129.8 70% 0.72 0.22 0.09 0.09 177 169 54 23 21
clove (9) 3% 209 0.74 201.6 0.72 135.7 73% 0.67 0.33 0.12 0.11 139 194 68 25 23
reyna (9) 3% 178 1.07 215.0 1.15 129.8 68% 0.74 0.24 0.14 0.10 132 115 42 25 17
viper (7) 2% 146 1.04 231.4 1.08 150.8 71% 0.75 0.27 0.12 0.09 110 102 40 18 13
chamber (6) 2% 115 1.18 222.8 1.27 145.0 74% 0.82 0.20 0.11 0.16 94 74 23 13 18
breach (5) 2% 102 1.16 203.0 0.99 133.5 85% 0.67 0.60 0.07 0.03 68 69 61 7 3
raze (5) 2% 90 1.28 225.6 1.27 141.4 75% 0.69 0.36 0.13 0.09 62 49 32 12 8
sage (2) 1% 37 0.73 148.0 0.69 94.6 59% 0.49 0.24 0.11 0.14 18 26 9 4 5
vyse (1) 0% 28 1.30 210.0 1.12 144.6 71% 0.68 0.32 0.14 0.07 19 17 9 4 2
deadlock (1) 0% 23 0.74 194.0 0.79 133.7 48% 0.65 0.04 0.00 0.04 15 19 1 0 1
kayo (1) 0% 23 1.06 148.0 0.92 80.4 83% 0.48 0.83 0.04 0.09 11 12 19 1 2
harbor (1) 0% 19 0.66 115.0 0.54 76.2 68% 0.37 0.58 0.05 0.00 7 13 11 1 0
astra (1) 0% 18 0.89 212.0 0.93 152.4 56% 0.78 0.11 0.17 0.11 14 15 2 3 2
brimstone (1) 0% 16 0.52 157.0 0.53 112.8 56% 0.50 0.06 0.06 0.13 8 15 1 1 2

Recent Results

Current Teams

Past Teams

Latest News

Event Placements

Total Winnings
$24,972
Red Bull Home Ground #5
Japan Qualifier – 5th–8th
Murash Gaming
2024
Challengers League 2024 Japan: Split 2
Playoffs – 4th
$517 Murash Gaming
2024
Challengers League 2024 Japan: Split 1
Playoffs – 5th–6th
$270 Murash Gaming
2024
Hype Up Tour Japan
Main Event – 1st
$1,320 RED TEAM
2023
Red Bull Home Ground #4
Japan Qualifier – 5th–8th
VARREL
2023
Champions Tour 2023: Pacific Last Chance Qualifier
Main Event – 7th
DetonatioN FocusMe
2023
Champions Tour 2023: Pacific League
League Play – 10th
DetonatioN FocusMe
2023
Champions Tour 2023: LOCK//IN São Paulo
Bracket Stage – 17th–32nd
$1,000 DetonatioN FocusMe
2023
Champions Tour East Asia: Last Chance Qualifier
Main Event – 5th–6th
REJECT
2022
Champions Tour Japan Stage 2: Challengers Week 1
Main Event – 3rd–4th
REJECT
2022
Champions Tour Japan Stage 1: Challengers Week 1
Main Event – 1st–2nd
REJECT
2022
Valorant Champions Tour Stage 3: Masters Berlin
Group Stage – 13th–16th
$2,000 ZETA DIVISION
2021
Champions Tour Japan Stage 3: Challengers Playoffs
Main Event – 1st
$1,815 ZETA DIVISION
2021
Champions Tour Japan Stage 2: Challengers Finals
Main Event – 2nd
$921 Absolute JUPITER
2021
Champions Tour Japan Stage 1: Masters
Main Event – 2nd
$1,871 Absolute JUPITER
2021
Champions Tour Japan Stage 1: Challengers 2
Main Event – 1st–2nd
Absolute JUPITER
2021
Champions Tour Japan Stage 1: Challengers 1
Main Event – 1st–2nd
Absolute JUPITER
2021
eGG esports G-Tune Invitational
Tournament – 1st
$1,346 Absolute JUPITER
2020
First Strike: Japan
Main Event – 1st
$5,770 Absolute JUPITER
Qualifier #1 – 1st–4th
Absolute JUPITER
2020
A.W. EXTREME MASTERS Asia Invitational
Playoffs – 3rd
$1,500 Absolute JUPITER
2020
Mildom Masters
Tournament – 1st
$1,882 Absolute JUPITER
2020
A.W. EXTREME MASTERS Pro Invitational
Tournament – 1st
$953 Absolute JUPITER
2020
AfreecaTV Asia Showdown
Main Event – 2nd
$1,000 Absolute JUPITER
2020
GALLERIA GLOBAL CHALLENGE 2020
Playoffs – 1st
$1,877 Absolute JUPITER
2020
RAGE Invitational
1st
$932 Absolute JUPITER
2020