Trinity Trials - Spring Trial

Trinity Trials - Spring Trial

Dates
Apr 15 - 30, 2023
Prize pool
€2,000 EUR ~ $2,199 USD
Region
Prize Distribution
Round Robin
W L T MAP RND Δ
4 0 3 11/3 174/139 +35
4 1 2 10/4 166/134 +32
3 0 4 10/4 171/124 +47
3 1 3 9/5 169/123 +46
2 2 3 7/7 135/127 +8
1 5 1 3/11 104/165 -61
1 5 1 3/11 110/173 -63
0 4 3 3/11 127/171 -44

Participating Teams

Toggle Rosters