Hello admins, Team Legion is a Nepali team.
I can provide you their rooster if you wish to update their profile
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.04 1.07 0.94 | 188 199 156 | 10 8 2 | / 14 11 3 / | 6 5 1 | -4 -3 -1 | 69% 67% 75% | 123 131 98 | 19% 14% 50% | 1 0 1 | 1 0 1 | 0 0 0 | |
|
0.87 0.67 1.48 | 188 146 314 | 11 6 5 | / 14 11 3 / | 4 4 0 | -3 -5 +2 | 75% 75% 75% | 113 92 176 | 30% 38% 24% | 0 0 0 | 0 0 0 | 0 0 0 | |
|
0.79 0.87 0.58 | 191 218 113 | 9 8 1 | / 15 12 3 / | 4 3 1 | -6 -4 -2 | 50% 50% 50% | 134 157 63 | 24% 24% 25% | 0 0 0 | 1 1 0 | -1 -1 0 | |
|
0.39 0.43 0.26 | 138 152 96 | 7 6 1 | / 16 12 4 / | 2 1 1 | -9 -6 -3 | 50% 50% 50% | 86 85 89 | 25% 29% 20% | 0 0 0 | 6 5 1 | -6 -5 -1 | |
|
0.11 0.13 0.05 | 81 84 76 | 2 2 0 | / 16 12 4 / | 3 2 1 | -14 -10 -4 | 50% 58% 25% | 65 61 76 | 7% 14% 0% | 0 0 0 | 7 6 1 | -7 -6 -1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.65 1.24 1.78 | 311 174 357 | 20 3 17 | / 6 1 5 / | 0 0 0 | +14 +2 +12 | 88% 75% 92% | 215 133 243 | 30% 29% 31% | 5 0 5 | 0 0 0 | +5 0 +5 | |
|
1.35 1.09 1.44 | 262 200 283 | 16 3 13 | / 8 2 6 / | 4 1 3 | +8 +1 +7 | 81% 100% 75% | 145 106 158 | 23% 17% 25% | 1 0 1 | 1 1 0 | 0 -1 +1 | |
|
1.31 1.55 1.23 | 222 303 196 | 14 5 9 | / 8 2 6 / | 6 1 5 | +6 +3 +3 | 88% 100% 83% | 140 183 126 | 22% 33% 16% | 3 1 2 | 0 0 0 | +3 +1 +2 | |
|
1.23 0.64 1.43 | 268 182 297 | 14 3 11 | / 10 3 7 / | 5 0 5 | +4 0 +4 | 88% 75% 92% | 169 80 199 | 10% 0% 13% | 3 1 2 | 0 0 0 | +3 +1 +2 | |
|
1.22 1.77 1.04 | 204 242 191 | 11 3 8 | / 7 1 6 / | 5 1 4 | +4 +2 +2 | 88% 75% 92% | 144 145 144 | 17% 13% 18% | 3 1 2 | 0 0 0 | +3 +1 +2 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.88 1.12 0.99 | 181 178 182 | 22 13 9 | / 29 18 11 / | 12 8 4 | -7 -5 -2 | 65% 62% 69% | 123 119 130 | 29% 21% 41% | 1 0 1 | 1 0 1 | 0 0 0 | |
|
1.05 0.54 0.83 | 175 206 129 | 21 15 6 | / 30 17 13 / | 6 3 3 | -9 -2 -7 | 54% 57% 50% | 121 151 82 | 33% 33% 32% | 1 0 1 | 4 2 2 | -3 -2 -1 | |
|
0.73 0.78 0.75 | 188 187 206 | 26 14 12 | / 34 19 15 / | 2 1 1 | -8 -5 -3 | 57% 62% 50% | 121 104 143 | 33% 29% 37% | 5 2 3 | 11 7 4 | -6 -5 -1 | |
|
0.42 0.68 0.53 | 134 116 141 | 16 8 8 | / 33 20 13 / | 7 7 0 | -17 -12 -5 | 59% 67% 50% | 78 74 82 | 28% 35% 23% | 0 0 0 | 2 2 0 | -2 -2 0 | |
|
0.51 0.24 0.39 | 114 144 86 | 13 9 4 | / 32 18 14 / | 3 2 1 | -19 -9 -10 | 51% 57% 44% | 76 85 64 | 15% 20% 8% | 1 1 0 | 11 7 4 | -10 -6 -4 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.79 1.27 1.50 | 250 287 228 | 35 17 18 | / 18 6 12 / | 13 6 7 | +17 +11 +6 | 86% 94% 81% | 167 191 149 | 24% 25% 22% | 6 3 3 | 0 0 0 | +6 +3 +3 | |
|
1.44 1.40 1.42 | 282 282 275 | 40 17 23 | / 18 8 10 / | 2 1 1 | +22 +9 +13 | 78% 75% 81% | 184 185 182 | 33% 39% 30% | 9 3 6 | 1 1 0 | +8 +2 +6 | |
|
0.97 1.43 1.23 | 249 189 290 | 32 12 20 | / 21 9 12 / | 6 1 5 | +11 +3 +8 | 78% 69% 86% | 164 121 196 | 14% 10% 17% | 7 2 5 | 2 2 0 | +5 0 +5 | |
|
1.14 1.19 1.16 | 226 208 232 | 28 11 17 | / 21 9 12 / | 13 7 6 | +7 +2 +5 | 84% 94% 76% | 142 139 144 | 24% 22% 26% | 3 2 1 | 2 1 1 | +1 +1 0 | |
|
1.10 1.04 1.07 | 179 161 188 | 23 9 14 | / 20 7 13 / | 11 3 8 | +3 +2 +1 | 78% 69% 86% | 130 121 137 | 18% 16% 19% | 4 1 3 | 3 1 2 | +1 0 +1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.03 1.13 0.96 | 238 234 242 | 19 8 11 | / 18 7 11 / | 0 0 0 | +1 +1 0 | 62% 78% 50% | 148 130 161 | 37% 30% 42% | 5 2 3 | 5 2 3 | 0 0 0 | |
|
0.95 0.63 1.18 | 173 149 191 | 12 5 7 | / 15 7 8 / | 6 3 3 | -3 -2 -1 | 62% 56% 67% | 124 102 141 | 37% 33% 39% | 0 0 0 | 0 0 0 | 0 0 0 | |
|
0.86 1.30 0.52 | 158 190 134 | 12 7 5 | / 15 5 10 / | 2 0 2 | -3 +2 -5 | 57% 67% 50% | 112 142 89 | 43% 53% 33% | 1 0 1 | 3 1 2 | -2 -1 -1 | |
|
0.61 1.02 0.30 | 147 224 90 | 11 7 4 | / 16 6 10 / | 0 0 0 | -5 +1 -6 | 52% 56% 50% | 84 116 60 | 21% 24% 15% | 1 1 0 | 4 1 3 | -3 0 -3 | |
|
0.27 0.07 0.41 | 80 76 83 | 5 2 3 | / 19 9 10 / | 3 3 0 | -14 -7 -7 | 48% 56% 42% | 50 50 51 | 24% 29% 21% | 0 0 0 | 2 2 0 | -2 -2 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.64 1.87 1.32 | 277 282 271 | 21 12 9 | / 10 4 6 / | 7 5 2 | +11 +8 +3 | 86% 92% 78% | 188 194 181 | 25% 23% 30% | 3 2 1 | 0 0 0 | +3 +2 +1 | |
|
1.25 1.51 0.90 | 252 318 164 | 20 14 6 | / 12 7 5 / | 2 1 1 | +8 +7 +1 | 71% 75% 67% | 159 203 102 | 36% 41% 27% | 4 3 1 | 1 1 0 | +3 +2 +1 | |
|
1.23 1.07 1.43 | 229 191 281 | 18 9 9 | / 11 6 5 / | 1 1 0 | +7 +3 +4 | 71% 67% 78% | 160 135 192 | 19% 14% 24% | 4 1 3 | 2 2 0 | +2 -1 +3 | |
|
1.02 1.15 0.84 | 190 211 164 | 12 8 4 | / 13 7 6 / | 9 6 3 | -1 +1 -2 | 86% 92% 78% | 140 150 126 | 26% 24% 28% | 2 2 0 | 1 0 1 | +1 +2 -1 | |
|
0.95 0.87 1.05 | 154 134 183 | 12 6 6 | / 13 6 7 / | 6 2 4 | -1 0 -1 | 71% 67% 78% | 119 113 128 | 19% 18% 19% | 1 0 1 | 3 1 2 | -2 -1 -1 |
all of them are from Nepal.
Aauras-https://twitter.com/aaurasss
Sharpy-https://twitter.com/sharpy_np
r1yal-https://twitter.com/riyal733