TR 3 -2 RNT
EDIT:
HOLY SHIT I AM SORRY RNT U GUYS ARE FUKING GOOD AT THIS GAME
CLEAN SWIPE
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.35 1.54 1.13 | 259 299 217 | 21 12 9 | / 15 9 6 / | 7 5 2 | +6 +3 +3 | 74% 67% 82% | 172 202 140 | 44% 42% 47% | 3 1 2 | 0 0 0 | +3 +1 +2 | |
|
1.16 0.93 1.40 | 214 173 259 | 18 7 11 | / 15 8 7 / | 8 4 4 | +3 -1 +4 | 65% 50% 82% | 135 117 154 | 31% 41% 25% | 1 0 1 | 3 3 0 | -2 -3 +1 | |
|
1.11 1.22 0.98 | 207 190 226 | 18 9 9 | / 16 8 8 / | 4 2 2 | +2 +1 +1 | 70% 58% 82% | 127 117 139 | 19% 20% 18% | 6 1 5 | 1 0 1 | +5 +1 +4 | |
|
0.96 0.06 1.95 | 216 90 355 | 18 3 15 | / 17 11 6 / | 3 1 2 | +1 -8 +9 | 48% 25% 73% | 151 67 242 | 25% 20% 28% | 1 1 0 | 5 5 0 | -4 -4 0 | |
|
0.84 0.91 0.78 | 135 154 115 | 8 6 2 | / 16 9 7 / | 18 7 11 | -8 -3 -5 | 74% 67% 82% | 93 94 91 | 36% 46% 27% | 1 1 0 | 2 0 2 | -1 +1 -2 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.20 1.08 1.32 | 256 297 219 | 20 11 9 | / 15 10 5 / | 0 0 0 | +5 +1 +4 | 74% 73% 75% | 153 178 131 | 18% 20% 15% | 6 2 4 | 3 2 1 | +3 0 +3 | |
|
1.06 0.78 1.32 | 191 129 249 | 15 4 11 | / 15 8 7 / | 10 7 3 | 0 -4 +4 | 74% 64% 83% | 122 85 156 | 31% 29% 32% | 2 0 2 | 0 0 0 | +2 0 +2 | |
|
1.03 0.86 1.18 | 220 195 244 | 18 8 10 | / 18 9 9 / | 7 1 6 | 0 -1 +1 | 78% 73% 83% | 142 113 168 | 31% 17% 50% | 1 0 1 | 1 1 0 | 0 -1 +1 | |
|
0.73 0.58 0.87 | 137 129 146 | 12 5 7 | / 15 9 6 / | 6 3 3 | -3 -4 +1 | 70% 64% 75% | 93 81 104 | 24% 27% 22% | 1 1 0 | 3 1 2 | -2 0 -2 | |
|
0.65 0.60 0.69 | 187 178 195 | 14 6 8 | / 20 10 10 / | 3 1 2 | -6 -4 -2 | 65% 64% 67% | 135 136 135 | 30% 44% 20% | 1 0 1 | 5 4 1 | -4 -4 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.45 1.40 1.43 | 288 299 268 | 60 37 23 | / 38 25 13 / | 18 12 6 | +22 +12 +10 | 70% 61% 83% | 189 197 178 | 38% 31% 53% | 10 5 5 | 8 5 3 | +2 0 +2 | |
|
1.45 1.19 1.34 | 227 246 197 | 51 32 19 | / 33 19 14 / | 18 12 6 | +18 +13 +5 | 73% 75% 71% | 148 170 116 | 30% 35% 21% | 3 1 2 | 5 4 1 | -2 -3 +1 | |
|
1.00 1.31 1.12 | 189 154 246 | 43 21 22 | / 33 19 14 / | 8 4 4 | +10 +2 +8 | 75% 72% 79% | 120 101 147 | 24% 27% 21% | 9 4 5 | 3 2 1 | +6 +2 +4 | |
|
0.78 1.46 1.05 | 225 176 295 | 46 20 26 | / 40 25 15 / | 20 12 8 | +6 -5 +11 | 70% 61% 83% | 155 124 201 | 31% 35% 26% | 6 3 3 | 7 7 0 | -1 -4 +3 | |
|
1.04 0.86 0.97 | 145 160 122 | 30 22 8 | / 33 20 13 / | 25 12 13 | -3 +2 -5 | 73% 75% 71% | 93 98 87 | 28% 35% 19% | 5 4 1 | 4 1 3 | +1 +3 -2 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.04 0.85 0.93 | 206 232 191 | 43 20 23 | / 49 20 29 / | 14 4 10 | -6 0 -6 | 72% 75% 69% | 132 134 132 | 26% 21% 32% | 5 2 3 | 3 2 1 | +2 0 +2 | |
|
0.79 0.94 0.88 | 190 202 189 | 38 15 23 | / 45 20 25 / | 5 1 4 | -7 -5 -2 | 67% 67% 67% | 125 131 120 | 17% 16% 18% | 8 2 6 | 9 4 5 | -1 -2 +1 | |
|
0.74 0.84 0.80 | 159 155 163 | 35 14 21 | / 42 18 24 / | 8 3 5 | -7 -4 -3 | 57% 54% 58% | 108 102 111 | 35% 43% 32% | 6 2 4 | 9 3 6 | -3 -1 -2 | |
|
0.57 0.93 0.79 | 155 114 185 | 31 8 23 | / 45 19 26 / | 23 13 10 | -14 -11 -3 | 63% 58% 67% | 98 74 114 | 32% 29% 34% | 5 0 5 | 5 3 2 | 0 -3 +3 | |
|
0.57 0.70 0.65 | 156 162 156 | 30 12 18 | / 49 21 28 / | 9 2 7 | -19 -9 -10 | 60% 54% 64% | 109 114 106 | 29% 37% 24% | 3 2 1 | 7 4 3 | -4 -2 -2 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.53 1.43 1.74 | 301 301 303 | 20 13 7 | / 11 8 3 / | 5 4 1 | +9 +5 +4 | 72% 67% 83% | 193 193 193 | 49% 36% 89% | 3 2 1 | 5 3 2 | -2 -1 -1 | |
|
1.47 1.30 1.82 | 235 218 271 | 18 11 7 | / 9 7 2 / | 5 3 2 | +9 +4 +5 | 83% 83% 83% | 152 149 157 | 28% 32% 20% | 1 0 1 | 1 1 0 | 0 -1 +1 | |
|
1.24 1.43 0.85 | 285 314 227 | 17 12 5 | / 13 9 4 / | 11 9 2 | +4 +3 +1 | 83% 83% 83% | 203 218 171 | 39% 44% 29% | 4 2 2 | 1 1 0 | +3 +1 +2 | |
|
1.04 1.19 0.74 | 161 190 104 | 11 9 2 | / 9 6 3 / | 4 3 1 | +2 +3 -1 | 78% 83% 67% | 108 124 75 | 30% 26% 50% | 2 2 0 | 1 1 0 | +1 +1 0 | |
|
1.03 0.71 1.66 | 165 100 294 | 11 4 7 | / 8 5 3 / | 2 1 1 | +3 -1 +4 | 78% 83% 67% | 105 68 179 | 25% 15% 32% | 0 0 0 | 0 0 0 | 0 0 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.02 1.46 0.80 | 218 278 189 | 14 6 8 | / 15 5 10 / | 3 1 2 | -1 +1 -2 | 67% 67% 67% | 129 146 121 | 26% 33% 21% | 1 1 0 | 2 1 1 | -1 0 -1 | |
|
0.80 0.23 1.08 | 189 124 222 | 11 2 9 | / 16 6 10 / | 7 2 5 | -5 -4 -1 | 56% 33% 67% | 115 90 128 | 34% 33% 35% | 3 0 3 | 2 2 0 | +1 -2 +3 | |
|
0.74 0.68 0.77 | 194 177 203 | 12 4 8 | / 16 6 10 / | 2 0 2 | -4 -2 -2 | 67% 67% 67% | 131 115 139 | 18% 17% 19% | 1 0 1 | 2 0 2 | -1 0 -1 | |
|
0.58 0.19 0.77 | 136 112 148 | 7 2 5 | / 15 6 9 / | 4 0 4 | -8 -4 -4 | 61% 33% 75% | 92 69 103 | 25% 40% 21% | 1 1 0 | 1 0 1 | 0 +1 -1 | |
|
0.41 0.21 0.52 | 90 49 111 | 6 1 5 | / 15 5 10 / | 0 0 0 | -9 -4 -5 | 39% 33% 42% | 60 47 67 | 38% 25% 42% | 2 0 2 | 3 1 2 | -1 -1 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.45 2.11 0.33 | 232 348 34 | 15 14 1 | / 9 4 5 / | 5 5 0 | +6 +10 -4 | 74% 92% 43% | 160 243 19 | 30% 33% 0% | 1 1 0 | 1 0 1 | 0 +1 -1 | |
|
1.43 1.37 1.53 | 303 296 317 | 19 12 7 | / 12 8 4 / | 6 3 3 | +7 +4 +3 | 63% 50% 86% | 207 197 224 | 29% 23% 42% | 4 2 2 | 3 2 1 | +1 0 +1 | |
|
1.23 1.05 1.55 | 195 172 236 | 14 8 6 | / 9 6 3 / | 2 1 1 | +5 +2 +3 | 79% 75% 86% | 124 119 133 | 27% 40% 12% | 3 3 0 | 2 2 0 | +1 +1 0 | |
|
1.04 1.02 1.09 | 140 136 147 | 11 7 4 | / 8 5 3 / | 3 2 1 | +3 +2 +1 | 68% 75% 57% | 81 75 91 | 14% 38% 0% | 2 1 1 | 1 0 1 | +1 +1 0 | |
|
0.98 0.84 1.21 | 173 123 261 | 11 5 6 | / 10 5 5 / | 6 2 4 | +1 0 +1 | 84% 75% 100% | 114 85 163 | 25% 29% 22% | 1 0 1 | 1 1 0 | 0 -1 +1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.25 1.46 1.12 | 250 285 231 | 17 8 9 | / 12 4 8 / | 2 0 2 | +5 +4 +1 | 58% 57% 58% | 171 184 163 | 41% 62% 33% | 3 1 2 | 3 1 2 | 0 0 0 | |
|
0.72 0.96 0.58 | 181 252 140 | 11 6 5 | / 16 6 10 / | 4 2 2 | -5 0 -5 | 68% 86% 58% | 124 155 106 | 22% 18% 25% | 3 1 2 | 0 0 0 | +3 +1 +2 | |
|
0.71 0.85 0.63 | 145 177 126 | 9 4 5 | / 14 5 9 / | 2 1 1 | -5 -1 -4 | 53% 57% 50% | 94 117 81 | 30% 25% 33% | 1 1 0 | 1 0 1 | 0 +1 -1 | |
|
0.62 0.43 0.73 | 119 74 146 | 6 0 6 | / 14 4 10 / | 3 1 2 | -8 -4 -4 | 58% 57% 58% | 84 74 90 | 15% 7% 21% | 1 0 1 | 4 2 2 | -3 -2 -1 | |
|
0.44 0.52 0.40 | 84 84 85 | 5 2 3 | / 14 5 9 / | 6 4 2 | -9 -3 -6 | 58% 71% 50% | 52 42 58 | 32% 20% 36% | 0 0 0 | 3 1 2 | -3 -1 -2 |
Your botssi will never be able to play against NRG, idk on what basis you calling him goat lmfao, shameless botssi fan a fucking retard 🤡 Also NRG has 5 world champions excluding som, what does your botssi have? Apart from trophies in tier 3 region 😂 stop embarrassing him , coz of fans like you he gets all the hatred, he himself would never say such thing , he knows his limits now I believe, not to the real extent but still he doesn't consider himself to be the best like he used to before after getting hammered internationally. So stfu bot.
5 world champions and still cant qualify for shit 🤡🤣. the real retard is you spreading hatred every fucking day non stop instead of geting a fucking job , you're just a retard kid just like others who gets offended at post on fucking VLR , ahahahh . Naah i cant be bothered arguing to a kid like you and others kids .
Botssi made his 🤡 fans emotional to get support and stay relevant, drama queen fr , won the same trophy 3 years back , what's the point, everybody knows he sucks outside India!!! Don't know when will his shameless fans realise the fact or maybe they're too dumb to acknowledge it, anyway I'm enjoying it 😂