5

Derke

Comments:
Threaded Linear
#1
capital_d_colon

Stats?

| Tournament      | First kill involvements per game | First kill winrate | Kills per game | Rating |
|-----------------|----------------------------------|--------------------|----------------|--------|
| ICELAND 2021    |                          9.66761 |           54.54545 |       20.14648 |   1.07 |
| CHAMPS 2021     |                         11.47826 |           55.55556 |       23.18841 |   1.26 |
| COPENHAGEN 2022 |                          9.74359 |                 60 |             20 |   1.11 |
| CHAMPS 2022     |                          7.52351 |                 53 |       21.96865 |    1.2 |
| LOCKIN 2023     |                         10.00651 |             53.125 |        21.4202 |   1.14 |
| TOKYO 2023      |                             11.2 |           52.04082 |       19.77143 |   1.12 |
| CHAMPIONS 2023  |                         10.13333 |           52.63158 |       18.31111 |   1.06 |

(per game stats are stats per round multiplied by 24)

A top duelist player who has remained as a star entry player since first stepping on the international stage.

First kill involvements are almost unmatched compared to other duelist players.

Highest KPR recorded at a Champions event (0.97 @ champs 2021)
Highest First Involvement recorded at any international event (0.478261 @ champs 2021)

#2
kimble
2
Frags
+

I wish my ranked duelists were like him

#3
Kirya
-3
Frags
+

b1sk clears

#4
capital_d_colon
0
Frags
+
Kirya [#3]

b1sk clears

If Kpi wins this game they qualify for the finals btw.

#5
Kirya
0
Frags
+
capital_d_colon [#4]

If Kpi wins this game they qualify for the finals btw.

ik
they're doing well atm

#6
Mca
-5
Frags
+

TenZ better

#7
Mr_milo
0
Frags
+
Mca [#6]

TenZ better

t0nz

  • Preview
  • Edit
› check that that your post follows the forum rules and guidelines or get formatting help
Sign up or log in to post a comment