Nakya ni bosss
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.03 0.99 1.08 | 229 242 210 | 15 9 6 | / 16 10 6 / | 5 3 2 | -1 -1 0 | 65% 58% 75% | 142 144 138 | 31% 35% 23% | 3 2 1 | 3 2 1 | 0 0 0 | |
|
0.95 0.86 1.09 | 198 156 262 | 13 6 7 | / 17 9 8 / | 4 2 2 | -4 -3 -1 | 70% 75% 63% | 128 115 148 | 19% 17% 22% | 2 1 1 | 1 0 1 | +1 +1 0 | |
|
0.82 0.90 0.71 | 185 186 183 | 13 8 5 | / 17 10 7 / | 5 2 3 | -4 -2 -2 | 55% 67% 38% | 107 109 104 | 24% 33% 13% | 2 2 0 | 4 2 2 | -2 0 -2 | |
|
0.80 0.75 0.86 | 170 164 181 | 12 7 5 | / 15 8 7 / | 1 0 1 | -3 -1 -2 | 60% 67% 50% | 117 112 126 | 20% 25% 16% | 0 0 0 | 1 1 0 | -1 -1 0 | |
|
0.68 1.07 0.07 | 151 203 75 | 8 7 1 | / 17 9 8 / | 15 13 2 | -9 -2 -7 | 55% 67% 38% | 88 112 54 | 35% 37% 29% | 2 1 1 | 2 1 1 | 0 0 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.73 1.71 1.74 | 390 351 416 | 25 9 16 | / 12 4 8 / | 7 2 5 | +13 +5 +8 | 75% 88% 67% | 248 208 275 | 28% 28% 28% | 6 4 2 | 2 0 2 | +4 +4 0 | |
|
1.05 1.86 0.50 | 192 282 133 | 17 10 7 | / 12 3 9 / | 3 2 1 | +5 +7 -2 | 70% 100% 50% | 118 178 78 | 36% 40% 31% | 2 0 2 | 1 0 1 | +1 0 +1 | |
|
0.94 0.84 1.00 | 129 128 131 | 10 4 6 | / 12 6 6 / | 4 2 2 | -2 -2 0 | 85% 100% 75% | 90 92 89 | 23% 31% 17% | 0 0 0 | 1 0 1 | -1 0 -1 | |
|
0.93 1.04 0.86 | 202 218 192 | 14 7 7 | / 12 5 7 / | 5 1 4 | +2 +2 0 | 80% 88% 75% | 132 138 128 | 24% 20% 29% | 1 1 0 | 0 0 0 | +1 +1 0 | |
|
0.88 0.49 1.14 | 190 200 185 | 16 6 10 | / 13 8 5 / | 2 1 1 | +3 -2 +5 | 70% 75% 67% | 127 118 133 | 26% 18% 30% | 2 0 2 | 5 3 2 | -3 -3 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.99 1.08 1.03 | 229 242 210 | 15 9 6 | / 16 10 6 / | 5 3 2 | -1 -1 0 | 65% 58% 75% | 142 144 138 | 31% 35% 23% | 3 2 1 | 3 2 1 | 0 0 0 | |
|
0.86 1.09 0.95 | 198 156 262 | 13 6 7 | / 17 9 8 / | 4 2 2 | -4 -3 -1 | 70% 75% 63% | 128 115 148 | 19% 17% 22% | 2 1 1 | 1 0 1 | +1 +1 0 | |
|
0.90 0.71 0.82 | 185 186 183 | 13 8 5 | / 17 10 7 / | 5 2 3 | -4 -2 -2 | 55% 67% 38% | 107 109 104 | 24% 33% 13% | 2 2 0 | 4 2 2 | -2 0 -2 | |
|
0.75 0.86 0.80 | 170 164 181 | 12 7 5 | / 15 8 7 / | 1 0 1 | -3 -1 -2 | 60% 67% 50% | 117 112 126 | 20% 25% 16% | 0 0 0 | 1 1 0 | -1 -1 0 | |
|
1.07 0.07 0.68 | 151 203 75 | 8 7 1 | / 17 9 8 / | 15 13 2 | -9 -2 -7 | 55% 67% 38% | 88 112 54 | 35% 37% 29% | 2 1 1 | 2 1 1 | 0 0 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.71 1.74 1.73 | 390 351 416 | 25 9 16 | / 12 4 8 / | 7 2 5 | +13 +5 +8 | 75% 88% 67% | 248 208 275 | 28% 28% 28% | 6 4 2 | 2 0 2 | +4 +4 0 | |
|
1.86 0.50 1.05 | 192 282 133 | 17 10 7 | / 12 3 9 / | 3 2 1 | +5 +7 -2 | 70% 100% 50% | 118 178 78 | 36% 40% 31% | 2 0 2 | 1 0 1 | +1 0 +1 | |
|
0.84 1.00 0.94 | 129 128 131 | 10 4 6 | / 12 6 6 / | 4 2 2 | -2 -2 0 | 85% 100% 75% | 90 92 89 | 23% 31% 17% | 0 0 0 | 1 0 1 | -1 0 -1 | |
|
1.04 0.86 0.93 | 202 218 192 | 14 7 7 | / 12 5 7 / | 5 1 4 | +2 +2 0 | 80% 88% 75% | 132 138 128 | 24% 20% 29% | 1 1 0 | 0 0 0 | +1 +1 0 | |
|
0.49 1.14 0.88 | 190 200 185 | 16 6 10 | / 13 8 5 / | 2 1 1 | +3 -2 +5 | 70% 75% 67% | 127 118 133 | 26% 18% 30% | 2 0 2 | 5 3 2 | -3 -3 0 |
uveEse [#2]shut up noob
Country: Chile
Registered: November 30, 2022
Last post: November 30, 2022 at 2:39 AM
Posts: 1
FlyingDoggoWoweeCIap7 [#17]why so quiet all of sudden :(((
still questionable 6 rounds tbh
also nakya esport
FlyingDoggoWoweeCIap7 [#19]GOBLOK NIH AE KENA THRIFTY MULU DARI MATCH PERTAMA
penyepong AE mana suaranya
FlyingDoggoWoweeCIap7 [#24]YEAHHH IM DONE WITH THIS DOGSHIT ASS TEAM
IM CHEERING FOR BTR
PICKING THE ENEMY 1 BY 1 ACTUAL RETARD BLOG
lesgoooo
FlyingDoggoWoweeCIap7 [#28]kirain abis beli nakya bakal stop ngethrow
masih aja ngethrow
TOLOL
indo best team😂
chunchun [#36]super team vs unknown
do u even watch apac, neither of them are superteam nor unknown
FlyingDoggoWoweeCIap7 [#24]YEAHHH IM DONE WITH THIS DOGSHIT ASS TEAM
IM CHEERING FOR BTR
PICKING THE ENEMY 1 BY 1 ACTUAL RETARD BLOG
login karbitan
Lapindos [#54]huh?
https://www.vlr.gg/125481/berserx-is-so-bad
open these kind of threads and you'll see everybody hyping this nakya guy up.
misssscchhh [#56]https://www.vlr.gg/125481/berserx-is-so-bad
open these kind of threads and you'll see everybody hyping this nakya guy up.
no one talking about aimers lol even AE new roster still lost against Boom and Onic old roster lol
FlyingDoggoWoweeCIap7 [#28]kirain abis beli nakya bakal stop ngethrow
masih aja ngethrow
TOLOL
team yang gak punya gamesense ya AE lol