Added Astra
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
284 247 | 21 1 20 | / 16 11 5 / | 8 2 6 | +5 -10 +15 | 180 147 | 19% 5% 24% | 2 0 2 | 1 1 0 | +1 -1 +2 | |||
|
186 116 | 16 8 8 | / 17 10 7 / | 2 0 2 | -1 -2 +1 | 118 70 | 36% 31% 39% | 2 0 2 | 5 1 4 | -3 -1 -2 | |||
|
169 103 | 13 5 8 | / 19 11 8 / | 3 0 3 | -6 -6 0 | 97 59 | 18% 19% 18% | 3 0 3 | 3 1 2 | 0 -1 +1 | |||
|
163 77 | 13 6 7 | / 15 11 4 / | 3 0 3 | -2 -5 +3 | 108 51 | 14% 12% 17% | 3 3 0 | 1 2 -1 | +2 +1 +1 | |||
MJY Slacherj
MJY
|
|
111 64 | 8 3 5 | / 19 11 8 / | 6 3 3 | -11 -8 -3 | 76 45 | 12% 11% 14% | 0 0 0 | 3 0 3 | -3 0 -3 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
265 134 | 23 10 13 | / 15 10 5 / | 4 2 2 | +8 0 +8 | 157 68 | 35% 31% 41% | 3 1 2 | 0 0 0 | +3 +1 +2 | |||
yorteeL
FoT
|
|
243 149 | 18 7 11 | / 16 10 6 / | 4 1 3 | +2 -3 +5 | 156 93 | 17% 17% 17% | 1 1 0 | 3 1 2 | -2 0 -2 | ||
|
240 144 | 20 7 13 | / 13 9 4 / | 5 2 3 | +7 -2 +9 | 149 87 | 15% 24% 11% | 6 3 3 | 5 1 4 | +1 +2 -1 | |||
|
191 117 | 15 5 10 | / 15 10 5 / | 7 2 5 | 0 -5 +5 | 119 65 | 23% 25% 23% | 0 0 0 | 1 0 1 | -1 0 -1 | |||
|
134 85 | 10 3 7 | / 12 9 3 / | 8 3 5 | -2 -6 +4 | 90 49 | 14% 15% 13% | 3 0 3 | 1 0 1 | +2 0 +2 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
284 247 | 21 1 20 | / 16 11 5 / | 8 2 6 | +5 -10 +15 | 180 147 | 19% 5% 24% | 2 0 2 | 1 1 0 | +1 -1 +2 | |||
|
186 116 | 16 8 8 | / 17 10 7 / | 2 0 2 | -1 -2 +1 | 118 70 | 36% 31% 39% | 2 0 2 | 5 1 4 | -3 -1 -2 | |||
|
169 103 | 13 5 8 | / 19 11 8 / | 3 0 3 | -6 -6 0 | 97 59 | 18% 19% 18% | 3 0 3 | 3 1 2 | 0 -1 +1 | |||
|
163 77 | 13 6 7 | / 15 11 4 / | 3 0 3 | -2 -5 +3 | 108 51 | 14% 12% 17% | 3 3 0 | 1 2 -1 | +2 +1 +1 | |||
MJY Slacherj
MJY
|
|
111 64 | 8 3 5 | / 19 11 8 / | 6 3 3 | -11 -8 -3 | 76 45 | 12% 11% 14% | 0 0 0 | 3 0 3 | -3 0 -3 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
265 134 | 23 10 13 | / 15 10 5 / | 4 2 2 | +8 0 +8 | 157 68 | 35% 31% 41% | 3 1 2 | 0 0 0 | +3 +1 +2 | |||
yorteeL
FoT
|
|
243 149 | 18 7 11 | / 16 10 6 / | 4 1 3 | +2 -3 +5 | 156 93 | 17% 17% 17% | 1 1 0 | 3 1 2 | -2 0 -2 | ||
|
240 144 | 20 7 13 | / 13 9 4 / | 5 2 3 | +7 -2 +9 | 149 87 | 15% 24% 11% | 6 3 3 | 5 1 4 | +1 +2 -1 | |||
|
191 117 | 15 5 10 | / 15 10 5 / | 7 2 5 | 0 -5 +5 | 119 65 | 23% 25% 23% | 0 0 0 | 1 0 1 | -1 0 -1 | |||
|
134 85 | 10 3 7 | / 12 9 3 / | 8 3 5 | -2 -6 +4 | 90 49 | 14% 15% 13% | 3 0 3 | 1 0 1 | +2 0 +2 |