jkuro

jkuro

Yong Haochong (杨浩聪)

– aliases: Inori, JKan3k1
.weibo.com/n/JDG_jkuro
CHINA
Use RND Rating ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
omen (3) 21% 58 216.3 1.22 0.86 0.40 nan nan 50 41 23 0 0
viper (2) 14% 50 232.0 0.95 0.78 0.20 nan nan 39 41 10 0 0
skye (2) 14% 48 139.5 0.66 0.48 0.23 nan nan 23 35 11 0 0
fade (2) 14% 44 156.0 0.75 0.55 0.30 nan nan 24 32 13 0 0
harbor (2) 14% 39 242.0 1.52 0.97 0.18 nan nan 38 25 7 0 0
brimstone (1) 7% 26 182.0 0.84 0.62 0.38 nan nan 16 19 10 0 0
cypher (1) 7% 21 209.0 1.50 0.86 0.19 nan nan 18 12 4 0 0
yoru (1) 7% 20 215.0 1.07 0.80 0.15 nan nan 16 15 3 0 0

Recent Results

Current Teams

Past Teams