Expvsed

UNITED STATES
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
sova (15) 38% 279 0.91 174.4 0.82 124.7 72% 0.57 0.30 0.04 0.08 159 195 83 11 21
fade (7) 18% 150 1.28 237.7 1.21 154.1 75% 0.82 0.39 0.04 0.02 123 102 59 6 3
cypher (3) 8% 62 0.89 148.3 0.95 100.2 76% 0.56 0.15 0.02 0.08 35 37 9 1 5
astra (3) 8% 56 0.97 163.7 0.92 113.7 66% 0.59 0.32 0.05 0.04 33 36 18 3 2
gekko (3) 8% 47 1.09 192.0 1.14 128.0 74% 0.70 0.11 0.02 0.11 33 29 5 1 5
kayo (2) 5% 42 0.60 99.0 0.48 61.0 71% 0.33 0.45 0.02 0.12 14 29 19 1 5
omen (2) 5% 39 1.03 182.5 0.97 134.4 85% 0.72 0.28 0.10 0.00 28 29 11 4 0
killjoy (2) 5% 32 1.32 212.5 1.50 156.7 75% 0.84 0.06 0.03 0.06 27 18 2 1 2
viper (1) 3% 24 0.76 127.0 0.65 96.3 63% 0.46 0.38 0.04 0.21 11 17 9 1 5
skye (1) 3% 17 0.55 156.0 0.47 113.9 47% 0.41 0.12 0.06 0.12 7 15 2 1 2

Recent Results

Current Teams

Past Teams