tonza bro please
FLY
D1
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.22 1.39 1.11 | 244 271 227 | 18 9 9 | / 12 5 7 / | 2 0 2 | +6 +4 +2 | 90% 88% 92% | 166 180 157 | 21% 23% 20% | 0 0 0 | 2 1 1 | -2 -1 -1 | |
|
1.20 1.43 1.05 | 290 340 257 | 18 9 9 | / 17 6 11 / | 8 3 5 | +1 +3 -2 | 70% 63% 75% | 190 207 179 | 29% 32% 27% | 4 2 2 | 2 1 1 | +2 +1 +1 | |
|
0.99 0.86 1.07 | 166 122 196 | 13 4 9 | / 14 5 9 / | 5 1 4 | -1 -1 0 | 75% 75% 75% | 122 85 146 | 40% 50% 36% | 0 0 0 | 2 1 1 | -2 -1 -1 | |
|
0.60 0.22 0.85 | 160 97 203 | 10 3 7 | / 18 7 11 / | 5 0 5 | -8 -4 -4 | 75% 75% 75% | 94 40 130 | 23% 11% 26% | 4 1 3 | 4 2 2 | 0 -1 +1 | |
|
0.58 0.62 0.55 | 122 93 142 | 7 2 5 | / 15 5 10 / | 4 1 3 | -8 -3 -5 | 80% 100% 67% | 89 67 103 | 13% 8% 15% | 0 0 0 | 2 0 2 | -2 0 -2 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.66 1.48 1.92 | 267 236 314 | 18 11 7 | / 10 6 4 / | 7 3 4 | +8 +5 +3 | 90% 92% 88% | 200 181 228 | 37% 32% 46% | 1 0 1 | 1 1 0 | 0 -1 +1 | |
|
1.11 1.09 1.14 | 171 178 161 | 14 9 5 | / 11 7 4 / | 5 3 2 | +3 +2 +1 | 80% 83% 75% | 120 121 119 | 22% 20% 27% | 1 0 1 | 4 3 1 | -3 -3 0 | |
|
1.03 1.24 0.70 | 262 290 221 | 19 13 6 | / 17 10 7 / | 5 4 1 | +2 +3 -1 | 75% 83% 63% | 172 190 146 | 23% 33% 14% | 5 3 2 | 1 0 1 | +4 +3 +1 | |
|
0.93 1.05 0.76 | 159 156 166 | 11 7 4 | / 13 7 6 / | 11 7 4 | -2 0 -2 | 65% 75% 50% | 116 101 139 | 41% 64% 25% | 1 1 0 | 1 0 1 | 0 +1 -1 | |
|
0.85 0.80 0.93 | 206 218 190 | 14 8 6 | / 15 9 6 / | 5 4 1 | -1 -1 0 | 60% 58% 63% | 133 137 126 | 21% 19% 25% | 4 3 1 | 1 1 0 | +3 +2 +1 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.90 1.21 1.06 | 272 269 269 | 42 19 23 | / 41 19 22 / | 20 10 10 | +1 0 +1 | 71% 59% 81% | 171 166 174 | 32% 31% 32% | 6 3 3 | 8 5 3 | -2 -2 0 | |
|
1.29 0.56 0.89 | 184 252 145 | 29 18 11 | / 35 15 20 / | 10 5 5 | -6 +3 -9 | 71% 86% 58% | 133 166 106 | 27% 40% 16% | 2 2 0 | 2 0 2 | 0 +2 -2 | |
|
0.72 1.02 0.88 | 214 177 237 | 37 16 21 | / 36 17 19 / | 4 1 3 | +1 -1 +2 | 79% 73% 85% | 134 109 156 | 23% 21% 25% | 7 3 4 | 7 4 3 | 0 -1 +1 | |
|
0.65 0.95 0.81 | 200 178 232 | 32 13 19 | / 41 19 22 / | 12 4 8 | -9 -6 -3 | 75% 68% 81% | 133 111 152 | 35% 30% 39% | 6 1 5 | 7 2 5 | -1 -1 0 | |
|
0.81 0.70 0.75 | 144 131 147 | 25 12 13 | / 36 15 21 / | 9 3 6 | -11 -3 -8 | 63% 68% 58% | 101 86 113 | 36% 42% 33% | 0 0 0 | 3 2 1 | -3 -2 -1 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.62 1.44 1.53 | 267 276 257 | 46 27 19 | / 27 13 14 / | 17 8 9 | +19 +14 +5 | 85% 88% 82% | 190 200 178 | 38% 33% 47% | 3 0 3 | 2 1 1 | +1 -1 +2 | |
|
1.45 1.17 1.32 | 289 301 286 | 49 28 21 | / 38 19 19 / | 16 10 6 | +11 +9 +2 | 81% 92% 68% | 192 201 181 | 27% 31% 24% | 11 6 5 | 5 3 2 | +6 +3 +3 | |
|
0.92 1.07 0.99 | 173 171 178 | 32 18 14 | / 30 17 13 / | 11 6 5 | +2 +1 +1 | 75% 73% 77% | 115 112 120 | 21% 23% 19% | 4 2 2 | 6 5 1 | -2 -3 +1 | |
|
0.85 1.03 0.94 | 172 145 210 | 28 13 15 | / 35 18 17 / | 30 17 13 | -7 -5 -2 | 71% 73% 68% | 114 90 142 | 33% 50% 23% | 1 1 0 | 3 1 2 | -2 0 -2 | |
|
0.88 0.99 0.93 | 205 216 192 | 34 18 16 | / 35 20 15 / | 9 7 2 | -1 -2 +1 | 75% 73% 77% | 133 137 128 | 25% 31% 17% | 8 5 3 | 5 2 3 | +3 +3 0 |
FLY
D1
FLY
D1
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.12 1.67 0.56 | 245 344 147 | 22 16 6 | / 20 10 10 / | 6 4 2 | +2 +6 -4 | 64% 79% 50% | 165 222 108 | 37% 53% 17% | 2 2 0 | 0 0 0 | +2 +2 0 | |
|
0.97 0.59 1.35 | 254 229 280 | 24 10 14 | / 24 13 11 / | 12 7 5 | 0 -3 +3 | 71% 57% 86% | 157 143 170 | 34% 30% 38% | 2 1 1 | 6 4 2 | -4 -3 -1 | |
|
0.97 0.90 1.04 | 240 225 257 | 22 10 12 | / 23 12 11 / | 7 4 3 | -1 -2 +1 | 75% 64% 86% | 162 152 171 | 41% 33% 53% | 2 0 2 | 3 0 3 | -1 0 -1 | |
|
0.64 0.33 0.94 | 184 123 246 | 19 7 12 | / 24 12 12 / | 2 1 1 | -5 -5 0 | 71% 64% 79% | 111 68 154 | 25% 17% 29% | 7 3 4 | 5 3 2 | +2 0 +2 | |
|
0.58 0.77 0.39 | 121 136 106 | 12 8 4 | / 22 10 12 / | 4 2 2 | -10 -2 -8 | 54% 64% 43% | 86 86 85 | 32% 38% 28% | 0 0 0 | 1 1 0 | -1 -1 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.54 1.63 1.45 | 316 310 323 | 30 15 15 | / 21 9 12 / | 11 6 5 | +9 +6 +3 | 86% 100% 71% | 206 211 202 | 30% 30% 31% | 6 3 3 | 4 3 1 | +2 0 +2 | |
|
1.45 1.73 1.16 | 267 310 224 | 28 16 12 | / 17 7 10 / | 10 5 5 | +11 +9 +2 | 82% 86% 79% | 183 216 150 | 39% 33% 48% | 2 0 2 | 1 0 1 | +1 0 +1 | |
|
0.99 0.95 1.02 | 204 215 193 | 20 10 10 | / 20 11 9 / | 4 3 1 | 0 -1 +1 | 86% 86% 86% | 133 138 129 | 28% 44% 14% | 4 2 2 | 4 1 3 | 0 +1 -1 | |
|
0.94 0.68 1.19 | 184 135 234 | 17 6 11 | / 22 11 11 / | 19 10 9 | -5 -5 0 | 75% 71% 79% | 112 80 144 | 28% 41% 22% | 0 0 0 | 2 1 1 | -2 -1 -1 | |
|
0.90 0.77 1.02 | 175 165 187 | 18 9 9 | / 19 10 9 / | 6 3 3 | -1 -1 0 | 71% 64% 79% | 112 104 120 | 20% 26% 16% | 3 2 1 | 2 2 0 | +1 0 +1 |
Ain’t like he’s at all the reason they have lost all these games. Only preformed badly in one of them but what you mean by please like he been doing badly this whole time?
Edit: Wait he’s not on the roster for this matchup? Are they seriously considering not playing him or is he out for a different reason.
nah im not hating i just predicted him to get like 500 kills last game and he did barely anything but i am still #believe
vlr sometimes doesnt show the players correctly before the match for smaller games, hes probably playing but idk