Minor updates to observing
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
237 127 | 26 10 16 | / 21 12 9 / | 5 4 1 | +5 -2 +7 | 147 72 | 21% 20% 21% | 6 3 3 | 4 1 3 | +2 +2 0 | |||
|
224 135 | 21 9 12 | / 21 13 8 / | 19 5 14 | 0 -4 +4 | 132 86 | 13% 3% 20% | 4 1 3 | 3 1 2 | +1 0 +1 | |||
|
212 146 | 22 6 16 | / 23 13 10 / | 7 4 3 | -1 -7 +6 | 140 90 | 23% 25% 22% | 3 0 3 | 5 1 4 | -2 -1 -1 | |||
|
151 78 | 14 6 8 | / 18 12 6 / | 8 2 6 | -4 -6 +2 | 98 47 | 12% 25% 2% | 0 0 0 | 1 0 1 | -1 0 -1 | |||
|
149 99 | 13 5 8 | / 19 12 7 / | 16 6 10 | -6 -7 +1 | 100 69 | 20% 14% 22% | 1 1 0 | 3 1 2 | -2 0 -2 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
265 156 | 27 13 14 | / 17 11 6 / | 4 4 0 | +10 +2 +8 | 185 81 | 13% 20% 7% | 5 1 4 | 1 0 1 | +4 +1 +3 | |||
|
238 181 | 25 6 19 | / 21 14 7 / | 8 6 2 | +4 -8 +12 | 134 94 | 26% 20% 29% | 4 2 2 | 5 2 3 | -1 0 -1 | |||
|
212 124 | 22 11 11 | / 21 11 10 / | 8 3 5 | +1 0 +1 | 163 83 | 22% 14% 27% | 3 1 2 | 5 2 3 | -2 -1 -1 | |||
|
150 94 | 14 5 9 | / 16 10 6 / | 8 2 6 | -2 -5 +3 | 122 71 | 13% 12% 14% | 0 0 0 | 1 0 1 | -1 0 -1 | |||
jordanhasbotox
NoPr
|
|
138 74 | 14 7 7 | / 21 14 7 / | 2 2 0 | -7 -7 0 | 94 51 | 24% 25% 23% | 4 2 2 | 2 2 0 | +2 0 +2 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
237 127 | 26 10 16 | / 21 12 9 / | 5 4 1 | +5 -2 +7 | 147 72 | 21% 20% 21% | 6 3 3 | 4 1 3 | +2 +2 0 | |||
|
224 135 | 21 9 12 | / 21 13 8 / | 19 5 14 | 0 -4 +4 | 132 86 | 13% 3% 20% | 4 1 3 | 3 1 2 | +1 0 +1 | |||
|
212 146 | 22 6 16 | / 23 13 10 / | 7 4 3 | -1 -7 +6 | 140 90 | 23% 25% 22% | 3 0 3 | 5 1 4 | -2 -1 -1 | |||
|
151 78 | 14 6 8 | / 18 12 6 / | 8 2 6 | -4 -6 +2 | 98 47 | 12% 25% 2% | 0 0 0 | 1 0 1 | -1 0 -1 | |||
|
149 99 | 13 5 8 | / 19 12 7 / | 16 6 10 | -6 -7 +1 | 100 69 | 20% 14% 22% | 1 1 0 | 3 1 2 | -2 0 -2 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
265 156 | 27 13 14 | / 17 11 6 / | 4 4 0 | +10 +2 +8 | 185 81 | 13% 20% 7% | 5 1 4 | 1 0 1 | +4 +1 +3 | |||
|
238 181 | 25 6 19 | / 21 14 7 / | 8 6 2 | +4 -8 +12 | 134 94 | 26% 20% 29% | 4 2 2 | 5 2 3 | -1 0 -1 | |||
|
212 124 | 22 11 11 | / 21 11 10 / | 8 3 5 | +1 0 +1 | 163 83 | 22% 14% 27% | 3 1 2 | 5 2 3 | -2 -1 -1 | |||
|
150 94 | 14 5 9 | / 16 10 6 / | 8 2 6 | -2 -5 +3 | 122 71 | 13% 12% 14% | 0 0 0 | 1 0 1 | -1 0 -1 | |||
jordanhasbotox
NoPr
|
|
138 74 | 14 7 7 | / 21 14 7 / | 2 2 0 | -7 -7 0 | 94 51 | 24% 25% 23% | 4 2 2 | 2 2 0 | +2 0 +2 |