Can we just acknowledge how awesome it is that the team named Pigeons has the abbreviation COO
BLUE
COO
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.97 1.27 0.81 | 194 254 164 | 12 6 6 | / 13 3 10 / | 1 0 1 | -1 +3 -4 | 78% 100% 67% | 133 185 106 | 38% 43% 33% | 2 0 2 | 2 0 2 | 0 0 0 | |
|
0.96 1.39 0.74 | 224 386 143 | 14 8 6 | / 14 4 10 / | 4 2 2 | 0 +4 -4 | 72% 83% 67% | 150 237 107 | 30% 30% 29% | 3 2 1 | 1 0 1 | +2 +2 0 | |
|
0.88 1.52 0.56 | 174 219 152 | 12 5 7 | / 13 2 11 / | 1 1 0 | -1 +3 -4 | 44% 67% 33% | 113 160 90 | 29% 33% 28% | 1 1 0 | 2 1 1 | -1 0 -1 | |
|
0.62 0.57 0.64 | 191 178 198 | 11 5 6 | / 17 5 12 / | 5 1 4 | -6 0 -6 | 72% 83% 67% | 125 88 144 | 21% 22% 21% | 0 0 0 | 1 0 1 | -1 0 -1 | |
|
0.36 0.33 0.38 | 123 121 125 | 6 2 4 | / 17 5 12 / | 4 1 3 | -11 -3 -8 | 56% 67% 50% | 89 83 92 | 35% 50% 31% | 2 1 1 | 4 1 3 | -2 0 -2 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.49 1.57 1.34 | 214 228 190 | 15 11 4 | / 8 4 4 / | 6 6 0 | +7 +7 0 | 83% 100% 50% | 141 145 134 | 13% 13% 14% | 0 0 0 | 1 1 0 | -1 -1 0 | |
|
1.41 1.86 0.52 | 220 279 104 | 16 14 2 | / 9 3 6 / | 5 3 2 | +7 +11 -4 | 72% 92% 33% | 153 189 80 | 31% 35% 13% | 1 1 0 | 1 0 1 | 0 +1 -1 | |
|
1.25 1.23 1.29 | 309 300 327 | 19 13 6 | / 16 10 6 / | 8 6 2 | +3 +3 0 | 89% 92% 83% | 191 187 200 | 17% 20% 13% | 4 3 1 | 1 0 1 | +3 +3 0 | |
|
1.03 1.27 0.55 | 164 203 87 | 11 9 2 | / 10 5 5 / | 5 4 1 | +1 +4 -3 | 78% 92% 50% | 105 123 70 | 29% 17% 67% | 2 2 0 | 2 1 1 | 0 +1 -1 | |
|
1.01 1.01 1.03 | 203 192 226 | 13 8 5 | / 12 7 5 / | 5 4 1 | +1 +1 0 | 78% 75% 83% | 138 137 139 | 23% 24% 21% | 3 2 1 | 3 2 1 | 0 0 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.26 1.34 1.31 | 256 252 259 | 53 22 31 | / 37 14 23 / | 7 3 4 | +16 +8 +8 | 80% 82% 79% | 164 165 164 | 27% 29% 26% | 8 1 7 | 6 2 4 | +2 -1 +3 | |
|
1.45 0.75 1.02 | 208 251 187 | 43 22 21 | / 41 11 30 / | 21 7 14 | +2 +11 -9 | 75% 95% 62% | 135 155 122 | 28% 39% 23% | 5 3 2 | 4 0 4 | +1 +3 -2 | |
|
1.11 0.83 0.94 | 200 218 184 | 37 17 20 | / 41 13 28 / | 14 7 7 | -4 +4 -8 | 75% 91% 65% | 134 141 130 | 37% 31% 41% | 3 1 2 | 4 1 3 | -1 0 -1 | |
|
1.04 0.78 0.88 | 171 171 162 | 34 14 20 | / 37 10 27 / | 8 4 4 | -3 +4 -7 | 63% 73% 56% | 112 119 108 | 19% 23% 17% | 2 1 1 | 8 6 2 | -6 -5 -1 | |
|
0.94 0.65 0.76 | 192 236 153 | 36 19 17 | / 42 15 27 / | 16 6 10 | -6 +4 -10 | 70% 77% 65% | 124 147 109 | 15% 17% 13% | 7 4 3 | 9 3 6 | -2 +1 -3 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.38 1.10 1.27 | 212 224 194 | 45 29 16 | / 34 17 17 / | 10 10 0 | +11 +12 -1 | 77% 88% 59% | 144 157 124 | 20% 19% 22% | 4 2 2 | 1 1 0 | +3 +1 +2 | |
|
1.29 0.90 1.13 | 216 233 197 | 43 29 14 | / 39 20 19 / | 13 7 6 | +4 +9 -5 | 71% 68% 77% | 146 159 127 | 26% 26% 25% | 10 5 5 | 6 4 2 | +4 +1 +3 | |
|
1.19 0.86 1.04 | 197 229 165 | 40 28 12 | / 38 20 18 / | 11 6 5 | +2 +8 -6 | 66% 74% 55% | 138 156 109 | 30% 34% 23% | 6 5 1 | 6 3 3 | 0 +2 -2 | |
|
0.87 0.67 0.78 | 203 227 168 | 38 27 11 | / 52 30 22 / | 18 13 5 | -14 -3 -11 | 75% 85% 59% | 131 147 105 | 21% 26% 14% | 6 4 2 | 3 2 1 | +3 +2 +1 | |
|
0.93 0.52 0.77 | 162 185 122 | 32 22 10 | / 41 22 19 / | 13 11 2 | -9 0 -9 | 66% 79% 45% | 102 110 88 | 28% 19% 55% | 5 3 2 | 9 5 4 | -4 -2 -2 |
BLUE
COO
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.78 1.74 1.79 | 301 365 280 | 19 6 13 | / 7 3 4 / | 4 1 3 | +12 +3 +9 | 100% 100% 100% | 193 181 197 | 22% 29% 19% | 3 1 2 | 1 1 0 | +2 0 +2 | |
|
1.47 1.55 1.44 | 279 337 261 | 17 5 12 | / 9 2 7 / | 3 2 1 | +8 +3 +5 | 88% 100% 83% | 189 236 174 | 50% 55% 48% | 1 0 1 | 0 0 0 | +1 0 +1 | |
|
1.19 1.53 1.07 | 190 97 222 | 13 2 11 | / 8 0 8 / | 8 1 7 | +5 +2 +3 | 81% 100% 75% | 113 75 126 | 22% 20% 22% | 2 0 2 | 2 0 2 | 0 0 0 | |
|
1.16 1.40 1.08 | 221 246 213 | 12 4 8 | / 9 1 8 / | 4 0 4 | +3 +3 0 | 88% 75% 92% | 155 140 161 | 17% 25% 14% | 1 0 1 | 1 1 0 | 0 -1 +1 | |
|
1.01 1.06 0.99 | 237 203 249 | 13 3 10 | / 10 2 8 / | 6 1 5 | +3 +1 +2 | 69% 75% 67% | 159 123 171 | 7% 8% 7% | 3 1 2 | 2 0 2 | +1 +1 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.02 0.76 1.83 | 212 148 405 | 11 6 5 | / 14 10 4 / | 2 2 0 | -3 -4 +1 | 69% 67% 75% | 148 115 250 | 26% 27% 25% | 3 1 2 | 0 0 0 | +3 +1 +2 | |
|
1.00 1.22 0.32 | 201 240 86 | 11 10 1 | / 13 9 4 / | 4 2 2 | -2 +1 -3 | 69% 67% 75% | 134 161 51 | 30% 38% 0% | 0 0 0 | 1 1 0 | -1 -1 0 | |
|
0.72 0.79 0.48 | 180 203 115 | 9 7 2 | / 15 11 4 / | 5 5 0 | -6 -4 -2 | 75% 83% 50% | 113 122 87 | 33% 29% 67% | 1 1 0 | 4 3 1 | -3 -2 -1 | |
|
0.37 0.52 0.02 | 127 165 15 | 7 7 0 | / 17 12 5 / | 1 1 0 | -10 -5 -5 | 50% 67% | 84 107 15 | 39% 44% 0% | 1 1 0 | 2 2 0 | -1 -1 0 | |
|
0.24 0.41 0.01 | 127 161 29 | 5 5 0 | / 16 12 4 / | 2 2 0 | -11 -7 -4 | 38% 50% | 95 117 29 | 21% 23% 0% | 1 1 0 | 3 2 1 | -2 -1 -1 |
BLUE
COO
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.24 1.87 0.49 | 244 338 132 | 19 15 4 | / 16 6 10 / | 8 5 3 | +3 +9 -6 | 73% 100% 40% | 159 215 92 | 45% 48% 36% | 3 3 0 | 1 0 1 | +2 +3 -1 | |
|
1.24 1.09 1.42 | 273 214 346 | 22 10 12 | / 17 8 9 / | 2 2 0 | +5 +2 +3 | 68% 67% 70% | 169 149 193 | 25% 23% 28% | 3 0 3 | 3 1 2 | 0 -1 +1 | |
|
1.02 1.35 0.64 | 198 228 164 | 14 10 4 | / 15 6 9 / | 7 4 3 | -1 +4 -5 | 82% 100% 60% | 132 138 124 | 28% 19% 42% | 0 0 0 | 0 0 0 | 0 0 0 | |
|
0.68 0.68 0.69 | 117 121 114 | 10 5 5 | / 15 7 8 / | 3 3 0 | -5 -2 -3 | 59% 75% 40% | 79 90 66 | 10% 13% 8% | 0 0 0 | 5 4 1 | -5 -4 -1 | |
|
0.43 0.68 0.13 | 116 173 50 | 9 8 1 | / 18 9 9 / | 6 3 3 | -9 -1 -8 | 68% 75% 60% | 77 110 37 | 14% 13% 20% | 1 1 0 | 6 3 3 | -5 -2 -3 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.33 1.71 1.02 | 244 274 220 | 19 11 8 | / 14 4 10 / | 4 1 3 | +5 +7 -2 | 68% 60% 75% | 162 181 146 | 25% 15% 35% | 7 3 4 | 2 1 1 | +5 +2 +3 | |
|
1.32 1.32 1.31 | 244 249 242 | 19 9 10 | / 13 5 8 / | 4 1 3 | +6 +4 +2 | 82% 80% 83% | 156 163 151 | 37% 50% 29% | 4 3 1 | 2 1 1 | +2 +2 0 | |
|
1.27 1.91 0.73 | 209 312 125 | 19 12 7 | / 12 3 9 / | 2 2 0 | +7 +9 -2 | 77% 100% 58% | 144 224 76 | 23% 21% 26% | 1 1 0 | 0 0 0 | +1 +1 0 | |
|
0.70 0.86 0.57 | 173 214 140 | 12 7 5 | / 19 8 11 / | 9 6 3 | -7 -1 -6 | 82% 100% 67% | 115 148 88 | 21% 25% 16% | 1 0 1 | 0 0 0 | +1 0 +1 | |
|
0.59 0.69 0.51 | 141 141 142 | 12 6 6 | / 16 6 10 / | 3 2 1 | -4 0 -4 | 50% 60% 42% | 90 81 98 | 24% 10% 46% | 2 0 2 | 3 1 2 | -1 -1 0 |
Can we just acknowledge how awesome it is that the team named Pigeons has the abbreviation COO
bro i saw a telegram link on the other game already, the comment was deleted within minutes
REAL BRO, I MADE A POST ON TWT WITH SCREENSHOTS OF PPL POSTING IN THESE COMMENTS